← e79fa15f-33b8-42a0-b4e5-546415f2eef7_L_7_6_2027_course_listings_draft-artifacted.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay ยท view JSON
Page 1
Download HTML
Changes to the course lists and CAO Handbook can be viewed in the Handbook section of the CAO website: www.cao.ie/handbook
You can also search for courses via the Courses page at www.cao.ie/courses
Page 2
Download HTML
| Level | Code | Title | Location |
|---|---|---|---|
| ATLANTIC TECHNOLOGICAL UNIVERSITY | |||
| 7 | AU200 | Business - Common Entry # | Letterkenny |
| 7 | AU210 | Law with Criminal Justice # | Letterkenny |
| 7 | AU220 | Culinary Arts | Killybegs |
| 7 | AU221 | Tourism and Hospitality Operations | Letterkenny |
| 7 | AU222 | Sport and Exercise | Letterkenny |
| 7 | AU234 | Design - Common Entry # | Letterkenny |
| 7 | AU240 | Quantity Surveying | Letterkenny |
| 7 | AU241 | Civil Engineering | Letterkenny |
| 7 | AU242 | Construction - Common Entry | Letterkenny |
| 7 | AU243 | Building Engineering - Common Entry # | Letterkenny |
| 7 | AU251 | Mechanical Engineering | Letterkenny |
| 7 | AU261 | Computing # | Letterkenny |
| 7 | AU270 | Science - Common Entry # | Letterkenny |
| 7 | AU271 | Veterinary Nursing | Letterkenny |
| 7 | AU272 | Agriculture # | Letterkenny |
| 7 | AU501 | Business # | Galway |
| 7 | AU502 | Business Information Systems # | Galway |
| 7 | AU503 | Marketing and Sales # | Galway |
| 7 | AU506 | Agri-Business Management # | Mountbellew |
| 7 | AU518 | Art (Portfolio) # | Galway |
| 7 | AU519 | Design - Common Entry # | Galway |
| 7 | AU531 | Gastronomy Science and Food Innovation # | Galway |
| 7 | AU532 | Tourism, Hospitality & Event Management - Common Entry # | Galway |
| 7 | AU535 | Construction Management # | Galway |
| 7 | AU536 | Quantity Surveying and Construction Economics # | Galway |
| 7 | AU537 | Architectural Technology # | Galway |
| 7 | AU538 | Civil Engineering # | Galway |
| 7 | AU542 | Software and Electronic Engineering # | Galway |
| 7 | AU545 | Mechanical Engineering # | Galway |
| 7 | AU547 | Biomedical Engineering # | Galway |
| 7 | AU549 | Engineering - Common Entry # | Galway |
| 7 | AU555 | Applied Freshwater and Marine Biology # | Galway |
| 7 | AU556 | Science - Common Entry # | Galway |
| 7 | AU557 | Agriculture and Environmental Management # | Mountbellew |
| 7 | AU569 | Applied Biology and Biopharmaceutical Science # | Galway |
| 7 | AU576 | Computing in Software Development # | Galway |
| 7 | AU577 | Computing and Digital Media # | Galway |
| 7 | AU583 | Furniture Design, Making and Technology - Common Entry # | Letterfrack |
| 7 | AU590 | Outdoor and Environmental Education - Common Entry # | Castlebar |
| 7 | AU593 | Applied Social Care | Castlebar |
| 7 | AU800 | Business # | Sligo |
| 7 | AU802 | Marketing | Sligo |
| -- Continued -- | |||
Level Code Title Location
7 AU803 International Tourism and Event Management Sligo
7 AU804 Applied Sport with Business Sligo
7 AU820 Interior Architecture and Design Sligo
7 AU821 Creative Design Sligo
7 AU822 Fine Art (Portfolio) Sligo
7 AU823 Performing Arts Sligo
7 AU830 Engineering - Common Entry # Sligo
7 AU831 Mechatronic Engineering # Sligo
7 AU833 Mechanical Engineering # Sligo
7 AU835 Civil Engineering # Sligo
7 AU836 Quantity Surveying # Sligo
7 AU837 Advanced Wood and Sustainable Building Technology Sligo
7 AU845 Computing - Common Entry # Sligo
7 AU848 Games Development Sligo
7 AU855 Environmental Science with Ecology # Sligo
7 AU856 Occupational Safety and Health # Sligo
7 AU857 Pharmaceutical Science with Drug Development # Sligo
7 AU858 Biomedical Science # Sligo
7 AU859 Forensic Investigation and Analysis Sligo
7 AU861 Health Science and Physiology # Sligo
7 AU862 Human Nutrition Sligo
IBAT COLLEGE DUBLIN
7 BY002 Business Dublin
DUBLIN BUSINESS SCHOOL
7 DB571 Business Studies Dublin
7 DB572 Business in Accounting Dublin
7 DB573 Business in Marketing Dublin
7 DB576 Film and Creative Media Dublin
DUNDALK INSTITUTE OF TECHNOLOGY
7 DK710 Business and Management Dundalk
7 DK711 International Business with Technology Dundalk
7 DK712 Digital Marketing and Public Relations Dundalk
7 DK720 Computing in Games Development Dundalk
7 DK722 Computing in Data Science and AI Dundalk
7 DK723 Computing in Development and Operations Engineering Dundalk
7 DK725 Computing in Cybersecurity and Computing Infrastructure Dundalk
7 DK726 Computing in Software Development Dundalk
7 DK727 Computing in Artificial Intelligence Engineering *NEW* Dundalk
7 DK730 Building Surveying Dundalk
7 DK731 Architectural Technology Dundalk
7 DK732 Construction Management Dundalk
7 DK734 Quantity Surveying Dundalk
7 DK740 Engineering - Electrical and Electronic Systems Dundalk
-- Continued --
Page 3
Download HTML
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | DK742 | Engineering - Mechanical Engineering | Dundalk |
| 7 | DK744 | Engineering - Civil Engineering | Dundalk |
| 7 | DK750 | Hospitality Management | Dundalk |
| 7 | DK752 | Event Management | Dundalk |
| 7 | DK753 | Culinary Arts | Dundalk |
| 7 | DK763 | Sport, Exercise and Enterprise | Dundalk |
| 7 | DK764 | Film and Television Production | Dundalk |
| 7 | DK767 | Community Youth Work (Interview) | Dundalk |
| 7 | DK768 | Audio and Music Production | Dundalk |
| 7 | DK769 | Creative Media | Dundalk |
| 7 | DK770 | Drama Theatre and Film | Dundalk |
| 7 | DK771 | Musical Theatre (Portfolio) (Audition) | Dundalk |
| 7 | DK781 | Science - Bioscience | Dundalk |
| 7 | DK783 | Science - Pharmaceutical Science | Dundalk |
| 7 | DK784 | Veterinary Nursing | Dundalk |
| DORSET COLLEGE | |||
| 7 | DS701 | Business | Dublin |
| 7 | DS702 | Computing | Dublin |
| GALWAY BUSINESS SCHOOL | |||
| 7 | GB001 | Business | Galway |
| GRIFFITH COLLEGE | |||
| 7 | GC435 | Computing | Dublin |
| 7 | GC465 | Communications | Dublin |
| 7 | GC480 | Graphic Communication Design | Dublin |
| 7 | GC490 | Interior Architecture & Design | Dublin |
| 7 | GC495 | Fashion Design | Dublin |
| MUNSTER TECHNOLOGICAL UNIVERSITY | |||
| 7 | MT510 | Recreation and Leisure Management # | Cork |
| 7 | MT511 | Health, Sport and Exercise Sciences # | Kerry |
| 7 | MT512 | Health and Exercise Sciences with Massage Therapy # | Kerry |
| 7 | MT541 | Business (Common Entry) # | Kerry |
| 7 | MT550 | Business (Common Entry) # | Cork |
| 7 | MT552 | Tourism Management # | Cork |
| 7 | MT553 | Culinary Leadership and Management *NEW* # | Kerry |
| 7 | MT554 | Hospitality Management # | Cork |
| 7 | MT558 | Bachelor of Arts Culinary Leadership and Management # | Cork |
| 7 | MT571 | Early Childhood Education and Care # | Kerry |
| 7 | MT573 | Social Care Work | Cork |
| 7 | MT574 | Social Care # | Kerry |
| 7 | MT700 | Software Development # | Cork |
| 7 | MT703 | Computing (Common Entry) # | Kerry |
| 7 | MT705 | Information Technology and Cybersecurity # | Cork |
| 7 | MT711 | Animation, Visual Effects and Motion Design (Portfolio) (Restricted, see page 3) # | Kerry |
| -- Continued -- | |||
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | MT731 | Civil Engineering # | Cork |
| 7 | MT732 | Civil Engineering # | Kerry |
| 7 | MT736 | Mechanical Engineering # | Cork |
| 7 | MT739 | Biomedical Engineering # | Cork |
| 7 | MT745 | Electrical Engineering # | Cork |
| 7 | MT746 | Electronic Engineering # | Cork |
| 7 | MT747 | Automotive Technology and Management # | Cork |
| 7 | MT748 | Agricultural Engineering # | Kerry |
| 7 | MT750 | Agriculture (In year one students spend two days in Clonakilty Agricultural College and three days in Cork Campus) # | Clonakilty/Cork |
| 7 | MT758 | Construction (Common Entry) # | Cork |
| 7 | MT759 | Architectural Technology | Cork |
| 7 | MT760 | Interior Architecture | Cork |
| 7 | MT761 | Environmental Engineering # | Cork |
| 7 | MT764 | Marine Engineering | NMCI Ringaskiddy |
| 7 | MT765 | Marine Electrotechnology | NMCI Ringaskiddy |
| 7 | MT766 | Nautical Science | NMCI Ringaskiddy |
| 7 | MT770 | Physical Sciences (Common Entry) # | Cork |
| 7 | MT772 | Pharmaceutical Science (Degree Award option - Biopharmaceutics) # | Kerry |
| 7 | MT774 | Analytical and Pharmaceutical Chemistry # | Cork |
| 7 | MT775 | Applied Biosciences # | Cork |
| 7 | MT777 | Agricultural Science # | Kerry |
| 7 | MT781 | Animal Bioscience # | Kerry |
| 7 | MT782 | Applied Physics and Instrumentation # | Cork |
| 7 | MT784 | Veterinary Nursing # | Kerry |
| SETANTA COLLEGE | |||
| 7 | SC701 | Strength and Conditioning | Online |
| SOUTH EAST TECHNOLOGICAL UNIVERSITY | |||
| 7 | SE209 | Design | Carlow |
| 7 | SE210 | Visual Communications and Design | Wexford |
| 7 | SE211 | Art (Portfolio) | Wexford - Hill Street |
| 7 | SE212 | TV and Media Production | Carlow |
| 7 | SE301 | Content Creation and Social Media | Carlow |
| 7 | SE414 | Business | Carlow |
| 7 | SE415 | Business | Waterford |
| 7 | SE416 | Business | Wexford |
| 7 | SE417 | Public Relations and Media | Carlow |
| 7 | SE418 | Digital Marketing with Analytics | Carlow |
| 7 | SE419 | Fashion Buying and Retail Management | Waterford |
| 7 | SE505 | Forestry | Waterford |
| 7 | SE506 | Horticulture | Waterford - Kildalton |
| -- Continued -- |
Page 4
Download HTML
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | SE507 | Horticulture | Dublin - Natnl Botanic Gardens |
| 7 | SE508 | Agriculture | Waterford |
| 7 | SE509 | Sustainable Farm Management and Agribusiness | Wexford |
| 7 | SE512 | Science | Waterford |
| 7 | SE513 | Analytical Science | Carlow |
| 7 | SE515 | Biosciences | Carlow |
| 7 | SE520 | Applied Microbiology | Carlow |
| 7 | SE609 | Software Development | Carlow |
| 7 | SE610 | Software Development and AI | Waterford |
| 7 | SE611 | Creative Computing | Waterford |
| 7 | SE612 | Cyber Crime and IT Security | Carlow |
| 7 | SE613 | Information Technology | Waterford |
| 7 | SE614 | Information Technology Management | Carlow |
| 7 | SE615 | Computing in Interactive Digital Art and Design | Carlow |
| 7 | SE618 | Computer Games Programming | Carlow |
| 7 | SE716 | Architectural Technology | Waterford - Granary |
| 7 | SE717 | Architectural Technology | Carlow |
| 7 | SE719 | Civil Engineering | Carlow |
| 7 | SE720 | Electrical Engineering | Waterford |
| 7 | SE722 | Electronic Engineering | Carlow |
| 7 | SE723 | Mechanical Engineering | Waterford |
| 7 | SE724 | Mechanical Engineering | Carlow |
| 7 | SE725 | Manufacturing Engineering | Waterford |
| 7 | SE726 | Construction Management | Carlow |
| 7 | SE727 | Biomedical Electronics | Carlow |
| 7 | SE728 | Robotics and Automated Systems | Carlow |
| 7 | SE729 | Aircraft Systems | Carlow |
| 7 | SE924 | Tourism and Hospitality Services | Waterford |
| 7 | SE925 | Tourism and Event Management | Wexford |
| 7 | SE926 | Professional Social Care Practice | Carlow |
| 7 | SE927 | Applied Social Care | Waterford - College Street |
| 7 | SE928 | Applied Health Care | Waterford |
| 7 | SE929 | Sport Coaching and Business Management (Gaelic Games) (Portfolio) | Carlow |
| 7 | SE930 | Sport Coaching and Business Management (Rugby) (Portfolio) | Carlow |
| 7 | SE931 | Sport Coaching and Business Management (Football) (Portfolio) | Carlow |
| 7 | SE932 | Sport, Business and Coaching | Carlow |
| 7 | SE933 | Recreation and Sport Management | Waterford |
| 7 | SE934 | Early Childhood Education and Practice | Wexford |
| 7 | SE935 | Early Childhood Education and Practice | Carlow |
| TRINITY COLLEGE DUBLIN | |||
| 7 | TR801 | Dental Nursing | Dublin |
| -- Continued -- |
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | TR802 | Dental Hygiene (Restricted, see page 3) | Dublin |
| 7 | TR803 | Dental Technology (Restricted, see page 3) | Dublin |
| 7 | TECHNOLOGICAL UNIVERSITY DUBLIN | ||
| 7 | TU701 | Automation Engineering and Robotics # | Bolton Street |
| 7 | TU703 | Building Engineering # | Bolton Street |
| 7 | TU704 | Civil Engineering # | Bolton Street |
| 7 | TU705 | Electrical and Control Engineering # | Grangegorman |
| 7 | TU706 | Electrical Services Engineering # | Grangegorman |
| 7 | TU708 | Engineering (General Entry) | Blanchardstown |
| 7 | TU709 | Engineering (General Entry) # | Bolton St & Grangegorman |
| 7 | TU713 | Computer Engineering # | Blanchardstown |
| 7 | TU714 | Electronics and Communications Engineering # | Grangegorman |
| 7 | TU716 | Networking Technologies # | Grangegorman |
| 7 | TU717 | Mechanical Engineering # | Bolton Street |
| 7 | TU720 | Automotive Management and Technology # | Bolton Street |
| 7 | TU721 | Aviation Technology | Bolton Street |
| 7 | TU722 | Process Instrumentation and Automation (Learn and Work) # | Blanchardstown |
| 7 | TU725 | Mechanical Engineering | Tallaght |
| 7 | TU726 | Electronic Engineering and Engineering Software (General Entry) # | Tallaght |
| 7 | TU731 | Auctioneering, Valuation and Estate Agency # | Bolton Street |
| 7 | TU735 | Sports Management and Coaching # | Blanchardstown |
| 7 | TU736 | Sports Science and Health | Tallaght |
| 7 | TU737 | Sports Studies | Tallaght |
| 7 | TU741 | Baking and Pastry Arts Management # | Grangegorman |
| 7 | TU742 | Culinary Arts # | Tallaght |
| 7 | TU745 | Hospitality Management # | Grangegorman |
| 7 | TU746 | International Hospitality and Tourism Management # | Tallaght |
| 7 | TU751 | Biosciences | Grangegorman |
| 7 | TU752 | DNA and Forensic Analysis | Tallaght |
| 7 | TU754 | Industrial and Environmental Physics | Grangegorman |
| 7 | TU755 | Science (General Entry) | Grangegorman |
| 7 | TU756 | Computing (General Entry) | Tallaght |
| 7 | TU757 | Computing (Information Technology) # | Blanchardstown |
| 7 | TU758 | Digital Forensics and Cyber Security # | Blanchardstown |
| 7 | TU760 | Bioanalysis # | Tallaght |
| 7 | TU761 | Dispensing Optician | Grangegorman |
| 7 | TU762 | Medicinal Chemistry and Pharmaceutical Sciences | Grangegorman |
| 7 | TU763 | Pharmaceutical Science # | Tallaght |
| 7 | TU767 | Secure Networking and Cloud Technologies (Learn and Work) | Blanchardstown |
| 7 | TU772 | Business (General Entry) # | Blanchardstown |
| 7 | TU782 | Digital Marketing | Blanchardstown OR Tallaght |
| -- Continued -- | TU787 | Business (General Entry) | Tallaght |
Page 5
Download HTML
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | TU788 | Accounting and Finance # | Blanchardstown OR Tallaght |
| 7 | TU790 | Early Childhood Education and Care | Blanchardstown OR Tallaght |
| 7 | TU791 | Applied Social Studies in Social Care # | Blanchardstown |
| 7 | TU792 | Community and Youth Development # | Blanchardstown |
| 7 | TU795 | Visual Merchandising and Display (Portfolio) (Restricted, see page 3) | Grangegorman |
| 7 | TU796 | Creative Digital Media | Blanchardstown |
| TECHNOLOGICAL UNIVERSITY OF THE SHANNON | Athlone | ||
| 7 | US700 | Graphic Design (Portfolio) # | Clonmel |
| 7 | US701 | Digital Animation (Portfolio) # | Limerick |
| 7 | US702 | Creative Broadcast and Film Production # | Limerick |
| 7 | US703 | Music Production and Technology # | Athlone |
| 7 | US704 | Music and Sound Engineering # | Athlone |
| 7 | US705 | Music and the Live Events Industry # | Clonmel |
| 7 | US706 | Game Art and Design (Portfolio) # | Clonmel |
| 7 | US707 | Visual Effects for Film, TV and Animation (Portfolio) # | Limerick |
| 7 | US710 | Computing # | Athlone |
| 7 | US711 | Computer Engineering with Cybersecurity and Networks # | Athlone |
| 7 | US712 | Software Design with Artificial Intelligence for Cloud Computing | Athlone |
| 7 | US713 | Software Design with Virtual Reality and Gaming | Athlone |
| 7 | US714 | Computer Engineering # | Athlone |
| 7 | US715 | Software Design with Digitalisation | Athlone |
| 7 | US720 | Business # | Thurles |
| 7 | US721 | Business # | Limerick |
| 7 | US723 | Enterprise and Innovation # | Athlone |
| 7 | US724 | Digital Marketing # | Limerick |
| 7 | US730 | Applied Biology # | Athlone |
| 7 | US731 | Biotechnology # | Limerick |
| 7 | US732 | Forensic and Pharmaceutical Sciences # | Athlone |
| 7 | US733 | Pharmaceutical Sciences (Drug Development and Analysis) # | Limerick |
| 7 | US735 | Medical Technology # | Athlone |
| 7 | US738 | Veterinary Nursing | Thurles |
| 7 | US740 | Agricultural Science and Sustainability # | Thurles |
| 7 | US741 | Environment and Sustainability *NEW* # | Limerick |
| 7 | US750 | Electrical Engineering # | Limerick |
| 7 | US751 | Electronic Engineering with Computer Systems # | Limerick |
| 7 | US752 | Renewable and Electrical Energy Engineering # | Limerick |
| 7 | US753 | Robotics and Automation Engineering # | Limerick |
| 7 | US760 | Civil Engineering # | Athlone |
| 7 | US761 | Civil Engineering # | Shannon |
| 7 | US768 | Aircraft Maintenance Engineering *NEW* | Limerick |
| 7 | US769 | Agricultural Engineering # | Limerick |
| 7 | US771 | Mechanical Engineering # | -- Continued -- |
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | US773 | Engineering (Common Entry) # | Athlone |
| 7 | US778 | Animation and Illustration (Portfolio) # | Athlone |
| 7 | US779 | Engineering Technology Management | Limerick |
| 7 | US780 | Early Childhood Education and Care # | Athlone |
| 7 | US781 | Social Care Work # | Ennis |
| 7 | US782 | Applied Social Studies in Social Care # | Athlone |
| 7 | US783 | Early Childhood Education and Care # | Limerick |
| 7 | US784 | Applied Sports Science with Sport and Exercise Nutrition | Thurles |
| 7 | US785 | Sports Development and Performance # | Limerick |
| 7 | US786 | Applied Sport Science Strength and Conditioning # | Thurles |
| 7 | US787 | Business Studies with Sports Management # | Limerick |
| 7 | US788 | Exercise and Health Science | Athlone |
| 7 | US789 | Applied Sport Science with Performance Technology # | Thurles |
| 7 | US791 | Business Studies with Event Management # | Limerick |
| 7 | US792 | Business Studies with Beauty and Spa Management # | Limerick |
| 7 | US793 | Business Studies with Event Management # | Athlone |
| 7 | US794 | Business with Fashion Management # | Limerick |
| 7 | US795 | Culinary Arts # | Limerick |
| End of Level 7 Listing | |||
# Exit awards available.
Page 6
Download HTML
| Level | Code | Title | Location |
|---|---|---|---|
| ATLANTIC TECHNOLOGICAL UNIVERSITY | |||
| 6 | AU171 | Health Science with Occupational Therapy Studies | Letterkenny |
| 6 | AU172 | Health Science with Dietetics Studies | Letterkenny |
| 6 | AU173 | Dental Nursing | Letterkenny |
| 6 | AU174 | Pharmacy Technician | Letterkenny |
| 6 | AU190 | Early Childhood Care, Health and Education | Letterkenny |
| 6 | AU401 | Business | Galway |
| 6 | AU426 | Business in Tourism | Galway |
| 6 | AU429 | Culinary Arts Professional Chef Programme | Galway |
| 6 | AU491 | Early Childhood Education and Care | Castlebar |
| 6 | AU725 | Computing | Sligo |
| 6 | AU730 | Science | Sligo |
| DUBLIN BUSINESS SCHOOL | |||
| 6 | DB534 | Sound Engineering and Music Production | Dublin |
| UNIVERSITY OF LIMERICK | |||
| 6 | LM180 | Equine Science | Limerick |
| MUNSTER TECHNOLOGICAL UNIVERSITY | |||
| 6 | MT680 | Biological and Environmental Studies | Kerry |
| 6 | MT682 | Pharmacy Technician | Kerry |
| NATIONAL COLLEGE OF IRELAND (NCI) | |||
| 6 | NC102 | Computing | Dublin |
| 6 | NC103 | Business | Dublin |
| 6 | NC105 | Data Science | Dublin |
| SETANTA COLLEGE | |||
| 6 | SC601 | Strength and Conditioning | Online |
| SOUTH EAST TECHNOLOGICAL UNIVERSITY | |||
| 6 | SE420 | Business | Waterford or Wexford |
| 6 | SE421 | Business with Law | Carlow |
| 6 | SE422 | Legal Studies | Waterford |
| 6 | SE423 | Legal Studies | Carlow |
| 6 | SE616 | Computing - Applications or Programming | Carlow |
| 6 | SE937 | Pharmacy Technician Studies | Carlow |
| 6 | SE938 | Culinary Arts | Waterford |
| TECHNOLOGICAL UNIVERSITY DUBLIN | |||
| 6 | TU651 | Applied Biology | Tallaght |
| 6 | TU652 | Computing | Tallaght |
| 6 | TU654 | Pharmacy Technician Studies | Grangegorman |
| 6 | TU670 | Business | Blanchardstown OR Tallaght |
| 6 | TU673 | Business Management | Aungier Street |
| 6 | TU674 | Business and Finance | Aungier Street |
| 6 | TU675 | Marketing | Aungier Street |
| TECHNOLOGICAL UNIVERSITY OF THE SHANNON | |||
| -- Continued -- |
| Level | Code | Title | Location |
|---|---|---|---|
| 6 | US610 | Accounting and Finance | Limerick |
| 6 | US612 | Business Studies (Marketing and Management) | Limerick |
| 6 | US630 | Culinary Arts | Athlone |
| 6 | US651 | Agricultural Mechanisation (in Year 1 students - four days at Pallaskenry Ag College and one day at TUS Limerick) | Limerick |
| 6 | US660 | Pharmacy Technician | Athlone |
| 6 | US661 | Dental Nursing | Athlone |
| End of Level 6 Listing | |||