| Level | Code | Title | Location |
|---|---|---|---|
| 7 | DK742 | Engineering - Mechanical Engineering | Dundalk |
| 7 | DK744 | Engineering - Civil Engineering | Dundalk |
| 7 | DK750 | Hospitality Management | Dundalk |
| 7 | DK752 | Event Management | Dundalk |
| 7 | DK753 | Culinary Arts | Dundalk |
| 7 | DK763 | Sport, Exercise and Enterprise | Dundalk |
| 7 | DK764 | Film and Television Production | Dundalk |
| 7 | DK767 | Community Youth Work (Interview) | Dundalk |
| 7 | DK768 | Audio and Music Production | Dundalk |
| 7 | DK769 | Creative Media | Dundalk |
| 7 | DK770 | Drama Theatre and Film | Dundalk |
| 7 | DK771 | Musical Theatre (Portfolio) (Audition) | Dundalk |
| 7 | DK781 | Science - Bioscience | Dundalk |
| 7 | DK783 | Science - Pharmaceutical Science | Dundalk |
| 7 | DK784 | Veterinary Nursing | Dundalk |
| DORSET COLLEGE | |||
| 7 | DS701 | Business | Dublin |
| 7 | DS702 | Computing | Dublin |
| GALWAY BUSINESS SCHOOL | |||
| 7 | GB001 | Business | Galway |
| GRIFFITH COLLEGE | |||
| 7 | GC435 | Computing | Dublin |
| 7 | GC465 | Communications | Dublin |
| 7 | GC480 | Graphic Communication Design | Dublin |
| 7 | GC490 | Interior Architecture & Design | Dublin |
| 7 | GC495 | Fashion Design | Dublin |
| MUNSTER TECHNOLOGICAL UNIVERSITY | |||
| 7 | MT510 | Recreation and Leisure Management # | Cork |
| 7 | MT511 | Health, Sport and Exercise Sciences # | Kerry |
| 7 | MT512 | Health and Exercise Sciences with Massage Therapy # | Kerry |
| 7 | MT541 | Business (Common Entry) # | Kerry |
| 7 | MT550 | Business (Common Entry) # | Cork |
| 7 | MT552 | Tourism Management # | Cork |
| 7 | MT553 | Culinary Leadership and Management *NEW* # | Kerry |
| 7 | MT554 | Hospitality Management # | Cork |
| 7 | MT558 | Bachelor of Arts Culinary Leadership and Management # | Cork |
| 7 | MT571 | Early Childhood Education and Care # | Kerry |
| 7 | MT573 | Social Care Work | Cork |
| 7 | MT574 | Social Care # | Kerry |
| 7 | MT700 | Software Development # | Cork |
| 7 | MT703 | Computing (Common Entry) # | Kerry |
| 7 | MT705 | Information Technology and Cybersecurity # | Cork |
| 7 | MT711 | Animation, Visual Effects and Motion Design (Portfolio) (Restricted, see page 3) # | Kerry |
| -- Continued -- | |||
| Level | Code | Title | Location |
|---|---|---|---|
| 7 | MT731 | Civil Engineering # | Cork |
| 7 | MT732 | Civil Engineering # | Kerry |
| 7 | MT736 | Mechanical Engineering # | Cork |
| 7 | MT739 | Biomedical Engineering # | Cork |
| 7 | MT745 | Electrical Engineering # | Cork |
| 7 | MT746 | Electronic Engineering # | Cork |
| 7 | MT747 | Automotive Technology and Management # | Cork |
| 7 | MT748 | Agricultural Engineering # | Kerry |
| 7 | MT750 | Agriculture (In year one students spend two days in Clonakilty Agricultural College and three days in Cork Campus) # | Clonakilty/Cork |
| 7 | MT758 | Construction (Common Entry) # | Cork |
| 7 | MT759 | Architectural Technology | Cork |
| 7 | MT760 | Interior Architecture | Cork |
| 7 | MT761 | Environmental Engineering # | Cork |
| 7 | MT764 | Marine Engineering | NMCI Ringaskiddy |
| 7 | MT765 | Marine Electrotechnology | NMCI Ringaskiddy |
| 7 | MT766 | Nautical Science | NMCI Ringaskiddy |
| 7 | MT770 | Physical Sciences (Common Entry) # | Cork |
| 7 | MT772 | Pharmaceutical Science (Degree Award option - Biopharmaceutics) # | Kerry |
| 7 | MT774 | Analytical and Pharmaceutical Chemistry # | Cork |
| 7 | MT775 | Applied Biosciences # | Cork |
| 7 | MT777 | Agricultural Science # | Kerry |
| 7 | MT781 | Animal Bioscience # | Kerry |
| 7 | MT782 | Applied Physics and Instrumentation # | Cork |
| 7 | MT784 | Veterinary Nursing # | Kerry |
| SETANTA COLLEGE | |||
| 7 | SC701 | Strength and Conditioning | Online |
| SOUTH EAST TECHNOLOGICAL UNIVERSITY | |||
| 7 | SE209 | Design | Carlow |
| 7 | SE210 | Visual Communications and Design | Wexford |
| 7 | SE211 | Art (Portfolio) | Wexford - Hill Street |
| 7 | SE212 | TV and Media Production | Carlow |
| 7 | SE301 | Content Creation and Social Media | Carlow |
| 7 | SE414 | Business | Carlow |
| 7 | SE415 | Business | Waterford |
| 7 | SE416 | Business | Wexford |
| 7 | SE417 | Public Relations and Media | Carlow |
| 7 | SE418 | Digital Marketing with Analytics | Carlow |
| 7 | SE419 | Fashion Buying and Retail Management | Waterford |
| 7 | SE505 | Forestry | Waterford |
| 7 | SE506 | Horticulture | Waterford - Kildalton |
| -- Continued -- |