| Level | Code | Title | Location |
|---|
| | ATLANTIC TECHNOLOGICAL UNIVERSITY | |
| 6 | AU171 | Health Science with Occupational Therapy Studies | Letterkenny |
| 6 | AU172 | Health Science with Dietetics Studies | Letterkenny |
| 6 | AU173 | Dental Nursing | Letterkenny |
| 6 | AU174 | Pharmacy Technician | Letterkenny |
| 6 | AU190 | Early Childhood Care, Health and Education | Letterkenny |
| 6 | AU401 | Business | Galway |
| 6 | AU426 | Business in Tourism | Galway |
| 6 | AU429 | Culinary Arts Professional Chef Programme | Galway |
| 6 | AU491 | Early Childhood Education and Care | Castlebar |
| 6 | AU725 | Computing | Sligo |
| 6 | AU730 | Science | Sligo |
| | DUBLIN BUSINESS SCHOOL | |
| 6 | DB534 | Sound Engineering and Music Production | Dublin |
| | UNIVERSITY OF LIMERICK | |
| 6 | LM180 | Equine Science | Limerick |
| | MUNSTER TECHNOLOGICAL UNIVERSITY | |
| 6 | MT680 | Biological and Environmental Studies | Kerry |
| 6 | MT682 | Pharmacy Technician | Kerry |
| | NATIONAL COLLEGE OF IRELAND (NCI) | |
| 6 | NC102 | Computing | Dublin |
| 6 | NC103 | Business | Dublin |
| 6 | NC105 | Data Science | Dublin |
| | SETANTA COLLEGE | |
| 6 | SC601 | Strength and Conditioning | Online |
| | SOUTH EAST TECHNOLOGICAL UNIVERSITY | |
| 6 | SE420 | Business | Waterford or
Wexford |
| 6 | SE421 | Business with Law | Carlow |
| 6 | SE422 | Legal Studies | Waterford |
| 6 | SE423 | Legal Studies | Carlow |
| 6 | SE616 | Computing - Applications or Programming | Carlow |
| 6 | SE937 | Pharmacy Technician Studies | Carlow |
| 6 | SE938 | Culinary Arts | Waterford |
| | TECHNOLOGICAL UNIVERSITY DUBLIN | |
| 6 | TU651 | Applied Biology | Tallaght |
| 6 | TU652 | Computing | Tallaght |
| 6 | TU654 | Pharmacy Technician Studies | Grangegorman |
| 6 | TU670 | Business | Blanchardstown
OR Tallaght |
| 6 | TU673 | Business Management | Aungier Street |
| 6 | TU674 | Business and Finance | Aungier Street |
| 6 | TU675 | Marketing | Aungier Street |
| | TECHNOLOGICAL UNIVERSITY OF THE SHANNON | |
| | | -- Continued -- |