← 2026-water-rates-effective-7-1-26-artifacted.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay ยท view JSON
Page 1
Download HTML
CITY OF EUSTIS
2026 PROPOSED UTILITY RATE INCREASE
2.5% Increase Effective on 6/1/26 - Reflected on July billing
| WATER RATES | |||
| Residential | Commercial (INCLUDES CONSTRUCTION METERS) | ||
| In-City | Commercial In-City | ||
| Availability Charge (Incl. 0 usage) | $ 13.30 | Availability Charge (Incl. 0 usage) | $ 26.63 |
|---|---|---|---|
| Usage Charged Per 1,000 gallons | 0 to 8,000 gallons | Usage Charged Per 1,000 gallons | 0 to 30,000 gallons |
| 8,001 to 20,000 gallons | $ 2.78 | Over 30,000 gallons | $ 2.78 |
| 20,001 to 30,000 gallons | $ 3.47 | Over 30,000 gallons | $ 3.45 |
| Over 30,000 gallons | $ 4.88 | ||
| Outside City | $ 11.09 | ||
| Availability Charge (Incl. 0 usage) | $ 16.63 | Availability Charge (Incl. 0 usage) | $ 33.29 |
| Usage Charged Per 1,000 gallons | 0 to 8,000 gallons | Usage Charged Per 1,000 gallons | 0 to 30,000 gallons |
| 8,001 to 20,000 gallons | $ 3.48 | Over 30,000 gallons | $ 3.48 |
| 20,001 to 30,000 gallons | $ 4.33 | Over 30,000 gallons | $ 4.33 |
| Over 30,000 gallons | $ 6.09 | ||
| RV Parks | Industrial | ||
| In-City | Industrial In-City | ||
| Availability Charge (Incl. 0 usage) | $ 4.44 | Availability Charge (Incl. 0 usage) | $ 58.57 |
| Usage Charged Per 1,000 gallons | $ 2.78 | Usage Charged Per 1,000 gallons | 0 to 350,000 gallons |
| Over 350,000 gallons | $ 2.78 | ||
| Industrial Outside City | $ 3.45 | ||
| Outside City | Industrial Outside City | ||
| Availability Charge (Incl. 0 usage) | $ 5.54 | Availability Charge (Incl. 0 usage) | $ 73.22 |
| Usage Charged Per 1,000 gallons | $ 3.48 | Usage Charged Per 1,000 gallons | 0 to 350,000 gallons |
| Over 350,000 gallons | $ 3.49 | ||
| STORMWATER | $ 4.33 | ||
| STORMWATER | STORMWATER | ||
| * All In-City Residential accounts get flat fee | $ 8.00 | * All in-City Commercial accounts get flat fee | $ 16.00 |
| WASTEWATER RATES (SEWER) | |||
| Residential | Commercial | ||
| In-City | Commercial In-City | ||
| Availability Charge (Incl. 0 usage) | $ 31.30 | Availability Charge (Incl. 0 usage) | $ 43.83 |
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 3.92 | Usage per 1,000 gallons based on water consumption | |
| All Usage | $ 4.70 | ||
| Outside City | Commercial Outside City | ||
| Availability Charge (Incl. 0 usage) | $ 39.16 | Availability Charge (Incl. 0 usage) | $ 54.78 |
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 4.89 | Usage Per 1,000 gallons based on water consumption | |
| All Usage | $ 5.88 | ||
| RV Parks | Industrial | ||
| In-City | Industrial In-City | ||
| Availability Charge (Incl. 0 usage) | $ 10.69 | Availability Charge (Incl. 0 usage) | $ 75.13 |
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 3.92 | Usage Per 1,000 gallons based on water consumption | |
| (per Occupied Space) | All Usage | $ 4.70 | |
| Outside City | Industrial Outside City | ||
| Availability Charge (Incl. 0 usage) | $ 13.04 | Availability Charge (Incl. 0 usage) | $ 93.91 |
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 4.86 | Per 1,000 gallons based on water consumption | |
| (per Occupied Space) | All Usage | $ 5.88 | |
Page 2
Download HTML
CITY OF EUSTIS
2026 PROPOSED UTILITY RATE INCREASE
2.5% Increase
Effective on 6/1/26 - Reflected on July billing
IRRIGATION RATES
Residential Commercial
In-City Commercial In-City
No Availability Charge $ 0.00 No Availability Charge $ 0.00
Usage Per 1,000 gallons
First 12,000 gallons $ 3.45 0-100,000 gallons $ 3.47
12,001 to 20,000 gallons $ 4.88 Over 100,000 gallons $ 6.25
Over 20,000 gallons $ 11.09
Outside City Commercial Outside City
No Availability Charge $ 0.00 No Availability Charge $ 0.00
Per 1,000 gallons 0-100,000 gallons $ 4.33
First 12,000 gallons $ 4.33 Over 100,000 gallons $ 7.81
12,001 to 20,000 gallons $ 6.09
Over 20,000 gallons $ 13.87
RECLAIMED WATER RATES
Residential Commercial
In-City Commercial In-City
Availability Charge (Incl. 0 usage) $ 0.00 Availability Charge (Incl. 0 usage) $ 0.00
Usage Rate per 1,000 gallons Usage Rate Per 1,000 gallons
0 - 12,000 Gallons $ 1.74 All Usage $ 0.87
12,001 to 20,000 gallons $ 2.46
Over 20,000 gallons $ 3.43 Commercial Outside City
Availability Charge (Incl. 0 usage) $ 0.00
Usage Rate Per 1,000 gallons $ 1.08
Outside City All Usage
Availability Charge (Incl. 0 usage) $ 0.00 Larger User - +100,000 gallons/day with Agreement
Usage Rate per 1,000 gallons
0 - 12,000 Gallons $ 2.19 Availability Charge (Incl. 0 usage) $ 0.00
12,001 to 20,000 gallons $ 3.06 All Usage $ 0.44
Over 20,000 gallons $ 4.28