CITY OF EUSTIS
2026 PROPOSED UTILITY RATE INCREASE
2.5% Increase Effective on 6/1/26 - Reflected on July billing
| WATER RATES |
| Residential | Commercial
(INCLUDES CONSTRUCTION METERS) |
| In-City | Commercial In-City |
| Availability Charge (Incl. 0 usage) | $ 13.30 | Availability Charge (Incl. 0 usage) | $ 26.63 |
|---|
| Usage Charged Per 1,000 gallons | 0 to 8,000 gallons | Usage Charged Per 1,000 gallons | 0 to 30,000 gallons |
|---|
| 8,001 to 20,000 gallons | $ 2.78 | Over 30,000 gallons | $ 2.78 |
|---|
| 20,001 to 30,000 gallons | $ 3.47 | Over 30,000 gallons | $ 3.45 |
|---|
| Over 30,000 gallons | $ 4.88 | | |
|---|
| Outside City | $ 11.09 | | |
|---|
| Availability Charge (Incl. 0 usage) | $ 16.63 | Availability Charge (Incl. 0 usage) | $ 33.29 |
|---|
| Usage Charged Per 1,000 gallons | 0 to 8,000 gallons | Usage Charged Per 1,000 gallons | 0 to 30,000 gallons |
|---|
| 8,001 to 20,000 gallons | $ 3.48 | Over 30,000 gallons | $ 3.48 |
|---|
| 20,001 to 30,000 gallons | $ 4.33 | Over 30,000 gallons | $ 4.33 |
|---|
| Over 30,000 gallons | $ 6.09 | | |
|---|
| RV Parks | Industrial |
| In-City | Industrial In-City |
| Availability Charge (Incl. 0 usage) | $ 4.44 | Availability Charge (Incl. 0 usage) | $ 58.57 |
|---|
| Usage Charged Per 1,000 gallons | $ 2.78 | Usage Charged Per 1,000 gallons | 0 to 350,000 gallons |
|---|
| | Over 350,000 gallons | $ 2.78 |
|---|
| | Industrial Outside City | $ 3.45 |
|---|
| Outside City | Industrial Outside City |
| Availability Charge (Incl. 0 usage) | $ 5.54 | Availability Charge (Incl. 0 usage) | $ 73.22 |
|---|
| Usage Charged Per 1,000 gallons | $ 3.48 | Usage Charged Per 1,000 gallons | 0 to 350,000 gallons |
|---|
| | Over 350,000 gallons | $ 3.49 |
|---|
| | STORMWATER | $ 4.33 |
|---|
| STORMWATER | STORMWATER |
| * All In-City Residential accounts get flat fee | $ 8.00 | * All in-City Commercial accounts get flat fee | $ 16.00 |
|---|
| WASTEWATER RATES (SEWER) |
| Residential | Commercial |
| In-City | Commercial In-City |
| Availability Charge (Incl. 0 usage) | $ 31.30 | Availability Charge (Incl. 0 usage) | $ 43.83 |
|---|
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 3.92 | Usage per 1,000 gallons based on water consumption |
|---|
| | All Usage | $ 4.70 |
|---|
| Outside City | Commercial Outside City |
| Availability Charge (Incl. 0 usage) | $ 39.16 | Availability Charge (Incl. 0 usage) | $ 54.78 |
|---|
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 4.89 | Usage Per 1,000 gallons based on water consumption |
|---|
| | All Usage | $ 5.88 |
|---|
| RV Parks | Industrial |
| In-City | Industrial In-City |
| Availability Charge (Incl. 0 usage) | $ 10.69 | Availability Charge (Incl. 0 usage) | $ 75.13 |
|---|
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 3.92 | Usage Per 1,000 gallons based on water consumption |
|---|
| (per Occupied Space) | | All Usage | $ 4.70 |
|---|
| Outside City | Industrial Outside City |
| Availability Charge (Incl. 0 usage) | $ 13.04 | Availability Charge (Incl. 0 usage) | $ 93.91 |
|---|
| Usage Per 1,000 gallons, Max-10,000 gallons | $ 4.86 | Per 1,000 gallons based on water consumption |
|---|
| (per Occupied Space) | | All Usage | $ 5.88 |
|---|