← Archive.aspx_ADID_255.pdf
Rebuilt HTML — PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay · view JSON
Page 1
Download HTML
We the undersigned, members of the Board of Supervisors and ex officio Board of Canvassers for Dubuque County, Iowa, according to section 43.49 Code of Iowa, do hereby certify that the foregoing is a true and correct abstract of the votes cast in the General Election in said county on the 4th day of November 2008 for the various candidates as shown by the official canvass of the returns from the townships and election precincts.
In testimony whereof, we have hereunto set our hands and caused this to be attested to and sealed by the County Auditor and Commissioner of Elections of Dubuque County this 12th day of November, 2008.
Denna Smith
Donna L. Smith, Chair
Donna L. Smith, Chair
ATTEST:
Eric Manternach, Member
Wayne Demmer, Member
Donna L. Smith, Chair
Chair
ATTEST:
Denise H. Dalan
Denise M. Dolan, County Auditor and Commissioner of Elections
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||
| PCT. | PRESIDENT OF THE UNITED STATES | |||||
| Barack ObamaJoe Biden | John McCainSarah Palin | Chuck BaldwinDarrell Castle | Cynthia McKinneyRosa Clemente | Bob BarrWayne Root | Gloria LaRivaRobert Moses | |
|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 408 | 395 | 1 | 1 | 1 | 0 |
| 2- Theisens | 421 | 400 | 1 | 0 | 2 | 0 |
| 3- Flora Park | 554 | 395 | 3 | 1 | 0 | 0 |
| 4- Cal Cars | 436 | 351 | 1 | 3 | 1 | 0 |
| 5- Assembly of God | 465 | 491 | 1 | 1 | 3 | 0 |
| 6- Tri-State Blind | 513 | 408 | 2 | 3 | 2 | 0 |
| 7- Sumitt Cong. Ch. | 377 | 313 | 0 | 0 | 1 | 0 |
| 8-Tri-State Blind | 484 | 376 | 0 | 3 | 5 | 0 |
| 9- Wahlert High Sch. | 457 | 449 | 1 | 1 | 1 | 0 |
| 10- Westminster | 301 | 197 | 2 | 0 | 2 | 0 |
| 11- Westminster | 430 | 250 | 0 | 0 | 1 | 0 |
| 12- UAW Local 94 Hall | 573 | 413 | 4 | 2 | 3 | 0 |
| 13- Windsor Park | 446 | 257 | 5 | 1 | 2 | 0 |
| 14- Comiskey Park | 521 | 250 | 4 | 2 | 1 | 1 |
| 15- Sacred Heart | 387 | 181 | 2 | 1 | 2 | 0 |
| 16- Holy Trinity | 546 | 301 | 0 | 1 | 4 | 0 |
| 17- Election Annex | 197 | 68 | 0 | 0 | 2 | 0 |
| 18- St John's | 478 | 238 | 0 | 1 | 4 | 0 |
| 19- Federal Building | 375 | 198 | 3 | 0 | 5 | 1 |
| 20- YMCA Bldg | 550 | 380 | 1 | 3 | 6 | 0 |
| 21- Roberta Kuhn | 510 | 438 | 4 | 1 | 3 | 0 |
| City Totals | 9,429 | 6,749 | 35 | 25 | 51 | 2 |
Page 2
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||
| PCT. | PRESIDENT OF THE UNITED STATES | |||||
| Barack ObamaJoe Biden | John McCain/Sarah Palin | Chuck BaldwinDarrell Castle | Cynthia McKinneyRosa Clemente | Bob BarrWayne Root | Gloria LaRivaRobert Moses | |
|---|---|---|---|---|---|---|
| 31- Asbury Fire | 738 | 823 | 1 | 0 | 3 | 0 |
| 32- Cascade City Hall | 444 | 345 | 3 | 2 | 0 | 0 |
| 33- 4-H Building | 324 | 386 | 0 | 0 | 0 | 1 |
| 34- Holy Cross City | 253 | 244 | 2 | 2 | 0 | 0 |
| 35- Worthington | 202 | 248 | 1 | 0 | 0 | 0 |
| 36- Hope Church | 439 | 520 | 0 | 2 | 5 | 0 |
| 37- Xavier Auditorium | 244 | 291 | 0 | 1 | 0 | 0 |
| 38- Dyersville City Hall | 238 | 244 | 0 | 0 | 2 | 0 |
| 39- Beckman School | 259 | 284 | 0 | 0 | 0 | 0 |
| 40- Farley City Hall | 354 | 208 | 1 | 0 | 0 | 0 |
| 41- Sherrill Fire | 481 | 457 | 0 | 0 | 1 | 0 |
| 42- Luxembourg | 121 | 141 | 2 | 0 | 0 | 0 |
| 43- New Vienna | 194 | 228 | 4 | 0 | 0 | 0 |
| 44- Bernard Fire | 168 | 95 | 1 | 0 | 0 | 0 |
| 45- Swiss Valley Cntr | 295 | 397 | 2 | 0 | 2 | 0 |
| 46- Key West Fire | 712 | 597 | 2 | 4 | 4 | 0 |
| 47- Epworth | 502 | 355 | 1 | 3 | 3 | 0 |
| 48- Peosta | 507 | 546 | 1 | 0 | 6 | 0 |
| Rural Total | 6,475 | 6,409 | 21 | 14 | 26 | 1 |
| 49- Absentee | 12,433 | 5,368 | 25 | 17 | 31 | 0 |
| 50- Absentee | 274 | 125 | 0 | 1 | 1 | 0 |
| Totals | 28,611 | 18,651 | 81 | 57 | 109 | 3 |
Page 3
Download HTML
| GENERAL ELECTION NOVEMBER 4, 2008 | |||||||
| PRECINCT | PRESIDENT OF THE UNITED STATES | U.S. SENATE | U.S. CONGRESS | ||||
| Ralph Nader Matt Gonzalez | Brian Moore Stewart Alexander | James Harris Alyson Kennedy | Tom Harkin | Christopher Reed | Bruce Braley | David Hartsuch | |
|---|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 5 | 0 | 0 | 486 | 310 | 442 | 333 |
| 2- Theisens | 3 | 1 | 0 | 468 | 338 | 450 | 329 |
| 3- Flora Park | 6 | 0 | 0 | 632 | 303 | 609 | 304 |
| 4- Cal Cars | 3 | 0 | 0 | 487 | 276 | 463 | 284 |
| 5- Assembly of God | 1 | 0 | 0 | 572 | 366 | 516 | 397 |
| 6- Tri-State Blind | 1 | 1 | 0 | 608 | 297 | 573 | 310 |
| 7- Sumitt Church | 3 | 0 | 0 | 422 | 246 | 393 | 265 |
| 8-Tri-State Blind | 8 | 0 | 0 | 556 | 300 | 518 | 309 |
| 9- Wahlert High School | 8 | 0 | 0 | 528 | 361 | 518 | 348 |
| 10- Westminster | 6 | 0 | 1 | 359 | 137 | 353 | 134 |
| 11- Westminster | 4 | 0 | 0 | 457 | 211 | 440 | 217 |
| 12- UAW Local 94 Hall | 4 | 0 | 0 | 672 | 312 | 639 | 316 |
| 13- Windsor Park | 3 | 0 | 0 | 488 | 204 | 474 | 194 |
| 14- Comiskey Park | 7 | 0 | 1 | 572 | 188 | 559 | 189 |
| 15- Sacred Heart | 4 | 3 | 0 | 422 | 136 | 408 | 144 |
| 16- Holy Trinity | 4 | 0 | 0 | 618 | 221 | 594 | 227 |
| 17- Election Annex | 3 | 0 | 0 | 205 | 58 | 193 | 65 |
| 18- St John's | 4 | 0 | 0 | 519 | 189 | 489 | 193 |
| 19- Federal Building | 3 | 0 | 0 | 395 | 171 | 385 | 174 |
| 20- YMCA Bldg | 2 | 0 | 0 | 610 | 311 | 589 | 314 |
| 21- Roberta Kuhn | 5 | 0 | 0 | 572 | 369 | 550 | 363 |
| City Totals | 87 | 5 | 2 | 10,648 | 5,304 | 10,155 | 5,409 |
3
Page 4
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | |||||||
| PRECINCT | PRESIDENT OF THE UNITED STATES | U.S. SENATE | U.S. CONGRESS | ||||
| Ralph NaderMatt Gonzalez | Brian MooreStewartAlexander | James HarrisAlysonKennedy | Tom Harkin | Christopher Reed | Bruce Braley | David Hartsuch | |
|---|---|---|---|---|---|---|---|
| 31- Asbury Fire | 5 | 0 | 1 | 931 | 606 | 848 | 649 |
| 32- Cascade City Hall | 8 | 0 | 0 | 558 | 225 | 495 | 241 |
| 33- 4-H Building | 3 | 0 | 0 | 391 | 299 | 365 | 305 |
| 34- Holy Cross City | 5 | 0 | 0 | 310 | 185 | 309 | 167 |
| 35- Worthington | 3 | 0 | 0 | 277 | 168 | 273 | 153 |
| 36- Hope Church | 6 | 0 | 0 | 547 | 401 | 519 | 406 |
| 37- Xavier Auditorium | 1 | 0 | 0 | 338 | 193 | 318 | 186 |
| 38- Dyersville City | 3 | 0 | 0 | 325 | 150 | 291 | 167 |
| 39- Beckman School | 2 | 0 | 0 | 323 | 200 | 316 | 185 |
| 40- Farley City Hall | 3 | 0 | 1 | 418 | 137 | 403 | 131 |
| 41- Sherrill Fire | 7 | 1 | 0 | 592 | 330 | 560 | 317 |
| 42- Luxembourg | 0 | 0 | 0 | 160 | 96 | 158 | 80 |
| 43- New Vienna | 6 | 0 | 0 | 270 | 151 | 241 | 153 |
| 44- Bernard Fire | 5 | 0 | 0 | 206 | 63 | 188 | 63 |
| 45- Swiss Valley Center | 5 | 0 | 0 | 378 | 304 | 344 | 316 |
| 46- Key West Fire | 10 | 0 | 0 | 836 | 444 | 781 | 453 |
| 47- Epworth | 3 | 0 | 1 | 624 | 225 | 574 | 242 |
| 48- Peosta | 2 | 0 | 0 | 622 | 421 | 578 | 426 |
| Rural Total | 77 | 1 | 3 | 8,106 | 4,598 | 7,561 | 4,640 |
| 49- Absentee | 80 | 1 | 3 | 13,041 | 4,488 | 12,806 | 4,374 |
| 50- Absentee | 4 | 0 | 0 | 291 | 92 | 278 | 91 |
| Totals | 248 | 7 | 8 | 32,086 | 14,482 | 30,800 | 14,514 |
4
Page 5
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | |||||||
| PRECINCT | Iowa Senate #14 | Iowa Senate #16 | House # 25 | House # 27 | |||
| Pam Jochum | John Hulsizer Jr | Tom Hancock | Dave McLaughlin | Tom Schuelloer | Chuck Isenhart | Lou Oswald | |
|---|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 457 | 322 | |||||
| 2- Theisens | 445 | 343 | |||||
| 3- Flora Park | 594 | 320 | |||||
| 4- Cal Cars | 450 | 299 | |||||
| 5- Assembly of God | 522 | 392 | |||||
| 6- Tri-State Blind | 556 | 329 | 481 | 371 | |||
| 7- Sumitt Cong. Church | 403 | 258 | 340 | 301 | |||
| 8-Tri-State Blind | 526 | 314 | 446 | 365 | |||
| 9- Wahlert High School | 510 | 368 | 450 | 417 | |||
| 10- Westminster | 307 | 180 | 281 | 194 | |||
| 11- Westminster | 436 | 220 | 389 | 255 | |||
| 12- UAW Local 94 Hall | 625 | 335 | 570 | 364 | |||
| 13- Windsor Park | 473 | 214 | 421 | 242 | |||
| 14- Comiskey Park | 535 | 218 | 478 | 257 | |||
| 15- Sacred Heart | 417 | 146 | 364 | 182 | |||
| 16- Holy Trinity | 589 | 244 | 541 | 269 | |||
| 17- Election Annex | 188 | 68 | |||||
| 18- St John's | 476 | 218 | |||||
| 19- Federal Building | 379 | 177 | |||||
| 20- YMCA Bldg | 574 | 319 | |||||
| 21- Roberta Kuhn | 547 | 372 | |||||
| City Totals | 10,009 | 5,656 | 0 | 0 | 0 | 4,761 | 3,217 |
5
Page 6
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | |||||||
| PRECINCT | Iowa Senate #14 | Iowa Senate #16 | House #25 | House #27 | |||
| PamJochum | John Hulzizer Jr | Tom Hancock | Dave McLaughtlin | Tom Schuehoer | Chuck Isenhart | Lou Oswald | |
|---|---|---|---|---|---|---|---|
| 31- Asbury Fire | 742 | 744 | |||||
| 32- Cascade City Hall | 307 | 486 | |||||
| 33- 4-H Building | 335 | 344 | |||||
| 34- Holy Cross City Hall | 296 | 197 | |||||
| 35- Worthington | 216 | 230 | |||||
| 36- Hope Church | 452 | 466 | |||||
| 37- Xavier Auditorium | 258 | 266 | |||||
| 38- Dyersville Library | 251 | 224 | |||||
| 39- Beckman School | 257 | 268 | |||||
| 40- Farley City Hall | 416 | 145 | |||||
| 41- Sherrill Fire | 529 | 361 | |||||
| 42- Luxembourg | 135 | 115 | |||||
| 43- New Vienna | 216 | 206 | |||||
| 44- Bernard Fire | 160 | 108 | |||||
| 45- Swiss Valley Center | 407 | ||||||
| 46- Key West Fire | 868 | ||||||
| 47- Epworth | 638 | 218 | |||||
| 48- Peosta | 523 | 506 | |||||
| Rural Total | 0 | 0 | 5,731 | 4,884 | 1,275 | 0 | 0 |
| 49- Absentee | 9,211 | 2,705 | 2,777 | 1,519 | 837 | 4,040 | 1,550 |
| 50- Absentee | 223 | 67 | 52 | 22 | 2 | 102 | 47 |
| Totals | 19,443 | 8,428 | 8,560 | 6,425 | 2,114 | 8,903 | 4,814 |
-6-
Page 7
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| PRECINCT | House #28 | House #31 | House #32 | Board of Supervisors | ||||
| Pat Murphy | Darren White | Ray Zirkelbach | Dena Himes | Tom Avenarius | Steven Lukan | Wayne Demmer | Larry Decker | |
|---|---|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 462 | 319 | 430 | 190 | ||||
| 2- Theisens | 443 | 344 | 450 | 182 | ||||
| 3- Flora Park | 619 | 294 | 547 | 200 | ||||
| 4- Cal Cars | 460 | 279 | 430 | 174 | ||||
| 5- Assembly of God | 529 | 368 | 513 | 211 | ||||
| 6- Tri-State Blind | 534 | 193 | ||||||
| 7- Sumitt Cong. Church | 361 | 153 | ||||||
| 8-Tri-State Blind | 485 | 200 | ||||||
| 9- Wahlert High School | 498 | 169 | ||||||
| 10- Westminster | 283 | 137 | ||||||
| 11- Westminster | 400 | 151 | ||||||
| 12- UAW Local 94 Hall | 578 | 249 | ||||||
| 13- Windsor Park | 446 | 142 | ||||||
| 14- Comiskey Park | 480 | 180 | ||||||
| 15- Sacred Heart | 373 | 128 | ||||||
| 16- Holy Trinity | 539 | 170 | ||||||
| 17- Election Annex | 206 | 53 | 180 | 49 | ||||
| 18- St John's | 506 | 183 | 442 | 158 | ||||
| 19- Federal Building | 386 | 171 | 343 | 137 | ||||
| 20- YMCA Bldg | 591 | 304 | 532 | 203 | ||||
| 21- Roberta Kuhn | 559 | 355 | 532 | 211 | ||||
| City Totals | 4,761 | 2,670 | 0 | 0 | 0 | 0 | 9,376 | 3,587 |
7
Page 8
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| PRECINCT | House #28 | House #31 | House #32 | Board of Supervisors | ||||
| Pat Murphy | Darren White | Ray Zirkelbach | Dena Himes | Tom Avenarius | Steven Lukan | Wayne Demmer | Larry Decker | |
|---|---|---|---|---|---|---|---|---|
| 31- Asbury Fire | 659 | 842 | 819 | 373 | ||||
| 32- Cascade City Hall | 501 | 252 | 396 | 321 | ||||
| 33- 4-H Building | 260 | 414 | 360 | 198 | ||||
| 34- Holy Cross City Hall | 96 | 397 | 305 | 158 | ||||
| 35- Worthington | 279 | 148 | 290 | 111 | ||||
| 36- Hope Church | 383 | 531 | 476 | 273 | ||||
| 37- Xavier Auditorium | 112 | 418 | 330 | 120 | ||||
| 38- Dyersville Library | 100 | 383 | 325 | 98 | ||||
| 39- Beckman School | 83 | 454 | 353 | 111 | ||||
| 40- Farley City Hall | 399 | 135 | 439 | 85 | ||||
| 41- Sherrill Fire | 317 | 582 | 507 | 274 | ||||
| 42- Luxembourg | 27 | 236 | 176 | 50 | ||||
| 43- New Vienna | 41 | 394 | 299 | 87 | ||||
| 44- Bernard Fire | 179 | 66 | 90 | 166 | ||||
| 45- Swiss Valley Center | 331 | 184 | ||||||
| 46- Key West Fire | 641 | 430 | ||||||
| 47- Epworth | 584 | 230 | 643 | 166 | ||||
| 48- Peosta | 499 | 468 | 612 | 242 | ||||
| Rural Total | 0 | 0 | 2,441 | 1,299 | 2,078 | 4,651 | 7,392 | 3,447 |
| 49- Absentee | 4,648 | 1,525 | 1,052 | 390 | 1,252 | 1,558 | 11,961 | 3,164 |
| 50- Absentee | 109 | 32 | 15 | 5 | 29 | 19 | 247 | 71 |
| Totals | 9,518 | 4,227 | 3,508 | 1,694 | 3,359 | 6,228 | 28,976 | 10,269 |
For the office of Taylor Township Trustee there were 99 votes cast of which Don Schuster received ninety-seven and scattering received two. Don Schuster was declared elected to a four year term as Taylor Township Trustee/
For the office of Washington Township Trustee there were eleven votes cast of which Tom Schute, Fred Hartbeck, Al Vaske and Mike Koopman each received two votes and scattering received three votes. Chairwoman, Donna Smith drew the winner out of the hat with Michael Koopman declared elected to a four year term as Washington Township Trustee.
8.
Page 9
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||
| PRECINCT | Auditor | Sheriff | Sunnycrest Manor Trustees | Sunnycrest Trustee 4 year + | ||
|---|---|---|---|---|---|---|
| Denise Dolan | Ken Runde | Paul A. Meyers | Mary K. O'Neill | Shelia M. Frank | Write-In | |
| 1- Rockdale Methodist | 546 | 567 | 318 | 323 | 294 | 7 |
| 2- Theisens | 568 | 579 | 336 | 352 | 315 | 8 |
| 3- Flora Park | 682 | 691 | 365 | 358 | 331 | 11 |
| 4- Cal Cars | 524 | 546 | 279 | 311 | 259 | 11 |
| 5- Assembly of God | 646 | 690 | 380 | 383 | 360 | 11 |
| 6- Tri-State Blind | 657 | 674 | 350 | 359 | 341 | 8 |
| 7- Sumitt Cong. Church | 455 | 486 | 284 | 282 | 250 | 13 |
| 8-Tri-State Blind | 636 | 649 | 344 | 354 | 315 | 13 |
| 9- Wahlert High School | 600 | 622 | 331 | 327 | 306 | 9 |
| 10- Westminster | 390 | 398 | 223 | 222 | 198 | 8 |
| 11- Westminster | 517 | 527 | 248 | 270 | 236 | 7 |
| 12- UAW Local 94 Hall | 741 | 753 | 406 | 418 | 359 | 9 |
| 13- Windsor Park | 552 | 561 | 284 | 301 | 271 | 4 |
| 14- Comiskey Park | 607 | 622 | 322 | 321 | 307 | 21 |
| 15- Sacred Heart | 456 | 479 | 248 | 261 | 243 | 18 |
| 16- Holy Trinity | 661 | 677 | 328 | 334 | 292 | 10 |
| 17- Election Annex | 226 | 222 | 85 | 88 | 78 | 11 |
| 18- St John's | 566 | 556 | 281 | 290 | 263 | 13 |
| 19- Federal Building | 435 | 438 | 223 | 249 | 219 | 10 |
| 20- YMCA Bldg | 676 | 689 | 373 | 400 | 360 | 16 |
| 21- Roberta Kuhn | 665 | 674 | 397 | 425 | 373 | 13 |
| City Totals | 11,806 | 12,100 | 6,405 | 6,628 | 5,970 | 231 |
9
Page 10
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||
| PRECINCT | Auditor | Sheriff | Sunnycrest Manor Trustees | Sunnycrest Trustee 4 year + | ||
|---|---|---|---|---|---|---|
| Denise Dolan | Ken Runde | Paul A. Meyers | Mary K. O'Neill | Shelia M. Frank | Write-In | |
| 31- Asbury Fire | 1,068 | 1,137 | 637 | 683 | 628 | 18 |
| 32- Cascade City Hall | 581 | 581 | 368 | 369 | 339 | 2 |
| 33- 4-H Building | 468 | 503 | 273 | 262 | 246 | 7 |
| 34- Holy Cross City Hall | 386 | 399 | 231 | 210 | 197 | 4 |
| 35- Worthington | 330 | 327 | 212 | 185 | 171 | 0 |
| 36- Hope Church | 647 | 690 | 419 | 434 | 398 | 17 |
| 37- Xavier Auditorium | 386 | 385 | 234 | 235 | 214 | 4 |
| 38- Dyersville City Hall | 353 | 353 | 221 | 217 | 197 | 3 |
| 39- Beckman School | 392 | 398 | 257 | 255 | 223 | 5 |
| 40- Farley City Hall | 468 | 471 | 288 | 262 | 256 | 4 |
| 41- Sherrill Fire | 644 | 697 | 381 | 376 | 339 | 10 |
| 42- Luxembourg | 190 | 194 | 144 | 125 | 124 | 0 |
| 43- New Vienna | 310 | 307 | 187 | 182 | 170 | 1 |
| 44- Bernard Fire | 202 | 196 | 116 | 116 | 110 | 1 |
| 45- Swiss Valley Center | 433 | 455 | 253 | 264 | 235 | 8 |
| 46- Key West Fire | 896 | 964 | 452 | 455 | 435 | 7 |
| 47- Epworth | 681 | 684 | 394 | 361 | 348 | 10 |
| 48- Peosta | 719 | 749 | 451 | 437 | 419 | 8 |
| Rural Total | 9,154 | 9,490 | 5,518 | 5,428 | 5,049 | 109 |
| 49- Absentee | 14,332 | 14,367 | 7,680 | 7,960 | 7,422 | 91 |
| 50- Absentee | 305 | 296 | 126 | 133 | 107 | 13 |
| Totals | 35,597 | 36,253 | 19,729 | 20,149 | 18,548 | 444 |
+ For the Office of Sunnycrest Manor Board of Trustees four year term with one to be elected there were four hundred thirty-eight (438) votes cast, as follows: Cheryl Walser Kramer received forty (40) votes. Patrick O'Clock received thirteen (13) votes. Scattering received three hundred eighty-five (385) votes.
10.
Page 11
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| PRECINCT | SOIL & WATERCONSERVATION DISTRICT | Agricultural Extension Council - 4 year tern * | ||||||
| Jeff Reiter | David Ruden | Melvin Wilgenbusch | Kim T. Snook | Barbara E. Thole | Bill Watters | Beth Brown Oberhoffte | Write-in | |
|---|---|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 318 | 296 | 289 | 268 | 257 | 281 | 241 | 8 |
| 2- Theisens | 304 | 314 | 323 | 290 | 266 | 301 | 253 | 5 |
| 3- Flora Park | 319 | 355 | 311 | 300 | 279 | 332 | 281 | 7 |
| 4- Cal Cars | 259 | 279 | 238 | 225 | 222 | 262 | 221 | 8 |
| 5- Assembly of God | 359 | 360 | 358 | 316 | 314 | 364 | 307 | 12 |
| 6- Tri-State Blind | 322 | 335 | 333 | 295 | 286 | 322 | 292 | 6 |
| 7- Sumitt Cong. Church | 240 | 260 | 247 | 237 | 214 | 250 | 209 | 6 |
| 8-Tri-State Blind | 303 | 313 | 311 | 276 | 256 | 304 | 256 | 10 |
| 9- Wahlert High School | 299 | 331 | 310 | 287 | 263 | 298 | 271 | 6 |
| 10- Westminster | 203 | 223 | 206 | 189 | 181 | 212 | 185 | 4 |
| 11- Westminster | 243 | 247 | 205 | 214 | 193 | 237 | 184 | 12 |
| 12- UAW Local 94 Hall | 368 | 377 | 372 | 312 | 302 | 362 | 306 | 3 |
| 13- Windsor Park | 260 | 282 | 264 | 238 | 235 | 269 | 217 | 7 |
| 14- Comiskey Park | 288 | 335 | 278 | 258 | 254 | 315 | 251 | 9 |
| 15- Sacred Heart | 248 | 243 | 208 | 212 | 205 | 206 | 190 | 10 |
| 16- Holy Trinity | 290 | 314 | 277 | 258 | 253 | 299 | 238 | 5 |
| 17- Election Annex | 80 | 79 | 65 | 69 | 62 | 75 | 64 | 17 |
| 18- St John's | 256 | 283 | 229 | 235 | 207 | 253 | 209 | 8 |
| 19- Federal Building | 211 | 233 | 201 | 204 | 183 | 209 | 185 | 6 |
| 20- YMCA Bldg | 341 | 387 | 344 | 318 | 287 | 351 | 326 | 18 |
| 21- Roberta Kuhn | 365 | 397 | 350 | 336 | 312 | 359 | 311 | 21 |
| City Totals | 5,876 | 6,243 | 5,719 | 5,337 | 5,031 | 5,861 | 4,997 | 188 |
-11
Page 12
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| PRECINCT | SOIL & WATERCONSERVATION DISTRICT | Agricultural Extension Council - 4 year tern * | ||||||
| Jeff Reiter | David Ruden | Melvin Wilgenbusch | Kim T. Snook | Barbara E. Thole | Bill Watters | Beth Brown Oberhoffte | Write-in | |
|---|---|---|---|---|---|---|---|---|
| 31- Asbury Fire | 593 | 643 | 587 | 546 | 501 | 584 | 513 | 20 |
| 32- Cascade City Hall | 485 | 384 | 339 | 310 | 333 | 346 | 300 | 10 |
| 33- 4-H Building | 245 | 275 | 274 | 223 | 226 | 308 | 226 | 3 |
| 34- Holy Cross City Hall | 211 | 212 | 321 | 181 | 193 | 227 | 169 | 6 |
| 35- Worthington | 211 | 194 | 185 | 166 | 166 | 192 | 151 | 2 |
| 36- Hope Church | 391 | 386 | 391 | 366 | 339 | 394 | 331 | 9 |
| 37- Xavier Auditorium | 217 | 222 | 228 | 193 | 209 | 205 | 161 | 3 |
| 38- Dyersville City Hall | 203 | 216 | 201 | 186 | 190 | 183 | 161 | 1 |
| 39- Beckman School | 236 | 246 | 238 | 201 | 217 | 224 | 176 | 6 |
| 40- Farley City Hall | 289 | 267 | 262 | 227 | 222 | 279 | 206 | 4 |
| 41- Sherrill Fire | 356 | 364 | 482 | 311 | 299 | 412 | 306 | 13 |
| 42- Luxembourg | 115 | 127 | 169 | 103 | 116 | 124 | 106 | 3 |
| 43- New Vienna | 183 | 192 | 193 | 130 | 157 | 160 | 121 | 1 |
| 44- Bernard Fire | 146 | 148 | 115 | 91 | 119 | 128 | 85 | 5 |
| 45- Swiss Valley Center | 245 | 266 | 246 | 213 | 217 | 274 | 223 | 4 |
| 46- Key West Fire | 457 | 504 | 421 | 345 | 425 | 468 | 342 | 9 |
| 47- Epworth | 424 | 376 | 396 | 328 | 334 | 409 | 308 | 13 |
| 48- Peosta | 423 | 449 | 418 | 376 | 361 | 440 | 357 | 14 |
| Rural Total | 5,430 | 5,471 | 5,466 | 4,496 | 4,624 | 5,357 | 4,242 | 126 |
| 49- Absentee | 7,384 | 7,634 | 7,476 | 6,858 | 6,644 | 7,297 | 6,435 | 244 |
| 50- Absentee | 120 | 136 | 100 | 92 | 100 | 121 | 95 | 9 |
| Totals | 18,810 | 19,484 | 18,761 | 16,783 | 16,399 | 18,636 | 15,769 | 567 |
The fifth position was decided by a write-in. Mary Gansen received twelve (12) votes, Daniel Kurt received ten (10) votes. Scattering received five hundred forty-five (545) votes.
12.
Page 13
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| Precinct | Agricultural ExtensionCouncil - 2 year term* | SUPREME COURT | ||||||
|---|---|---|---|---|---|---|---|---|
| Write-in | Write-in | Brent Appel | Mark S. Cady | Daryl L. Hechtns | ||||
| YES | NO | YES | NO | YES | NO | |||
| 1- Rockdale Methodist | 3 | 2 | 366 | 104 | 351 | 112 | 349 | 110 |
| 2- Theisens | 2 | 2 | 401 | 88 | 368 | 95 | 367 | 91 |
| 3- Flora Park | 4 | 3 | 428 | 98 | 413 | 100 | 409 | 102 |
| 4- Cal Cars | 3 | 2 | 342 | 81 | 321 | 90 | 319 | 92 |
| 5- Assembly of God | 6 | 6 | 418 | 111 | 400 | 113 | 397 | 120 |
| 6- Tri-State Blind | 3 | 3 | 418 | 121 | 397 | 131 | 384 | 133 |
| 7- Sumitt Cong. Church | 6 | 5 | 320 | 71 | 297 | 86 | 300 | 80 |
| 8-Tri-State Blind | 4 | 3 | 387 | 106 | 370 | 106 | 352 | 111 |
| 9- Wahlert High School | 4 | 3 | 389 | 84 | 366 | 93 | 356 | 97 |
| 10- Westminster | 2 | 2 | 261 | 69 | 252 | 71 | 254 | 66 |
| 11- Westminster | 3 | 3 | 300 | 101 | 285 | 104 | 286 | 104 |
| 12- UAW Local 94 Hall | 5 | 5 | 467 | 124 | 448 | 135 | 430 | 143 |
| 13- Windsor Park | 2 | 2 | 332 | 72 | 307 | 77 | 307 | 76 |
| 14- Comiskey Park | 9 | 8 | 381 | 108 | 356 | 108 | 364 | 103 |
| 15- Sacred Heart | 8 | 6 | 302 | 96 | 291 | 101 | 282 | 109 |
| 16- Holy Trinity | 5 | 4 | 369 | 109 | 356 | 112 | 356 | 107 |
| 17- Election Annex | 3 | 2 | 103 | 32 | 100 | 34 | 98 | 35 |
| 18- St John's | 8 | 9 | 344 | 85 | 322 | 100 | 313 | 98 |
| 19- Federal Building | 2 | 1 | 266 | 76 | 254 | 78 | 258 | 75 |
| 20- YMCA Bldg | 8 | 9 | 446 | 133 | 423 | 143 | 422 | 140 |
| 21- Roberta Kuhn | 6 | 6 | 447 | 110 | 428 | 107 | 425 | 115 |
| City Totals | 96 | 86 | 7,487 | 1,979 | 7,105 | 2,096 | 7,028 | 2,107 |
13.
Page 14
Download HTML
| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| Precinct | Agricultural ExtensionCouncil - 2 year term* | SUPREME COURT | ||||||
|---|---|---|---|---|---|---|---|---|
| Write-in | Write-in | Brent Appel | Mark S. Cady | Daryl L. Hecht | ||||
