| GENERAL ELECTIONSNOVEMBER 4, 2008 |
| Precinct | COURT OF APPEALS | ASSOCIATE JUVENILE JUDGE 1A | Constitution Amendment |
|---|
| Larry J. Eisenhauer | Terry Huitink | Rosemary Shaw Sackett | Thomas J. Straka | * |
|---|
| YES | NO | YES | NO | YES | NO | YES | NO | YES | NO |
|---|
| 31- Asbury Fire | 710 | 161 | 703 | 160 | 707 | 161 | 836 | 116 | 1094 | 157 |
|---|
| 32- Cascade City Hall | 362 | 86 | 349 | 95 | 356 | 86 | 397 | 75 | 507 | 102 |
|---|
| 33- 4-H Building | 275 | 95 | 260 | 108 | 271 | 101 | 324 | 84 | 434 | 111 |
|---|
| 34- Holy Cross City | 201 | 82 | 195 | 82 | 198 | 84 | 234 | 69 | 299 | 91 |
|---|
| 35- Worthington | 209 | 59 | 203 | 63 | 208 | 59 | 225 | 50 | 270 | 75 |
|---|
| 36- Hope Church | 431 | 141 | 416 | 151 | 414 | 151 | 510 | 112 | 648 | 142 |
|---|
| 37- Xavier Auditorium | 226 | 61 | 210 | 72 | 214 | 67 | 240 | 53 | 297 | 78 |
|---|
| 38- Dyersville City Hall | 215 | 51 | 215 | 51 | 217 | 53 | 236 | 46 | 296 | 57 |
|---|
| 39- Beckman School | 242 | 68 | 227 | 76 | 232 | 70 | 270 | 58 | 321 | 80 |
|---|
| 40- Farley City Hall | 282 | 60 | 276 | 61 | 271 | 62 | 308 | 49 | 355 | 80 |
|---|
| 41- Sherrill Fire | 366 | 131 | 343 | 134 | 348 | 140 | 406 | 115 | 560 | 147 |
|---|
| 42- Luxembourg | 113 | 42 | 106 | 39 | 105 | 44 | 125 | 37 | 147 | 53 |
|---|
| 43- New Vienna | 177 | 44 | 168 | 46 | 168 | 49 | 191 | 42 | 241 | 67 |
|---|
| 44- Bernard Fire | 118 | 34 | 112 | 36 | 123 | 26 | 139 | 25 | 168 | 44 |
|---|
| 45- Swiss Valley Center | 276 | 74 | 267 | 80 | 288 | 67 | 341 | 56 | 458 | 91 |
|---|
| 46- Key West Fire | 483 | 152 | 476 | 152 | 484 | 155 | 608 | 120 | 807 | 171 |
|---|
| 47- Epworth | 414 | 71 | 394 | 80 | 391 | 88 | 462 | 60 | 568 | 102 |
|---|
| 48- Peosta | 467 | 118 | 451 | 129 | 456 | 136 | 611 | 90 | 733 | 123 |
|---|
| Rural Total | 5,567 | 1,530 | 5,371 | 1,615 | 5,451 | 1,599 | 6,463 | 1,257 | 8,203 | 1,771 |
|---|
| 49- Absentee | 7,954 | 1,728 | 7,692 | 1,811 | 7,848 | 1,840 | 9,028 | 1,473 | 12,519 | 1,651 |
|---|
| 50- Absentee | 155 | 48 | 142 | 51 | 152 | 46 | 173 | 39 | 229 | 48 |
|---|
| Totals | 20,903 | 5,206 | 20,168 | 5,482 | 20,470 | 5,505 | 23,931 | 4,379 | 31,573 | 5,742 |
|---|
Section 5 of Article II of the Constitution of the State of Iowa is repealed and the following adopted in lieu thereof: Disqualified persons. Sec 5. A person adjudged mentally incompetent to vote or a person convicted of any infamous crime shall not be entitled to the privilege of an elector.