← Herne-Road-Cemetery-Fees-from-1st-April-2026-update.pdf
Rebuilt HTML — PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay · view JSON
Page 1
Download HTML
Herne Road Cemetery
FEES AND CHARGES (1st April 2026 – 31st March 2027)
PURCHASE OF EXCLUSIVE RIGHT OF BURIAL (75 Years)
| PARISHIONER | NON-PARISHIONER | |
|---|---|---|
| Coffin grave space | £610 | £1,810 |
| Cremated Remains - Garden of Remembrance (Single grave space) | £215 | £640 |
| Cremated Remains - Garden of Remembrance (Double grave space) | £420 | £1,250 |
| Cremated Remains – Lawn Grave | £420 | £1,250 |
| Transfer of Exclusive Right of Burial | £100 | £100 |
| Extension to Exclusive Right of Burial | £65 | £65 |
Page 2
Download HTML
INTERMENT FEES
| PARISHIONER | NON-PARISHIONER | |
|---|---|---|
| Main Cemetery (Coffin graves) | ||
| Single depth grave – coffin interment | £1,095 | £3,305 |
| Double depth grave – first coffin interment | £1,140 | £3,400 |
| Double depth grave – second coffin interment | £1,095 | £3,305 |
| Cremated remains – only available after first coffin interment | £240 | £735 |
| Cremated remains lawn grave | £240 | £735 |
| Disinterment - coffin | £1,040 plus actual cost of disinterment and reinstatement | £3,120 plus actual cost of disinterment and reinstatement |
| Gardens of Remembrance (Cremated Remains graves) | ||
| Cremated remains interment | £240 | £745 |
| Disinterment – cremated remains (from Garden of Remembrance or coffin grave) | £1,040 | £3,120 |
Page 3
Download HTML
MEMORIALS AND INSCRIPTIONS (Permit only)
| PARISHIONER | NON-PARISHIONER | |
|---|---|---|
| Main Cemetery (Coffin graves) | ||
| Headstone (not exceeding 36"/ 914mm in height) | £175 | £510 |
| Ledger stone (not exceeding 72" x 30" x 2"/ 1829mm x 762mm x 51mm) | £175 | £510 |
| Kerbing | £175 | £510 |
| Vase (on any monument) | £100 | £295 |
| Tablet (not exceeding 20" x 20" x 6"/ 508mm x 508mm x 152mm length/width/depth) | £100 | £295 |
| Additional inscription | £90 | £295 |
| Main Cemetery (Cremated remains graves) | ||
| Headstone (not exceeding 36"/ 914mm in height) | £175 | £510 |
| Ledger stone (not exceeding 36" x 24"/ 914mm x 610mm) | £175 | £510 |
| Cremated remains kerbing (not exceeding 36" x 24"/ 914mm x 610mm) | £175 | £510 |
| Vase (on any monument) | £100 | £295 |
| Tablet (not exceeding 20" x 20" x 6"/ 508mm x 508mm x 152mm length/width/depth) | £100 | £295 |
| Additional inscription | £90 | £295 |
| Hedgerow & Flowerbed Gardens of Remembrance | ||
| Single bronze plaque (6" x 3.5"/ 152mm x 89mm) | £80 | £235 |
| Double bronze plaque (8" x 3.5"/ 203mm x 89mm) | £115 | £360 |
| Additional inscription | £80 | £235 |
| Wall Garden of Remembrance & Old Wall of Remembrance | ||
| Single stone plaque (10" x 6" x 1"/ 254mm x 152mm x 25mm) | £90 | £290 |
| Double stone plaque (10" x 13" x 1"/ 254mm x 330mm x 51mm) | £160 | £455 |
| Additional inscription | £80 | £235 |
A&C/Res.11096 & 11165
Page 4
Download HTML
OTHER FEES
| Hire of St Thomas Chapel Records Search | PARISHIONER £150 | NON-PARISHIONER £420 |
|---|---|---|
| £40 | £40 |