← BSCompSci_NetworkEng_2020_rev6-19.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay ยท view JSON
Page 1
Download HTML
MAJOR Computer Science
| YEAR 1 FRESHMAN FALL | Term | Grade | YEAR 1 FRESHMAN SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
|---|---|---|---|---|---|---|---|---|---|
| CIT 111 | Network Fundamentals | 3 | CIT 112 | Routing and Switching | 3 | ||||
| COS 107 | Problem Solving & Design | 3 | COS 108 | Principles of Computer Science I | 4 | ||||
| EDU 118 | Introduction to University Learning | 3 | EDU 186 | Creativity and Formative Mindsets (QEP) | 3 | ||||
| ENG 101 | English Composition I | 4 | ENG 102 | English Comp II | 3 | ||||
| MAT 115 | College Algebra | 3 | MAT 125 | Business Calculus and Matrices | 3 | ||||
| Total | 16 | Total | 16 | ||||||
| YEAR 2 SOPHOMORE FALL | Term | Grade | YEAR 2 SOPHOMORE SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
| CIT 200 | Network Operating Systems | 3 | CIT 212 | Intro to WAN technology | 3 | ||||
| CIT 211/COS 314 | Network Protocols | 3 | COS 281 | Intro to Information Security & Assurance | 3 | ||||
| COS 109 | Principles of Computer Science II | 4 | Arts and Humanities | 3 | |||||
| ENG 216 | Technical Writing | 3 | Free Elective | 1 | |||||
| Social/Behavioral | 3 | Social/Behavioral | 3 | ||||||
| Total | 16 | Total | 13 | ||||||
| YEAR 3 JUNIOR FALL | Term | Grade | YEAR 3 JUNIOR SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
| CIT 311 | Advaanced Routing | 3 | CIT 312 | Advanced LAN Switching | 3 | ||||
| COS 301 | Computer Organization | 4 | COS 302 | Operating Systems | 3 | ||||
| COS 310 | Discrete Computing Structures | 3 | COS 410 | Database Management Systems | 3 | ||||
| SPE 103 | Interpersonal Communication | 3 | Arts and Humanities | 3 | |||||
| Natural Science | 3 | Free Elective | 3 | ||||||
| Total | 16 | Total | 15 | ||||||
| YEAR 4 SENIOR FALL | Term | Grade | YEAR 4 SENIOR SPRING | Term | Grade | ||||
| COURSE NUMBER | COURSE NAME | CREDITS | COURSE NUMBER | COURSE NAME | CREDITS | ||||
| CIT 453 | Network Management | 3 | CIT 412 | Managing & Maintaining IP Networks | 3 | ||||
| CIT370/COS464/MIS300 | Project Mgmt/Mgmnt of Computer Info Systems | 3 | CIT 481/COS 497 | IT Independent Study | |||||
| CIT497/COS499/COS300 | Topics in IT | 3 | -OR- CIT 498/COS 499 | Internship | |||||
| COS 303 | Human Perspective on Computer | 3 | COS 334 | Cyber Forensics | 4 | ||||
| Arts and Humanities | 3 | COS 484 | Intro to Network Security | 3 | |||||
| Total | 15 | Total | 13 | ||||||
Network Engineering SPECIALIZATION
2020 - rev. 6/19
Total Hours 120