Rebuilt HTML โ PaddleOCR-VL (Baidu)
Semantic HTML reconstructed from the OCR item tree (headings, text, lists, tables, form fields). overlay ยท view JSON
Agriculture, Food, and Environment (AFE) Degree Program AFE Curriculum Ladder with General Core And Whitney Young School Honors Requirements (121 credits)
Fall Freshman Year
| COURSE NL COURSE NAME | CREDITS | COURSE NL COURSE NAME | CREDITS | ||
| KSU 118 | Introduction to UNV Learning | 3 | KSU 186 | Creativity and Formative Mindset | 3 |
|---|---|---|---|---|---|
| ENG 101 | Eng Comp I | 4 | ENG 102 | Eng Comp II | 3 |
| AFE 110 | AFE intro Lab | 1 | BIO 111 | Prin Biol | 4 |
| AFE 116 | Intro Ag, Food, Environ | 2 | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | |
| MAT 115 | College Algebra | 3 | AFE 117 | Global Perspect Ag, Food, Env | 3 |
| AFE 120 | Princ. Of Agronomy | 4 | |||
| Total | 17 | Total | 16 | ||
Fall Sophomore Year
| COURSE NL COURSE NAME | CREDITS | COURSE NL COURSE NAME | CREDITS | ||
| ECO 201 | Economics I | 3 | MAT 200 | Intro to Statistical Reasoning & Analy. | 4 |
|---|---|---|---|---|---|
| AFE xxx | Track required class | 3 | Arts & Humanity Core Elective | 3 | |
| Arts and Humanities Core Elective | 3 | SOC 203 | Intro to Sociology | 3 | |
| CHE 101 | Gen Chem I Lect | 3 | AFE 211 | Animal Science | 3 |
| CHE 110 | Gen Chem I Lab | 1 | AQU 201 | AQU for informed Consumer | 3 |
| SPE 103 | Interposonal Communication | 3 | |||
| Total | 16 | Total | 16 | ||
Fall Junior Year
| COURSE NL COURSE NAME | CREDITS | |
|---|---|---|
| AFE 311 | 2 | |
| AFE 340 | 3 | |
| AFE xxx | 3 | |
| Track Concentration Class or elective | 3 | |
| Track Concentration Class or elective | 3 | |
| Total | 14 |
| COURSE NL COURSE NAME | CREDITS | |
| AFE 450 | Human Health and Environ | 3 |
|---|---|---|
| AFE xxx | Track required class | 3 |
| AFE xxx | Track required class | 3 |
| AFE Elective | 3 | |
| Track Concentration Class or elective | 3 | |
| Total | 15 | |
Fall Senior Year
COURSE NL COURSE NAME CREDITS COURSE NL COURSE NAME CREDITS
AFE 411 Practicum II 2 AFE 401 Ag, Food, Environ Seminar 1
AFE xxx Track required class 3 Upper Level Option Elective** 3
Track Concentration Class or elective 3 Upper Level Option Elective** 3
Upper Level AFE Elective* 3 Track Concentration Class or elective 3
Track Concentration Class or elective 3 Track Concentration Class or elective 3
Total 14 Total 13
Spring Freashman Year
Spring Sophomore Year
Spring Junior Year
Spring Senior Year