Rebuilt HTML โ PaddleOCR-VL (Baidu)
Semantic HTML reconstructed from the OCR item tree (headings, text, lists, tables, form fields). overlay ยท view JSON
198
SHEET 154 SHEET 153 SHEET 197 SHEET 199
SHEET NO. BUTTERLY RD 2007 2008 2009 2010 2011 2012
19901 663.07 Aq (TPM) TRENDS OF JACSON 2.24 TOLLERANT 1.84 A.L.A. 2.28 TOLLERANT 1.84 A.L.A. 2.29 Aq 1.73 Aq 1.74 Aq 1.75 Aq
19902 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19903 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19904 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19905 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19906 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19907 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19908 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19909 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19910 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19911 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19912 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19913 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19914 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19915 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19916 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19917 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19918 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19919 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19920 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19921 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19922 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19923 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19924 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19925 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19926 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19927 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19928 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19929 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19930 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19931 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19932 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19933 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19934 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19935 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19936 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19937 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19938 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19939 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19940 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19941 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19942 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19943 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19944 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19945 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19946 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19947 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19948 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19949 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19950 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19951 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19952 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19953 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19954 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19955 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19956 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19957 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19958 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19959 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19960 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19961 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19962 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19963 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19964 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19965 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19966 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19967 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19968 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19969 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19970 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
19971 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq 1.81 Aq
198