← December_2026_Concourse_A_Flight_Schedule.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay ยท view JSON
Page 1
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/1/2026 | Inbound | SRQ | Outbound | ||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 320 | G4 | 366 | CVG | 1211 | ||||||
| 1301 | CVG | G4 | 393 | 320 | 180 | 1 | ||||||
| 1 | 180 | TOTAL | 180 | 1 | ||||||||
Page 2
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/2/2026 | |||||||||||
| Inbound | SRQ | Outbound | ||||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0900 | SYR | G4 | 3019 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 1526 | FNT | 1205 | ||||||
| 1255 | FNT | G4 | 3167 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 3002 | SYR | 1558 | ||||||
| 2 | 360 | TOTAL | 360 | 2 | ||||||||
Inbound SRQ Outbound
2 360 TOTAL 360
0900 SYR G4 3019 320 180
1255 FNT G4 3167 320 180
Page 3
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/3/2026
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0730 IAD G4 1354 320 180 1
1028 CVG G4 376 320 180 1
Inbound SRQ Outbound
Inbound SRQ Outbound
1 180 320 G4 2750 PIT 1306
1 180 320 G4 1390 BLV 1311
1318 DSM G4 2067 320 180 1
1 180 320 G4 3009 IAD 1319
1 180 320 G4 2979 FWA 1359
1 180 320 G4 1877 AVL 1440
1 180 320 G4 3012 ALB 1613
1 180 320 G4 3000 RFD 1734
1 180 320 G4 3207 ATW 1935
1 180 320 G4 1378 LCK 1946
1 180 320 G4 1353 SDF 2003
1 180 320 G4 2983 MDT 2012
13 2,340 TOTAL 2,340 13
13 2,340 TOTAL 2,340
0735 BLV G4 2978 320 180 1
0730 IAD G4 1354 320 180
0801 FWA G4 3004 320 180 1
0735 BLV G4 2978 320 180
0900 ALB G4 2993 320 180 1
0801 FWA G4 3004 320 180
1 180 320 G4 406 CVG 0938
0900 ALB G4 2993 320 180
1100 RFD G4 3018 320 180 1
1028 CVG G4 376 320 180
1 180 320 G4 2072 DSM 1228
1100 RFD G4 3018 320 180
1318 DSM G4 2067 320 180
1356 PIT G4 2731 320 180 1
1356 PIT G4 2731 320 180
1401 LCK G4 2988 320 180 1
1401 LCK G4 2988 320 180
1409 MDT G4 1358 320 180 1
1409 MDT G4 1358 320 180
1449 SDF G4 1365 320 180 1
1449 SDF G4 1365 320 180
1530 AVL G4 1885 320 180 1
1530 AVL G4 1885 320 180
2025 ATW G4 1558 320 180 1
2025 ATW G4 1558 320 180
Page 4
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/4/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0806 BOS G4 1369 320 180 1
1100 PIA G4 3007 320 180 1
1119 IND G4 634 320 180 1
1 180 320 G4 1379 SBN 1517
1 180 320 G4 3011 BOS 1541
1 180 320 G4 1359 TOL 1614
1 180 320 G4 1361 PIA 1713
1 190 7M8 G4 1808 ABE 1729
1 180 320 G4 3009 CAK 1800
1 180 320 G4 2193 GRR 1850
9 1,630 TOTAL 1,630 9
9 1,630 TOTAL 1,630
0900 SBN G4 2984 320 180 1
0806 BOS G4 1369 320 180
1000 TOL G4 2996 320 180 1
0900 SBN G4 2984 320 180
1 180 320 G4 603 IND 1029
1000 TOL G4 2996 320 180
1 180 320 G4 1536 FNT 1105
1100 PIA G4 3007 320 180
1119 IND G4 634 320 180
1155 FNT G4 3170 320 180 1
1155 FNT G4 3170 320 180
1200 CAK G4 1381 320 180 1
1200 CAK G4 1381 320 180
1819 ABE G4 1814 7M8 190 1
1819 ABE G4 1814 7M8 190
1940 GRR G4 557 320 180 1
1940 GRR G4 557 320 180
Page 5
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/5/2026
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
1 180 320 G4 603 IND 1229
1 180 320 G4 366 CVG 1318
1 180 320 G4 3017 SYR 1558
3 540 TOTAL 540 3
3 540 TOTAL 540
Inbound SRQ Outbound
0900 SYR G4 3009 320 180 1
0900 SYR G4 3009 320 180
1319 IND G4 624 320 180 1
1319 IND G4 624 320 180
1408 CVG G4 393 320 180 1
1408 CVG G4 393 320 180
Page 6
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/6/2026
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0730 IAD G4 3017 320 180 1
1028 CVG G4 372 320 180 1
Inbound SRQ Outbound
Inbound SRQ Outbound
1 180 320 G4 2750 PIT 1306
1 180 320 G4 3007 BLV 1311
1318 DSM G4 2100 320 180 1
1 180 320 G4 1388 IAD 1319
1 180 320 G4 2979 FWA 1359
1 180 320 G4 1877 AVL 1440
1 180 320 G4 3012 ALB 1613
1 180 320 G4 3003 RFD 1734
1 180 320 G4 3207 ATW 1935
1 180 320 G4 1377 LCK 1946
1 180 320 G4 1383 SDF 2003
1 180 320 G4 2995 MDT 2012
13 2,340 TOTAL 2,340 13
13 2,340 TOTAL 2,340
0735 BLV G4 1374 320 180 1
0730 IAD G4 3017 320 180
0801 FWA G4 3004 320 180 1
0735 BLV G4 1374 320 180
0900 ALB G4 2993 320 180 1
0801 FWA G4 3004 320 180
1 180 320 G4 406 CVG 0938
0900 ALB G4 2993 320 180
1100 RFD G4 2986 320 180 1
1028 CVG G4 372 320 180
1 180 320 G4 2069 DSM 1228
1100 RFD G4 2986 320 180
1318 DSM G4 2100 320 180
1356 PIT G4 2738 320 180 1
1356 PIT G4 2738 320 180
1401 LCK G4 1375 320 180 1
1401 LCK G4 1375 320 180
1409 MDT G4 1352 320 180 1
1409 MDT G4 1352 320 180
1449 SDF G4 1365 320 180 1
1449 SDF G4 1365 320 180
1530 AVL G4 1885 320 180 1
1530 AVL G4 1885 320 180
2025 ATW G4 1585 320 180 1
2025 ATW G4 1585 320 180
Page 7
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/7/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0806 BOS G4 1369 320 180 1
1100 PIA G4 1376 320 180 1
1119 IND G4 588 320 180 1
1 180 320 G4 2209 GRR 1257
1 180 320 G4 1394 SBN 1517
1 180 320 G4 3008 BOS 1541
1 180 320 G4 1375 TOL 1614
1 180 320 G4 2991 PIA 1713
1 190 7M8 G4 1811 ABE 1729
1 180 320 G4 1388 CAK 1800
9 1,630 TOTAL 1,630 9
9 1,630 TOTAL 1,630
0900 SBN G4 3006 320 180 1
0806 BOS G4 1369 320 180
1000 TOL G4 2986 320 180 1
0900 SBN G4 3006 320 180
1 180 320 G4 603 IND 1029
1000 TOL G4 2986 320 180
1 180 320 G4 3174 FNT 1105
1100 PIA G4 1376 320 180
1119 IND G4 588 320 180
1155 FNT G4 1545 320 180 1
1155 FNT G4 1545 320 180
1200 CAK G4 1381 320 180 1
1200 CAK G4 1381 320 180
1347 GRR G4 2192 320 180 1
1347 GRR G4 2192 320 180
1819 ABE G4 1792 7M8 190 1
1819 ABE G4 1792 7M8 190
Page 8
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/8/2026 | Inbound | SRQ | Outbound | ||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 320 | G4 | 366 | CVG | 1218 | ||||||
| 1308 | CVG | G4 | 372 | 320 | 180 | 1 | ||||||
| 1 | 180 | TOTAL | 180 | 1 | ||||||||
Page 9
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/9/2026 | |||||||||||
| Inbound | SRQ | Outbound | ||||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0900 | SYR | G4 | 3019 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 1526 | FNT | 1205 | ||||||
| 1255 | FNT | G4 | 3167 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 3002 | SYR | 1558 | ||||||
| 2 | 360 | TOTAL | 360 | 2 | ||||||||
Inbound SRQ Outbound
2 360 TOTAL 360
0900 SYR G4 3019 320 180
1255 FNT G4 3167 320 180
Page 10
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/10/2026
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0730 IAD G4 1354 320 180 1
1028 CVG G4 376 320 180 1
Inbound SRQ Outbound
Inbound SRQ Outbound
1 180 320 G4 2750 PIT 1306
1 180 320 G4 1390 BLV 1311
1318 DSM G4 2067 320 180 1
1 180 320 G4 3009 IAD 1319
1 180 320 G4 2979 FWA 1359
1 180 320 G4 1877 AVL 1440
1 180 320 G4 3012 ALB 1613
1 180 320 G4 3000 RFD 1734
1 180 320 G4 3207 ATW 1935
1 180 320 G4 1378 LCK 1946
1 180 320 G4 1353 SDF 2003
1 180 320 G4 2983 MDT 2012
13 2,340 TOTAL 2,340 13
13 2,340 TOTAL 2,340
0735 BLV G4 2978 320 180 1
0730 IAD G4 1354 320 180
0801 FWA G4 3004 320 180 1
0735 BLV G4 2978 320 180
0900 ALB G4 2993 320 180 1
0801 FWA G4 3004 320 180
1 180 320 G4 406 CVG 0938
0900 ALB G4 2993 320 180
1100 RFD G4 3018 320 180 1
1028 CVG G4 376 320 180
1 180 320 G4 2072 DSM 1228
1100 RFD G4 3018 320 180
1318 DSM G4 2067 320 180
1356 PIT G4 2731 320 180 1
1356 PIT G4 2731 320 180
1401 LCK G4 2988 320 180 1
1401 LCK G4 2988 320 180
1409 MDT G4 1358 320 180 1
1409 MDT G4 1358 320 180
1449 SDF G4 1365 320 180 1
1449 SDF G4 1365 320 180
1530 AVL G4 1885 320 180 1
1530 AVL G4 1885 320 180
2025 ATW G4 1558 320 180 1
2025 ATW G4 1558 320 180
Page 11
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/11/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0801 TYS G4 3016 320 180 1
1100 PIA G4 3007 320 180 1
1119 IND G4 634 320 180 1
1 180 320 G4 3000 TYS 1226
1 180 320 G4 547 GRR 1257
1 180 320 G4 1379 SBN 1517
1 180 320 G4 3011 BOS 1541
1 180 320 G4 1359 TOL 1614
1 180 320 G4 1361 PIA 1713
1 190 7M8 G4 1808 ABE 1729
1 180 320 G4 3009 CAK 1800
10 1,810 TOTAL 1,810 10
10 1,810 TOTAL 1,810
0806 BOS G4 1369 320 180 1
0801 TYS G4 3016 320 180
0900 SBN G4 2984 320 180 1
0806 BOS G4 1369 320 180
1000 TOL G4 2996 320 180 1
0900 SBN G4 2984 320 180
1 180 320 G4 603 IND 1029
1000 TOL G4 2996 320 180
1 180 320 G4 1536 FNT 1105
1100 PIA G4 3007 320 180
1119 IND G4 634 320 180
1155 FNT G4 3170 320 180 1
1155 FNT G4 3170 320 180
1200 CAK G4 1381 320 180 1
1200 CAK G4 1381 320 180
1347 GRR G4 580 320 180 1
1347 GRR G4 580 320 180
1819 ABE G4 1814 7M8 190 1
1819 ABE G4 1814 7M8 190
Page 12
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/12/2026 | |||||||||||
| Inbound | SRQ | Outbound | ||||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0900 | SYR | G4 | 3009 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 603 | IND | 1229 | ||||||
| 1 | 180 | 320 | G4 | 366 | CVG | 1318 | ||||||
| 1319 | IND | G4 | 624 | 320 | 180 | 1 | ||||||
| 1408 | CVG | G4 | 393 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 3017 | SYR | 1558 | ||||||
| 3 | 540 | TOTAL | 540 | 3 | ||||||||
3 540 TOTAL 540
Inbound SRQ Outbound
0900 SYR G4 3009 320 180
1319 IND G4 624 320 180
1408 CVG G4 393 320 180
Page 13
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/13/2026
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0730 IAD G4 3017 320 180 1
1028 CVG G4 372 320 180 1
Inbound SRQ Outbound
Inbound SRQ Outbound
1 180 320 G4 2750 PIT 1306
1 180 320 G4 3007 BLV 1311
1318 DSM G4 2100 320 180 1
1 180 320 G4 1388 IAD 1319
1 180 320 G4 2979 FWA 1359
1 180 320 G4 1877 AVL 1440
1 180 320 G4 3012 ALB 1613
1 180 320 G4 3003 RFD 1734
1 180 320 G4 3207 ATW 1935
1 180 320 G4 1377 LCK 1946
1 180 320 G4 1383 SDF 2003
1 180 320 G4 2995 MDT 2012
13 2,340 TOTAL 2,340 13
13 2,340 TOTAL 2,340
0735 BLV G4 1374 320 180 1
0730 IAD G4 3017 320 180
0801 FWA G4 3004 320 180 1
0735 BLV G4 1374 320 180
0900 ALB G4 2993 320 180 1
0801 FWA G4 3004 320 180
1 180 320 G4 406 CVG 0938
0900 ALB G4 2993 320 180
1100 RFD G4 2986 320 180 1
1028 CVG G4 372 320 180
1 180 320 G4 2069 DSM 1228
1100 RFD G4 2986 320 180
1318 DSM G4 2100 320 180
1356 PIT G4 2738 320 180 1
1356 PIT G4 2738 320 180
1401 LCK G4 1375 320 180 1
1401 LCK G4 1375 320 180
1409 MDT G4 1352 320 180 1
1409 MDT G4 1352 320 180
1449 SDF G4 1365 320 180 1
1449 SDF G4 1365 320 180
1530 AVL G4 1885 320 180 1
1530 AVL G4 1885 320 180
2025 ATW G4 1585 320 180 1
2025 ATW G4 1585 320 180
Page 14
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/14/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0801 TYS G4 3010 320 180 1
1100 PIA G4 1376 320 180 1
1119 IND G4 588 320 180 1
1 180 320 G4 3017 TYS 1226
1 180 320 G4 2209 GRR 1257
1 180 320 G4 1394 SBN 1517
1 180 320 G4 3008 BOS 1541
1 180 320 G4 1375 TOL 1614
1 180 320 G4 2991 PIA 1713
1 190 7M8 G4 1811 ABE 1729
1 180 320 G4 1388 CAK 1800
10 1,810 TOTAL 1,810 10
10 1,810 TOTAL 1,810
0806 BOS G4 1369 320 180 1
0801 TYS G4 3010 320 180
0900 SBN G4 3006 320 180 1
0806 BOS G4 1369 320 180
1000 TOL G4 2986 320 180 1
0900 SBN G4 3006 320 180
1 180 320 G4 603 IND 1029
1000 TOL G4 2986 320 180
1 180 320 G4 3174 FNT 1105
1100 PIA G4 1376 320 180
1119 IND G4 588 320 180
1155 FNT G4 1545 320 180 1
1155 FNT G4 1545 320 180
1200 CAK G4 1381 320 180 1
1200 CAK G4 1381 320 180
1347 GRR G4 2192 320 180 1
1347 GRR G4 2192 320 180
1819 ABE G4 1792 7M8 190 1
1819 ABE G4 1792 7M8 190
Page 15
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/15/2026 | Inbound | SRQ | Outbound | ||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 320 | G4 | 366 | CVG | 1218 | ||||||
| 1308 | CVG | G4 | 372 | 320 | 180 | 1 | ||||||
| 1 | 180 | TOTAL | 180 | 1 | ||||||||
Page 16
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
| Date | 12/16/2026 | Inbound | SRQ | Outbound | ||||||||
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | PIA | G4 | 1376 | 320 | 180 | 1 | ||||||
| 1100 | SYR | G4 | 3015 | 320 | 180 | 1 | ||||||
| 1200 | CAK | G4 | 3004 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 2219 | IND | 1325 | ||||||
| 1415 | IND | G4 | 609 | 320 | 180 | 1 | ||||||
| 1 | 180 | 320 | G4 | 3002 | PIA | 1608 | ||||||
| 1 | 180 | 320 | G4 | 1387 | CAK | 1753 | ||||||
| 1 | 180 | 320 | G4 | 3014 | SYR | 1756 | ||||||
| 4 | 720 | TOTAL | 720 | 4 | ||||||||
Inbound SRQ Outbound
4 720 TOTAL 720
1000 PIA G4 1376 320 180
1100 SYR G4 3015 320 180
1200 CAK G4 3004 320 180
1415 IND G4 609 320 180
Page 17
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/17/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0701 BLV G4 2983 320 180 1
1 180 320 G4 480 DSM 1150
1156 ATW G4 1558 320 180 1
1 180 320 G4 3001 BLV 1235
1240 DSM G4 2100 320 180 1
1 180 320 G4 2981 CVG 1330
1 180 320 G4 3015 FWA 1335
1 180 320 G4 2997 OMA 1428
1 180 320 G4 1377 AUS 1431
1 180 320 G4 240 AVL 1437
1 180 320 G4 1109 PIT 1508
1 180 320 G4 635 IND 1821
1 180 320 G4 3167 FNT 1840
1 180 320 G4 2992 LCK 1858
1 180 320 G4 1371 IAD 1955
1 180 320 G4 1121 GSP 2004
1 180 320 G4 1359 ALB 2014
1 180 320 G4 3005 MDT 2020
1 180 320 G4 3018 RFD 2150
1 180 320 G4 2989 GRR 2208
19 3,420 TOTAL 3,420 19
19 3,420 TOTAL 3,420
0706 SDF G4 2976 320 180 1
0701 BLV G4 2983 320 180
0730 OMA G4 1378 320 180 1
0706 SDF G4 2976 320 180
0741 FWA G4 3004 320 180 1
0730 OMA G4 1378 320 180
0806 CVG G4 3013 320 180 1
0741 FWA G4 3004 320 180
0830 AUS G4 1362 320 180 1
0806 CVG G4 3013 320 180
1 180 320 G4 1575 ATW 1106
0830 AUS G4 1362 320 180
1 180 320 G4 2978 SDF 1215
1156 ATW G4 1558 320 180
1305 ALB G4 1360 320 180 1
1240 DSM G4 2100 320 180
1325 LCK G4 1353 320 180 1
1305 ALB G4 1360 320 180
1325 LCK G4 1353 320 180
1420 IAD G4 1386 320 180 1
1420 IAD G4 1386 320 180
1425 MDT G4 1384 320 180 1
1425 MDT G4 1384 320 180
1518 RFD G4 3007 320 180 1
1518 RFD G4 3007 320 180
1527 AVL G4 247 320 180 1
1527 AVL G4 247 320 180
1532 GRR G4 1379 320 180 1
1532 GRR G4 1379 320 180
1558 GSP G4 1117 320 180 1
1558 GSP G4 1117 320 180
1911 IND G4 2224 320 180 1
1911 IND G4 2224 320 180
1930 FNT G4 1545 320 180 1
1930 FNT G4 1545 320 180
2054 PIT G4 1115 320 180 1
2054 PIT G4 1115 320 180
Page 18
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/18/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0730 BOS G4 1369 320 180 1
1000 IND G4 611 320 180 1
1113 GRR G4 562 320 180 1
1 180 320 G4 2982 SBN 1347
1358 CAK G4 2977 320 180 1
1 180 320 G4 1392 ROC 1444
1 180 320 G4 1383 BOS 1459
1 180 320 G4 3015 FNT 1533
1 180 320 G4 3006 CID 1537
1 180 320 G4 430 CVG 1752
1 190 7M8 G4 1822 ABE 1801
1 180 320 G4 1388 CAK 1951
1 180 320 G4 1351 PIT 2025
1 180 320 G4 2976 TYS 2044
1 180 320 G4 3001 PIA 2142
1 180 320 G4 3016 TOL 2158
15 2,710 TOTAL 2,710 15
15 2,710 TOTAL 2,710
0735 SBN G4 3000 320 180 1
0730 BOS G4 1369 320 180
0801 ROC G4 3019 320 180 1
0735 SBN G4 3000 320 180
0806 LEX G4 2994 320 180 1
0801 ROC G4 3019 320 180
0845 FNT G4 1378 320 180 1
0806 LEX G4 2994 320 180
0900 CID G4 2985 320 180 1
0845 FNT G4 1378 320 180
1 180 320 G4 2235 IND 0910
0900 CID G4 2985 320 180
1 180 320 G4 2199 GRR 1023
1000 IND G4 611 320 180
1 180 320 G4 1358 LEX 1308
1113 GRR G4 562 320 180
1358 CAK G4 2977 320 180
1437 PIT G4 3011 320 180 1
1437 PIT G4 3011 320 180
1534 PIA G4 1375 320 180 1
1534 PIA G4 1375 320 180
1549 TOL G4 3004 320 180 1
1549 TOL G4 3004 320 180
1623 TYS G4 2998 320 180 1
1623 TYS G4 2998 320 180
1842 CVG G4 368 320 180 1
1842 CVG G4 368 320 180
1851 ABE G4 1831 7M8 190 1
1851 ABE G4 1831 7M8 190
Page 19
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/19/2026
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0836 BOS G4 2975 320 180 1
1100 SYR G4 1362 320 180 1
1 180 320 G4 1367 SBN 1512
1531 IND G4 1390 320 180 1
Inbound SRQ Outbound
Inbound SRQ Outbound
1 180 320 G4 1371 BOS 1605
1 180 320 G4 3011 PIA 1608
1 180 320 G4 1114 PIT 1643
1 180 320 G4 402 CVG 1700
1 180 320 G4 573 GRR 1727
1 180 320 G4 1538 FNT 1740
1 180 320 G4 1383 CAK 1753
1 180 320 G4 3006 SYR 1756
1 180 320 G4 1352 IND 2115
1 180 320 G4 3014 IAD 2137
13 2,340 TOTAL 2,340 13
13 2,340 TOTAL 2,340
0846 MDT G4 1359 320 180 1
0836 BOS G4 2975 320 180
0900 SBN G4 2989 320 180 1
0846 MDT G4 1359 320 180
1000 PIA G4 3015 320 180 1
0900 SBN G4 2989 320 180
1 180 320 G4 371 CVG 1046
1000 PIA G4 3015 320 180
1136 CVG G4 2014 320 180 1
1100 SYR G4 1362 320 180
1200 CAK G4 3008 320 180 1
1136 CVG G4 2014 320 180
1 180 320 G4 2995 MDT 1441
1200 CAK G4 3008 320 180
1531 IND G4 1390 320 180
1602 IAD G4 3010 320 180 1
1602 IAD G4 3010 320 180
1733 PIT G4 2731 320 180 1
1733 PIT G4 2731 320 180
1750 CVG G4 372 320 180 1
1750 CVG G4 372 320 180
1817 GRR G4 2174 320 180 1
1817 GRR G4 2174 320 180
1830 FNT G4 1526 320 180 1
1830 FNT G4 1526 320 180
Page 20
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/20/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0701 BLV G4 1393 320 180 1
1 180 320 G4 2069 DSM 1150
1156 ATW G4 1558 320 180 1
1 180 320 G4 3001 BLV 1235
1240 DSM G4 2100 320 180 1
1 180 320 G4 1394 FWA 1335
1 180 320 G4 2981 CVG 1410
1 180 320 G4 3007 OMA 1428
1 180 320 G4 254 AVL 1437
1 180 320 G4 1384 AUS 1441
1 180 320 G4 1135 PIT 1508
1 180 320 G4 2223 IND 1821
1 180 320 G4 3177 FNT 1840
1 180 320 G4 1373 LCK 1858
1 180 320 G4 1122 GSP 2004
1 180 320 G4 1359 ALB 2014
1 180 320 G4 2978 MDT 2020
1 180 320 G4 3008 IAD 2035
1 180 320 G4 2986 RFD 2150
1 180 320 G4 1389 GRR 2208
19 3,420 TOTAL 3,420 19
19 3,420 TOTAL 3,420
0706 SDF G4 2979 320 180 1
0701 BLV G4 1393 320 180
0730 OMA G4 3019 320 180 1
0706 SDF G4 2979 320 180
0741 FWA G4 3003 320 180 1
0730 OMA G4 3019 320 180
0840 AUS G4 1365 320 180 1
0741 FWA G4 3003 320 180
0846 CVG G4 1351 320 180 1
0840 AUS G4 1365 320 180
1 180 320 G4 1576 ATW 1106
0846 CVG G4 1351 320 180
1 180 320 G4 3017 SDF 1215
1156 ATW G4 1558 320 180
1305 ALB G4 1367 320 180 1
1240 DSM G4 2100 320 180
1325 LCK G4 2977 320 180 1
1305 ALB G4 1367 320 180
1325 LCK G4 2977 320 180
1425 MDT G4 1385 320 180 1
1425 MDT G4 1385 320 180
1500 IAD G4 1377 320 180 1
1500 IAD G4 1377 320 180
1518 RFD G4 2993 320 180 1
1518 RFD G4 2993 320 180
1527 AVL G4 1850 320 180 1
1527 AVL G4 1850 320 180
1532 GRR G4 3018 320 180 1
1532 GRR G4 3018 320 180
1558 GSP G4 2736 320 180 1
1558 GSP G4 2736 320 180
1911 IND G4 594 320 180 1
1911 IND G4 594 320 180
1930 FNT G4 3150 320 180 1
1930 FNT G4 3150 320 180
2054 PIT G4 1114 320 180 1
2054 PIT G4 1114 320 180
Page 21
Download HTML
Sarasota Bradenton International Airport
Concourse A December 2026 Flight Schedule
Date 12/21/2026
Inbound SRQ Outbound
Inbound SRQ Outbound
Departure Count Total Seats Aircraft Type Carrier Flight Number Origin Time Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
0631 IND G4 2997 320 180 1
1305 LEX G4 2983 320 180 1
1 180 320 G4 2975 SBN 1347
1427 CAK G4 3016 320 180 1
1 180 320 G4 3014 ROC 1444
1 180 320 G4 1371 BOS 1459
1 180 320 G4 2996 FNT 1523
1 180 320 G4 429 CVG 1752
1 180 320 G4 2995 LEX 1807
1 190 7M8 G4 1812 ABE 1812
