← Monthly_Activity_Report_09-2026.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Semantic HTML reconstructed from the OCR item tree (headings, text, lists, tables, form fields). overlay ยท view JSON
Page 1
Download HTML
ACTIVITY REPORT SARASOTA BRADENTON INTERNATIONAL AIRPORT SEPTEMBER 2026
AIRCRAFT OPERATIONS
| MONTH OF SEPTEMBER 2026 | MONTH OF SEPTEMBER 2025 | MONTH OF SEPTEMBER % CHANGE | CALENDAR YEAR-TO-DATE 2026 | CALENDAR YEAR-TO-DATE 2025 | CALENDAR YEAR-TO-DATE % CHANGE | 12 MONTHS ENDED SEPTEMBER 2026 | 12 MONTHS ENDED SEPTEMBER 2025 | 12 MONTHS ENDED SEPTEMBER 2025 | 12 MONTHS ENDED SEPTEMBER % CHANGE | |
|---|---|---|---|---|---|---|---|---|---|---|
| AIRLINES | 1,790 | 1,806 | -0.89% | 26,995 | 27,259 | -0.97% | 36,346 | 35,342 | 2.84% | |
| AIR TAXI | 1,407 | 1,385 | 1.59% | 15,664 | 15,298 | 2.39% | 21,451 | 20,981 | 2.24% | |
| GENERAL AVIATION MILITARY | 4,626 | 4,747 | -2.55% | 47,784 | 47,936 | -0.32% | 63,645 | 63,310 | 0.53% | |
| TOTAL ITINERANT | 73 | 55 | 32.73% | 1,281 | 1,062 | 20.62% | 1,618 | 1,390 | 16.40% | |
| GENERAL AVIATION (Local) | 7,896 | 7,993 | -1.21% | 91,724 | 91,555 | 0.18% | 123,060 | 121,023 | 1.68% | |
| TOTAL AIRCRAFT OPERATIONS | 3,263 | 3,060 | 6.63% | 23,511 | 25,711 | -8.56% | 30,540 | 32,851 | -7.03% | |
| 11,159 | 11,053 | 0.96% | 115,235 | 117,266 | -1.73% | 153,600 | 153,874 | -0.18% |
| MONTH OF SEPTEMBER 2026 | MONTH OF SEPTEMBER 2025 | MONTH OF SEPTEMBER % CHANGE | CALENDAR YEAR-TO-DATE 2026 | CALENDAR YEAR-TO-DATE 2025 | CALENDAR YEAR-TO-DATE 1.79% | 12 MONTHS ENDED SEPTEMBER 2026 | 12 MONTHS ENDED SEPTEMBER 2025 | 12 MONTHS ENDED SEPTEMBER 2025 | 12 MONTHS ENDED SEPTEMBER % CHANGE | |
|---|---|---|---|---|---|---|---|---|---|---|
| ENPLANEMENTS | 110,087 | 108,685 | 1.29% | 1,748,013 | 1,717,242 | 1.79% | 2,293,657 | 2,167,679 | 5.81% | |
| DEPLANEMENTS | 111,851 | 108,098 | 3.47% | 1,702,228 | 1,668,187 | 2.04% | 2,285,936 | 2,146,245 | 6.51% | |
| TOTAL AIRLINE PASSENGERS | 221,938 | 216,783 | 2.38% | 3,450,241 | 3,385,429 | 1.91% | 4,579,593 | 4,313,924 | 6.16% |
AIRLINE PASSENGERS