← 8f5652cb-73f4-42ab-b2d8-a9c62803e1b5_LSS-Bulletin-2024-and-2025-artifacted.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay ยท view JSON
Page 1
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-2025 | 12/18/2025 | 1 โ Bull, Blk Angus, 4-5 years | ![]() | Maybe white tag | ![]() | Missing from owner's address | Cascade | Blake Standley, Cascade, MT | ||
| 27-2025 | 12/4/2025 | 2 โ Blk Angus calves, 8 months | RH (#125377) | Yellow tag, left ear | None | 6641 Hwy 89, Belt | Cascade | B & JJ Inc. Belt, MT | ||
| 26-2025 | 12/3/2025 | 8/8 โ Cows, Angus, Black, Mixed ages | None | Green tans ![]() | None | South of Glasgow in Whitmeyer Valley Grazing | Valley | Mike Stuber, Washington | ||
| 25-2025 | 11/13/2025 | 1 โ Haflinger Mare, Sorrel color 1 โ John Mule, Black color | None | None | Rhodes Draw, Kalispell | Flathead | Tim Viano, Kalispell, MT | |||
| 24-2025 | 11/18/2025 | 10 Pair, Cow/Calves, Blk Angus, ages 3-7 | [F2] | Orange tags White tags 2 or 3 digit numbers | None | S of Pine Unit Rd and E of Liberty Rd W T12N R58E Sec 23, 24, 25 | Wibaux | Tim Casey, Glendive, MT | ||
Page 2
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-2025 | 11/24/2025 | 4 โ Angus Cross Steers, 18 mo., Red or Black | LR / SD Brand | Yes โ Various | Cherry Creek Wild Horse Subdivision | Rosebud | Jason Reed, Faith, SD | |||
| 22-2025 | 11/8/2025 | 6 โ Yearling mixed calves | ![]() | Eden Hall South | Cascade | Jeff Solomon, Winifred, MT | ||||
| 21-2025 | 11/5/2025 | 1 โ Angus bred heifer, coming 2-year-old, black | ![]() | Ear tag โ White #2403 Bangs tattoo | None | None | End of Road โ 2nd Ashheld Road | Cascade | Jessica Bliss, Fort Shaw, MT | |
| 20-2025 | 11/5/2025 | 3 โ Angus Cows, Black, 2 yrs 3 โ Angus Heifer Calves, Black, 8 mo | ![]() | Yellow tags Green tags | None | Brad Schaffer pasture, west of Power, MT. on Seventh Rd NE | Teton | Kane Olsen, Dillon, MT | ||
| 19-2025 | 11/5/2025 | 3 โ Yearling Bulls 1 - Yearling Heifer 5 โ Mixed Calves Charolais / Charolais Cross | None | None | Not described | McCone | Clint or Gaylene Casterline, Wolf Point, MT | |||
Page 3
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-2025 | 10/20/2025 | 1 โ Angus Bull, Black, 4 years | ![]() | Earmarks: Yellow "5", Pink "5" | ![]() | Chippewa Creek Rd | Fergus | Walter & Kelly Wichman, Hilger, MT | ||
| 17-2025 | 9/8/2025 | 1 โ Charlois Bull, White, 3 years | ![]() | Yellow ear tag, left ear | None | Dry Creek, Hwy 384, MM 8-10 | Big Horn | Elauna Nelson, Hardin, MT | ||
| 16-2025 | 9/4/2025 | 13 โ Black Angus, Cow/Calf Pairs, various ages | Calves - No Brand | 1 Cow โ tag #640 | None | Unknown | Cascade | B & JJ Inc. Belt, MT | ||
| 15-2025 | 7/23/2025 | 1 โ AQHA Gelding, Black/Dark Brown, 13 years | Rosebud | Avalee Little Whirlwind, Lame Deer, MT | Reported as Found | |||||
| 14-2025 | 7/7/2025 | 98 head, Females, Mixed breed, 12-15 months, Black โ Reds, Baldy | Rafter Star / LR / Freeze | Orange EID tags | ![]() | 8 Miles North on Dry Crk Rd โ 9 Mile Creek | Big Horn | Rafter Star Ranch, Banner, WY | ||
Page 4
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13-2025 | 7/21/2025 | 3 โ Black steers / Yearlings | el ; | Yellow ear tags โ right ear | None | 2 West & 1 Northwest of Ledger | Pondera | Hank Zomer | ||
| 12-2025 | 6/23/2025 | 6 โ Angus 1 โ Jersey Milk cow 2 yr + Females | ![]() | Tattoo left ear: K24, K1, K694, K1, K80 | None | Missouri Breaks | Garfield & Petroleum | Tim or Sarah Browning, Winnett, MT | ||
| 11-2025 | 6/23/2025 | 1 โ Black Angus โ Holstein Cross Bull 1 โ Red Angus X Jersey Heifer Age: 11 months | None | Heifer โ dark lines on face | None | Romine Sub Division โ Rock Creek Lane | Treasure | John or Darcy Peck, Hysham, MT | ||
| 10-2025 | 6/4/2025 | 2 โ Angus (Black) / 1 6-yr old Cow and 1 bull calf | ![]() | 957 Yellow tag Frozen ears and tail | None | 31577 Highway 81 | Fergus | David A or Stella A Weinheimer, Lewistown, MT | ||
| 09-2025 | 5/19/2025 | 1 โ AQHA Sorrel Gelding, 5 years old | ![]() | None | None | Powderville near Spring Creek School | Custer | Cole Trexler, Powderville, MT | ||
Page 5
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-2025 | 4/1/2025 | 1 โ Black Cow | RR | None | None | 7 mi N of Geyser | Judith Basin | Thompson Family Trust, Geyser, MT | ||
| 07-2025 | 4/17/2025 | 1 โ Angora Mix Goat, yearling female, White with gray freckles | None | Green tag 0402 (Herd ID 3961) | None | 49 Yellowstone Drive, Columbus T2S R20E Section 21 | Stillwater | Myah Tymon, Columbus, MT | ||
| 06-2025 | 3/31/2025 | 1 โ Quarter Horse Gelding, 21 years, Color: Cremello Approx 1000 lbs, 14 Hands (Barrel Horse) | None | None | Other: Surgery marks under chin, left upper lip from sarcoid removal, tattoo lower eye lid, right side neck under mane 5 spots, sarcoid on left shoulder | Unknown | Unknown | Tara Moore, Rosebud, MT | Resolved 6/12/2025 | |
| 05-2025 | 3/20/2025 | 9 โ Angus (red and black) spayed heifers, 18-20 mo | [F22]![]() | Spay tags | Various from public auctions | West Creek Ranch | Park | Sargent Ranches, Shawmut, MT | ||
| 04-2025 | 3/1/2025 | 10 โ Black Angus heifers and young cows (Owners ran cows together on this lease) | FA RH (#131160) Feddes (2) [F2] LD RH (#151417) Van Dyke (2) , RR (#182854) Van Dyke (2) LH (#172180) Van Dyke (1) | Number freeze brand | None | Greely Creek Ranch โ S of I-90, East of Livingston | Park | Paul or Nathanial Feddes Phillip Hofner Lee Van Dyke Ron Van Dyke David Van Dyke | ) | |
Page 6
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-2025 | 2/20/2025 | 1 โ Red Angus Cow (5-6yo) | ![]() | Tag #026 / Red / Both ears | RR | W of Joliet- Fromberg Rd / T5S R22E Section 34&35 | Carbon | Bar WR Brand LLC dba Whiskey Ranch Land & Cattle Joliet, MT | ||
| 02-2025 | 1/8/2025 | 2 โ Angus (Bull & Steer) | ![]() | None | None | 6641 Hwy 89, Belt Upper Pasture | Cascade | B & JJ Inc. Belt, MT | ||
| 01-2025 | 1/9/2025 | 10 โ 1 yr old Black Angus Heifers (possible missing an additional 10 head) | ![]() | White or Yellow tags, Left ear notch | None | South of Augusta, $ 1/2 $ mile, Hwy 287 | Lewis & Clark | Rhett Young, Augusta, MT | ||
| 39-2024 | 11-5-2024 | 4 โ Angus steer calves, 6 mo | ![]() | None | None | Hwy 87, East on Shepherd Acton and Homer Davis Rd | Yellowstone | Zentner Ranch LP Shepherd, MT | ||
| 38-2024 | 10/23/2024 | 7 โ White Face Sheep / 1 Buck, 5 Ewes, 1 Lamb 4 yrs โ 6 mo | Red โTโ painted on back above tail | None | None | Near Trail Creek | Custer | Kevin Donnelly, Ismay, MT | ||
Page 7
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| 37-2024 | 12/6/2024 | 10 โ Red Angus calves, mixed sex |
![]() | Ostendorf โ Yellow ear tags Phipps โ Pink ear tags | None | West of Powderville, 10 miles | Custer | Aaron D Phipps, Powderville, MT And Tom Ostendorf, Powderville, MT | ||
| 36-2024 | 12/2/2024 | 2 โ Angus calves, 8 months (sex unknown) |
RH | None | None | Homer Davis Rd. | Yellowstone | Tom Harvey, Billings, MT | ||
| 35-2024 | 11/20/2024 | 1 โ Red angus cow (color is red w/black spot on belly) | ![]() | Light blue tag #45 | None | 289 Old Musselshell Rd. | Musselshell | Lisa Schmitt, Billings, MT | ||
| 34-2024 | 10/6/2024 | 1 โ calf, 1 โ cow, 1 โ bull, Black mixed, Ages mixed |
![]() | Yellow ear tags (possibly) | None | 7 โ 8 miles out of Browning | Glacier | Kenneth / Jennifer Ritland Loma, MT. | ||
| 33-2024 | 9/30/2024 | 34 โ Rambouillet X, Ewes, Adult, White face | ![]() | Age tags โ some with Tetrault | None | Tetrault Ranch, S of Capitol, Little Missouri Rd. | Carter | Jim Tetrault, St. Onge, SD | Resolved 12/2024 | |
Page 8
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32-2024 | 9/16/2024 | 1 โ Cow and 2 โ Mixed calves, Angus, black, 5 years and March calves | ![]() | Yellow tags | Cow may have an old brand | Flat Rd., T1S - R20E, Section 12 | Stillwater | David or Sherry Hoagland, Molt, MT | ||
| 31-2024 | 9/9/2024 | 1 โ Angus, cow/calf pairs (cow & steer calf), black, 3 yrs & 6 months | RR | Yellow tags: Cow #43 Calf #50 | None | Off Bender Rd., near Blue Creek | Yellowstone | Oscar Thompson, Billings, MT | ||
| 30-2024 | 7/22/2024 | 100 โ 130 Rambouillet bred ewes & 2 Rams, mixed ages | None | Scrapie tags on some | None | 1 mile N 675 Sheep Creek Rd, Vida | McCone | Dwight Hescr, Vida, MT | ||
| 29-2024 | 8/26/2024 | 1 โ Angus heifer, black, 15 mo. | None | None | None | 13150 Canyon Creek | Yellowstone | Henry Pike, Billings, MT | 12/2/2024 | |
| 28-2024 | 6/18/2024 | 2 โ AngusX, Black, calves, 3 months | ![]() | 245 8017 | None | 3 miles north of Moccasin | Judith Basin | X D Ranch, Hobson, MT | ||
Page 9
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-2024 | 6/13/2024 | 6 โ Angus (Black/BWF) Yearling Heifers | ![]() | Blue tags, no notch | None | Big Sheep Creek, Dell, MT | Beaverhead | William J Martinell, Dell, MT | ||||
| 26-2024 | 5/16/2024 | 23 โ Targhee Ewes, mixed ages | None | Metal tags with Flock # & โDavid Paughโ & Scrapes tag | None | New 391 Willems Road, Ryegate, MT | Golden Valley | David Paugh, Ryegate, MT | ||||
| 25-2024 | 6/5/2024 | 3 โ Bulls, Red Angus, 2 โ 3 year olds and 1 โ 6 year old | ![]() | None | ![]() ![]() | ![]() | Unknown | Roosevelt | Mark Shumway, Wolf Point, MT | |||
| 24-2024 | 5/9/2024 | 1 โ Bull, Black Angus, 5 years | ![]() | None | ![]() | .RH | Antelope Mtn, west of Cascade | Cascade | Bell Cross Ranch, Cascade, MT | |||
| 23-2024 | 5/10/2024 | 2 โ Cows / Black Angus | ![]() ![]() | LI or | ![]() | Red tags (Maybe) | None | 54 Hergenrider Rd., Bridger / T8S 22E Section 2 | Carbon | Shawn Titeca, Bridger, MT | ||
Page 10
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-2024 | 4/24/2024 | 4 โ Arabians and 1 โ Paint / 9-17 Years | None | None | None | 12 miles into the Dearborn, by BLM State land | Cascade | Elizabeth Douglas, Cascade, MT | |||
| 21-2024 | 3/15/2024 | 31 โ Ewes and 89 โ Lambs / Targhee X | ![]() | Colored tags to year born | None | Pasture 6 & Pasture 3 / BLM Pastures | Carter | Lisa Jean Borchgrevink, Hammond, MT | |||
| 20-2024 | 2/15/2024 | 4 โ Black Angus Bulls, 3-5 years old | ![]() | None | ![]() | 10 miles west of Brockway, MT | Garfield | Jack or Wendy Linford, Jordan, MT | |||
| 19-2024 | 2/14/2024 | 12 โ Hereford/Shorthorn cows, RWF & Brockel face, 5-12 years old | ![]() | Various tag colors, hand numbered | None | W of Jocko River, S of S Valley Creek Rd., Saddle Mtn & Upper Valley Crk. | Lake | Leroy Morin, Arlee, MT | |||
| 18-2024 | 1/2/2024 | 10-20 Bred cows/Blk Angus, Blk Baldy, some Red Angus | ![]() | ![]() | Primary white ear tags, some 6 or 7 yr old cows, pink ear tags | None | Pony / Harrison area | Madison | Tucker Edmundson, Harrison, MT | ||
Page 11
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-2024 | 2/1/2024 | 3 โ Angus cross / Red & Black Cows/Steers, 5, 9 years & yearling | ![]() | ![]() | Calf โ Blue tag | None | Wolf Mountain, Siowy Pass, Cook Stove | Big Horn | Clarence Three Irons, Lodge Grass, MT | ||
| 16-2024 | 1/20/2024 | 5 โ 2-year-old Red/Black Heifers | ![]() | Blue ear tags Year brand โ1โ on the LH that is laying sideways, so it looks like a bar. | None | 36 miles south of Miles City off Highway 59 | Custer | CJR Ranch, LLC., Gillette, WY | |||
| 15-2024 | 1/16/2024 | 26 โ Yearling heifers, 4 โ Bulls Black and Red Angus X | [F4, [F5]] | EID tag โ left ear | Bulls โ possible | Bar V Unit โ Youngs Creek, Squirrel Creek, Tanner Creek, Ash Creek | Big Horn | Padlock Ranch Co. Ranchester, WY | 1 Heifer found 4/28/2024 & 2 Heifers found on 5/14/2024 3 Bulls found as of 2/27/2024 and 17 Heifers found as of 1/31/2024 | ||
| 14-2024 | 1/16/2024 | 89 โ Cows (2-5 yrs) 17 โ Calves 9 โ Bulls (1-6 yrs) Angus-Wagyu Black & Reds | ![]() | ![]() | Yellow ranch tag โ left ear EID tag โ left ear | Bulls โ possible | Grosman-Redman Bear Creek, Kidd Creek, Owl Creek | Big Horn | Padlock Ranch Co. Ranchester, WY | 1 Bull & 46 Cows found 4/11/2024 5 Bulls & 1 Calf found as of 2/27/2024 | |
| 13-2024 | 1/16/2024 | 113 โ Cows (3-12 yrs), 121 โ Calves, 1 โ Bull Red and Black Angus X | ![]() | Ranch tag โ left ear EID tag โ left ear | Bull โ possible | Dawes Unit โ East Fork Tulluck Creek | Big Horn | Padlock Ranch Co. Ranchester, WY | 1 Bull found as of 2/27/2024 and 12 Cows & 12 Calves found as of 1/30/2024 | ||
Page 12
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-2024 | 1/9/2024 | 30 โ Cows / 30 โ Calves / Mixed, Black, Red, Baldies | ![]() | Orange ranch tag, left ear | Some | Reno Creek | Big Horn | John & Brenda Kramer, Garryowen, MT | ||
| 11-2024 | 1/8/2024 | 1 โ Black angus Bull, 2 year old, and 2 - Cows | Freeze / RS | ![]() | #18 Blue tag | RH | 3N 31E Sec 29 & 32, Pine Ridge, near Pompey's Pillar | Yellowstone | Mark & Shirley Watson, | |
| 10-2024 | 1/2/2024 | 13 โ Heifers / 2 year olds, Black Angus | ![]() | None | None | West of Haymaker on summer pasture | Wheatland | Miller Ranch, Harlow, MT | ||
| 9-2024 | 1/10/2024 | 2 โ Pairs, Black Angus | ![]() | Green tags on cows #36 & #48, calves match #'s | None | SE of Glendive, Sand Creek/Magpie Creek | Dawson | Richard Obergfell, Sidney, MT | ||
| 8-2024 | 1/10/2024 | 2 โ Black Angus Calves (Mixed) | ![]() | Black tags | None | Twin Lakes Rd. | Beaverhead | Guinnane Ranch, Alder, MT | ||
Page 13
Download HTML
Montana Department of Livestock
Brands Enforcement Division
PO BOX 202001, Helena, MT 59620-2001
2025 & 2024 LOST-STRAYED-STOLEN BULLETIN
LSS Bulletin
2024 and 2025
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-2024 | 1/10/224 | 1 - Bull, 1 - Yearling Heifer, Black Angus | ![]() | Green ear tags | None | Twin Lakes Rd. | Beaverhead | Giem Ranches, Inc. Twin Bridges | ||
| 6-2024 | 1/10/2024 | 3 - Cows, 3 - Calves, 1 - Yearling Heifer, Black / Brockle face Angus | R | Yellow ear tag, right ear EIDs - Right ear, button | None | Twin Lakes Rd. | Beaverhead | Broksle Ranch Inc., Twin Bridges | ||
| 5-2024 | 1/10/2024 | 11 - Black Angus Calves (Mixed) | ![]() | Red tags, white letters | None | Twin Lakes Rd. | Beaverhead | Point of Rocks Angus Ranch, Twin Bridges, MT | ||
| 4-2024 | 1/10/2024 | 2 - Angus Calves | ![]() | Green ear tags | None | Twin Lakes Rd. | Beaverhead | WR or Verna Cleverly, Dillon, MT | ||
| 1-2024 | 1/5/2024 | 28 - Total Black Angus Cross / 14 cows, 5 steers, 9 heifers | ![]() | Green ear tags with printed #'s and brand image | None | Mountument Crk, Youngs Crk, Indian Crk, Wolf Mountains | Big Horn | Miller Owl Creek Ranch, Lodge Grass, MT | 3 Heifers & 1 Steer found 2/21/2024 | |


RH (#125377)
[F2]
LR / SD Brand





Calves - No Brand
el ;


RR
LD RH (#151417) Van Dyke (2)
, RR (#182854) Van Dyke (2)
LH (#172180) Van Dyke (1)
RR



RH



RR









LI or













Freeze / RS




R

