Rebuilt HTML โ PaddleOCR-VL (Baidu)
Semantic HTML reconstructed from the OCR item tree (headings, text, lists, tables, form fields). overlay ยท view JSON
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39-2024 | 11-5-2024 | 4 โ Angus steer calves, 6 mo | ![]() | None | None | Hwy 87, East on Shepherd Acton and Homer Davis Rd | Yellowstone | Zentner Ranch LP Shepherd, MT | ||
| 38-2024 | 10/23/2024 | 7 โ White Face Sheep / 1 Buck, 5 Ewes, 1 Lamb 4 yrs โ 6 mo | Red โTโ painted on back above tail | None | None | Near Trail Creek | Custer | Kevin Donnelly, Ismay, MT | ||
| 37-2024 | 12/6/2024 | 10 โ Red Angus calves, mixed sex |
LH / Ostendorf brand
RR / Phipps brand | Ostendorf โ Yellow ear tags Phipps โ Pink ear tags | None | West of Powderville, 10 miles | Custer | Aaron D Phipps, Powderville, MT And Tom Ostendorf, Powderville, MT | ||
| 36-2024 | 12/2/2024 | 2 โ Angus calves, 8 months (sex unknown) | ![]() | None | None | Homer Davis Rd. | Yellowstone | Tom Harvey, Billings, MT | ||
| 35-2024 | 11/20/2024 | 1 โ Red angus cow (color is red w/black spot on belly) | 3/L RH | Light blue tag #45 | None | 289 Old Musselshell Rd. | Musselshell | Lisa Schmitt, Billings, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34-2024 | 10/6/2024 | 1 โ calf, 1 โ cow, 1 โ bull, Black mixed, Ages mixed |
[Calf โ LH
& Cow โ LR | Yellow ear tags (possibly) | None | 7 โ 8 miles out of Browning | Glacier | Kenneth / Jennifer Ritland Loma, MT. | ||
| 33-2024 | 9/30/2024 | 34 โ Rambouillet X, Ewes, Adult, White face |
Blue paint | Age tags โ some with Tetrault | None | Tetrault Ranch, S of Capitol, Little Missouri Rd. | Carter | Jim Tetrault, St. Onge, SD | Resolved 12/2024 | |
| 32-2024 | 9/16/2024 | 1 โ Cow and 2 โ Mixed calves, Angus, black, 5 years and March calves | ![]() | Yellow tags | Cow may have an old brand | Flat Rd., T1S - R20E, Section 12 | Stillwater | David or Sherry Hoagland, Molt, MT | ||
| 31-2024 | 9/9/2024 | 1 โ Angus, cow/calf pairs (cow & steer calf), black, 3 yrs & 6 months | ![]() | Yellow tags: Cow #43 Calf #50 | None | Off Bender Rd., near Blue Creek | Yellowstone | Oscar Thompson, Billings, MT | ||
| 30-2024 | 7/22/2024 | 100 โ 130 Rambouillet bred ewes & 2 Rams, mixed ages | None | Scrapie tags on some | None | 1 mile N 675 Sheep Creek Rd, Vida | McCone | Dwight Hescr, Vida, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-2024 | 8/26/2024 | 1 โ Angus heifer, black, 15 mo. | None | None | None | 13150 Canyon Creek | Yellowstone | Henry Pike, Billings, MT | 12/2/2024 | ||
| 28-2024 | 6/18/2024 | 2 โ AngusX, Black, calves, 3 months | ![]() | 245 8017 | None | 3 miles north of Moccasin | Judith Basin | X D Ranch, Hobson, MT | |||
| 27-2024 | 6/13/2024 | 6 โ Angus (Black/BWF) Yearling Heifers | ![]() | Blue tags, no notch | None | Big Sheep Creek, Dell, MT | Beaverhead | William J Martinell, Dell, MT | |||
| 26-2024 | 5/16/2024 | 23 โ Targhee Ewes, mixed ages | None | Metal tags with Flock # & โDavid Paughโ & Scrapes tag | None | New 391 Willems Road, Ryegate, MT | Golden Valley | David Paugh, Ryegate, MT | |||
| 25-2024 | 6/5/2024 | 3 โ Bulls, Red Angus, 2 โ 3 year olds and 1 โ 6 year old | ![]() | None |
RH | ![]() | Unknown | Roosevelt | Mark Shumway, Wolf Point, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-2024 | 5/9/2024 | 1 โ Bull, Black Angus, 5 years | ![]() | None |
RH | Antelope Mtn, west of Cascade | Cascade | Bell Cross Ranch, Cascade, MT | ||||
| 23-2024 | 5/10/2024 | 2 โ Cows / Black Angus |
LR
or |
or |
LR | Red tags (Maybe) | None | 54 Hergenrider Rd., Bridger / T8S 22E Section 2 | Carbon | Shawn Titeca, Bridger, MT | ||
| 22-2024 | 4/24/2024 | 4 โ Arabians and 1 โ Paint / 9-17 Years | None | None | None | 12 miles into the Dearborn, by BLM State land | Cascade | Elizabeth Douglas, Cascade, MT | ||||
| 21-2024 | 3/15/2024 | 31 โ Ewes and 89 โ Lambs / Targhee X | ![]() | Colored tags to year born | None | Pasture 6 & Pasture 3 / BLM Pastures | Carter | Lisa Jean Borchgrevink, Hammond, MT | ||||
| 20-2024 | 2/15/2024 | 4 โ Black Angus Bulls, 3-5 years old |
![]() | None | ![]() | 10 miles west of Brockway, MT | Garfield | Jack or Wendy Linford, Jordan, MT | ||||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-2024 | 2/14/2024 | 12 - Hereford/Shorthorn cows, RWF & Brockel face, 5-12 years old | ![]() | Various tag colors, hand numbered | None | W of Jocko River, S of S Valley Creek Rd., Saddle Mtn & Upper Valley Crk. | Lake | Leroy Morin, Arlee, MT | |||
| 18-2024 | 1/2/2024 | 10-20 Bred cows/Blk Angus, Blk Baldy, some Red Angus | ![]() | ![]() | Primary white ear tags, some 6 or 7 yr old cows, pink ear tags | None | Pony / Harrison area | Madison | Tucker Edmundson, Harrison, MT | ||
| 17-2024 | 2/1/2024 | 3 - Angus cross / Red & Black Cows/Steers, 5, 9 years & yearling | [F4' [F8]] | Calf - Blue tag | None | Wolf Mountain, Siowy Pass, Cook Stove | Big Horn | Clarence Three Irons, Lodge Grass, MT | |||
| 16-2024 | 1/20/2024 | 5 - 2-year-old Red/Black Heifers | ![]() | Blue ear tags Year brand "1" on the LH that is laying sideways, so it looks like a bar. | None | 36 miles south of Miles City off Highway 59 | Custer | CJR Ranch, LLC., Gillette, WY | |||
| 15-2024 | 1/16/2024 | 26 - Yearling heifers, 4 - Bulls Black and Red Angus X | ![]() | EID tag - left ear | Bulls - possible | Bar V Unit - Youngs Creek, Squirrel Creek, Tanner Creek, Ash Creek | Big Horn | Padlock Ranch Co. Ranchester, WY | 1 Heifer found 4/28/2024 & 2 Heifers found on 5/14/2024 3 Bulls found as of 2/27/2024 and 17 Heifers found as of 1/31/2024 | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-2024 | 1/16/2024 | 89 โ Cows (2-5 yrs)17 โ Calves9 โ Bulls (1-6 yrs)Angus-WagyuBlack & Reds | ![]() | ![]() | Yellow ranch tag โ left earEID tag โ left ear | Bulls โ possible | Grosman-Redman Bear Creek, Kidd Creek, Owl Creek | Big Horn | Padlock Ranch Co.Ranchester, WY | 1 Bull & 46 Cows found4/11/20245 Bulls & 1 Calf found as of 2/27/2024 |
| 13-2024 | 1/16/2024 | 113 โ Cows (3-12 yrs),121 โ Calves,1 โ BullRed and BlackAngus X | ![]() | Ranch tag โ left earEID tag โ left ear | Bull โ possible | Dawes Unit โ East ForkTulluck Creek | Big Horn | Padlock Ranch Co.Ranchester, WY | 1 Bull found as of 2/27/2024and 12 Cows & 12 Calves found as of 1/30/2024 | |
| 12-2024 | 1/9/2024 | 30 โ Cows / 30 โ Calves / Mixed,Black, Red, Baldies | ![]() | Orange ranch tag, left ear | Some | Reno Creek | Big Horn | John & Brenda Kramer, Garryowen, MT | ||
| 11-2024 | 1/8/2024 | 1 โ Black angusBull, 2 year old,and 2 - Cows | Freeze / RS | ![]() | #18 Blue tag | RH | 3N 31E Sec29 & 32, PineRidge, nearPompey'sPillar | Yellowstone | Mark & ShirleyWatson, | |
| 10-2024 | 1/2/2024 | 13 โ Heifers / 2 year olds, BlackAngus | ![]() | None | None | West of Haymaker on summerpasture | Wheatland | Miller Ranch,Harlow, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9-2024 | 1/10/2024 | 2 โ Pairs, Black Angus | ![]() | Green tags on cows #36 & #48, calves match #'s | None | SE of Glendive, Sand Creek/Magpie Creek | Dawson | Richard Obergfell, Sidney, MT | ||
| 8-2024 | 1/10/2024 | 2 โ Black Angus Calves (Mixed) | R | Black tags | None | Twin Lakes Rd. | Beaverhead | Guinnane Ranch, Alder, MT | ||
| 7-2024 | 1/10/2024 | 1 โ Bull, 1 โ Yearling Heifer, Black Angus | ![]() | Green ear tags | None | Twin Lakes Rd. | Beaverhead | Giem Ranches, Inc. Twin Bridges | ||
| 6-2024 | 1/10/2024 | 3 โ Cows, 3 โ Calves, 1 โ Yearling Heifer, Black / Brockle face Angus | ![]() | Yellow ear tag, right ear EIDs โ Right ear, button | None | Twin Lakes Rd. | Beaverhead | Broksle Ranch Inc., Twin Bridges | ||
| 5-2024 | 1/10/2024 | 11 โ Black Angus Calves (Mixed) | ![]() | Red tags, white letters | None | Twin Lakes Rd. | Beaverhead | Point of Rocks Angus Ranch, Twin Bridges, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-2024 | 1/10/2024 | 2 โ Angus Calves | ![]() | Green ear tags | None | Twin Lakes Rd. | Beaverhead | WR or Verna Cleverly, Dillon, MT | ||
| 1-2024 | 1/5/2024 | 28 โ Total Black Angus Cross / 14 cows, 5 steers, 9 heifers | ![]() | Green ear tags with printed #'s and brand image | None | Mountument Crk, Youngs Crk, Indian Crk, Wolf Mountains | Big Horn | Miller Owl Creek Ranch, Lodge Grass, MT | 3 Heifers & 1 Steer found 2/21/2024 | |
| 37-2023 | 12/21/2023 | 1 โ Black Angus Cow | ![]() | One red ear tag #3 | None | SE of Reed Point, T25 / Section 13 | Stillwater | Jodie or Mark or Philip Prewett, Park City, MT | ||
| 36-2023 | 12/19/2023 | 16 โ Angus Heifers | ![]() | ![]() | Yellow tag Pink tag | None | Square Butte | Petroleum | Russell LaFond Valerie LaFond, Roy, MT | |
| 35-2023 | 12/14/2023 | 2 โ Pairs, 1 โ Bred Yearling, Red or Black Angus | ![]() | None | Unsure | 35 miles south of Malta, against Ft. Belknap | Phillips | Cliff Merriman, Malta, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-2023 | 12/13/2023 | 10 - Mixed calves, BLK/BWF | ![]() | ![]() | Red ear tags | None | Wittmire Grazing | Valley | Joe & Susan Philippi, Judith Gap, MT | ||
| 33-2023 | 12/13/2023 | 21 - Cow/Calf pairs and 2 - Bulls, Black Angus | ![]() | None | Yes. Would need to verify with inspections | Aryes Ranch, 19 miles north of Ismay | Custer | Cross W Livestock, Ekalaka, MT | |||
| 32-2023 | 12/04/2023 | 8 - Black angus calves, steers and heifers. | ![]() | ![]() | Pink/Blue ear tags | None | Button Butte | Fergus | Cole & Kelly Norskog, Stanford, MT | ||
| 31-2023 | 11/28/2023 | 3 - Black angus cows | ![]() | Blue ear tags | None | 1 mile NW of Benchland | Judith Basin | Damian Deegan, Stanford, MT | |||
| 30-2023 | 11/27/2023 | 12 - Unweaned heifers. Angus/Salers (6-7 months) | ![]() | Left ear yellow or green tags | None | 4-5 miles south of Forest Grove on Surenutt Road | Fergus | Christopher, Tina, Bettelee Cox, Forest Grove, MT | |||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-2023 | 11/27/2023 | 2 - Cows and 4 - Calves, Black/Red Angus | ![]() | None | None | Southeast of Choteau | Teton | Charles Stephens, Hot Springs, MT | ||
| 28-2023 | 11/22/2023 | 2 - Black angus calves | ![]() | None | None | East Indian Butte Grazing District | Fergus | John O'Reilly, Roy, MT | ||
| 27-2023 | 11/22/2023 | 6 - Mixed Calves, Black Angus | ![]() | Orange tags, Right notch - Steers Left notch - Heifers | None | Bluewater, various townships/sections | Carbon | Yedlicka Farm Partnership Joe Yedlicka, Fromberg, MT | ||
| 26-2023 | 11/22/2023 | 10 - Mixed Calves, Black Angus | ![]() | Orange tags, Right notch - Steers Left notch - Heifers | None | Two Bear, various townships/sections | Carbon | Yedlicka Farm Partnership Joe Yedlicka, Fromberg, MT | ||
| 25-2023 | 11/22/2023 | 3 - Cows, 10 - Mixed Calves, Black Angus | ![]() | Orange tags, Right notch - Steers Left notch - Heifers | Cows may have old brands | West of Bridger, various townships/sections | Carbon | Yedlicka Farm Partnership Joe Yedlicka, Fromberg, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-2023 | 11/5/2023 | 6 โ Black angus yearling heifers | Freeze brand | RR or LR | Red tag #202 Black tag #254, 256, 257, 260 Freeze brand tag # on LH Yellow tag #74 No Freeze brand | location not specified | Treywich Place on Randy Wolenetz | Fallen | Kelly Spring, Ekalaka, MT | |
| 23-2023 | 10/27/2023 | 3 โ Black Angus heifers, coming 2's, BLK/BBF/BWF | Multiple brands and locations | Ear tag colors could be blue, yellow, white, orange, green | None | Hysham at Hollow Well Ranch | Treasure | Mike O'Neill, Great Falls, MT | ||
| 22-2023 | 10/12/2023 | 1 โ Black angus bull / 2 yr old | None | None | ![]() | East of Airport Rd., and South of Allison Rd., 1/4 mile | Lake | Luke Miller, St Ignatius, MT | ||
| 21-2023 | 9/20/2023 | 11 โ Black angus yearling females | ![]() | None | None | 8 Mile Bench | Chouteau | Kyle or Ashley Descheemaeker, Lewistown, MT | ||
| 20-2023 | 8/17/2023 | 15 total โ Corriente: 4 pairs; 2 yearling bulls; 3 yearling heifers; 6 yearling steers | ![]() | Heifers โ Bangs tags | None | Little Missouri Rd., Albion, MT., close to schoolhouse | Carter | Wendy Rohrbaugh or Gary Bischoff, Alzada, MT | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-2023 | 8/3/2023 | 2 โ yearling calves, 1 bull & 1 heifer, Black Angus | ![]() | None | None | 3 miles NW of Joliet | Carbon | Lela Duana Van Buren, Joliet, MT | Found 8/22/2023 | |
| 18-2023 | 6/6/2023 | 1 โ Bull calf (3 wks), Angus cross | No brand | None | None | Pine Unit Rd. | Wibaux | Louis Watembach, Wibaux, MT | ||
| 17-2023 | 7/5/2023 | 21 โ Yearlings (12 Heifers & 9 steers), Angus/cross | ![]() | Steers โ right ear notch Heifers โ White tags, left ear Steers โ White tags, right ear | None | Kinsey area | Custer | Haughian Livestock Co., Kinsey, MT | 2/27/2024: Livestock has been located. | |
| 16-2023 | 5/23/2023 | 17 โ Cow/calf pairs, Black angus, 4 yrs old | [F5] | Blue & Yellow ear tags | None | North Rock Creek | McCone | Darlyne Dascher, Fort Peck, MT | ||
| 15-2023 | 5/23/2023 | 29 โ Bulls / Black Angus Cross, 2 to 6 yrs old | ![]() | Trich tag, Ranch tag, left ear, yellow | Possibly (not specified) | North End Conley Unit (23 hd) and Dawes Unit (6 hd) | Big Horn | Padlock Ranch Co. Ranchester, WY | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-2023 | 5/22/2023 | 15 โ Cows / Black Angus Cross, mixed ages | ![]() | ![]() | Under bit โ both ears Left ear tags, pink or purple | None | Whiteman Creek or Alligator Creek | Big Horn | Ruth Laughery, Wyola, MT | |||
| 13-2023 | 5/22/2023 | 4 โ Bulls / Black Angus Cross, 2 to 6 yrs old | ![]() | Trich tags, Ranch tags, left ear tags | Possibility (not specified) | Bar V Unit, Squirrel Creek | Big Horn | Padlock Ranch Co. Ranchester, WY | ||||
| 12-2023 | 5/16/2023 | 2 โ Cows / Black Angus, 4 yrs old | ![]() | None | None | Hammond Valley Colony | Rosebud | Springwater Colony Harlowton, MT | ||||
| 11-2023 | 5/16/2023 | 1 โ Cow / Black Angus, 3-4 yrs old | ![]() | Left ear, white tab #9 | None | Hammond Valley Colony | Rosebud | Bruner Livestock Inc. Billings, MT | ||||
| 10-2023 | 2/27/2023 | 2 โ Heifers / Black & Red and 1 โ Bull / Black | [F5'.[F2] | Heifer: Left ear; Cropped / Notch on top Bull: White tag #26 | None | Pony Creek | Rosebud | Karson Kluver & Family Forsyth, MT | 3/8/2023: 2 Heifers found | |||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9-2023 | 2/22/2023 | 7 โ Cows / Black Angus, 3-5 yrs old | ![]() | Bangs tag โ left ear | None | Two Dot powerline, 3 miles E of Hwy 89, Hidden Valley | Cascade | B & JJ Inc. Belt, MT | ||
| 8-2023 | 2/1/2023 | 5 Pair / Black, mixed ages | ![]() | Crop โ right ear | None | Treasure & Big Horn Co line | Treasure/ Big Horn County | Kent Pennington, Big Horn, MT. | ||
| 7-2023 | 2/4/2023 | 3 โ Black/Black baldy, Simm/Angus cross, calves (10 mo) | ![]() | Blue and Orange tags | None | Todd Banner Feedlot | Cascade | Jim Forseth, Fairfield, MT. | ||
| 6-2023 | 1/30/2023 | 21 โ Angus cross, Cow/Calves, red & black in color, | ![]() | Yellow ranch tag, left ear. EID, left ear. | None | Bar V Unit | Big Horn | Padlock Ranch Co. Ranchester, WY | ||
| 5-2023 | 1/30/2023 | 35 โ Angus/Wagyu cross 2 yr old w/wagyu calves. 6 โ Angus/Wagyu cross 3 to 6 yr old cows w-Angus calves. 8 โ Bulls, 1 to 3 yrs old | ![]() | Bulls have white Trich tag. Yellow ranch tag, left ear. EID, left ear. | Bulls may have old brands | Bear Creek., Gross/Redman Unit | Big Horn | Padlock Ranch Co. Ranchester, WY | ||
If you have information concerning these animals, please report it to Department of Livestock: 406-444-2045
| REPORT NUMBER | REPORT DATE | Description (Number, Breed, Age, Color, Sex) | Holding Brand & Location | Earmarks/ Ear tags | Old Brand(s) & Location | Vicinity were loss occurred | County where loss occurred | Livestock Owner Information (Name & City) | DATE RESOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-2023 | 1/27/2023 | 10 โ Angus Bulls, Black or Red | ![]() | None | None | S of Big Sandy: 28N R14E Section 33 & 34, 27N R14E Section 2-10 | Chouteau | 1 X Ranch Co. Big Sandy, MT | ||
| 3-2023 | 1/27/2023 | 37 โ head Angus calves, 11 months, mostly black, a few red and a few white | ![]() | Orange ear tags | Various | Round Butte and Crow Dam Rd., Ronan | Lake | Donald Mininger and Kale Gardner, Ronan, MT | Livestock located | |
| 2-2023 | 1/17/2023 | 1 โ Tennessee Walker Gelding, Sorrel color, 21 years | None | Blaze on face, no earmarks, ear tags | None | East Post Creek Rd., across from Cowboy Way, St. Ignatius | Lake | Patrick Dillard, Arlee, MT | Animal located 3/6/2023 | |
| 1-2023 | 1/5/2023 | 5 โ Red & Black Heifers, 18 months | ![]() | None | None | Golder Ranch | Rosebud | Padlock Ranch Co. Manchester, WY | ||

LH / Ostendorf brand
RR / Phipps brand
[Calf โ LH
& Cow โ LR
Blue paint




RH

RH
LR
or
or
LR











Freeze / RS


R




















Freeze brand
RR or LR
location not specified




[F5]












