← Monthly_Activity_Report_02-2022.pdf
Rebuilt HTML โ PaddleOCR-VL (Baidu)
Semantic HTML reconstructed from the OCR item tree (headings, text, lists, tables, form fields). overlay ยท view JSON
Page 1
Download HTML
AIRCRAFT OPERATIONS
| CALENDAR | CALENDAR | CALENDAR | 12 MONTHS | 12 MONTHS | 12 MONTHS | 12 MONTHS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MONTH OF FEBRUARY 2022 | MONTH OF FEBRUARY 2021 | MONTH OF FEBRUARY % CHANGE | YEAR-TO-DATE 2022 | YEAR-TO-DATE 2021 | YEAR-TO-DATE % CHANGE | ENDED FEBRUARY 2022 | ENDED FEBRUARY 2021 | ENDED FEBRUARY % CHANGE | ENDED FEBRUARY 2021 | |
| AIRLINES | 2,951 | 1,967 | 50.03% | 6,024 | 3,828 | 57.37% | 34,567 | 15,097 | 128.97% | 36.53% |
| AIR TAXI | 1,414 | 1,135 | 24.58% | 2,824 | 2,270 | 24.41% | 13,862 | 10,153 | 28.11% | 28.11% |
| GENERAL AVIATION MILITARY | 6,996 | 5,737 | 21.95% | 13,667 | 11,998 | 13.91% | 75,192 | 58,694 | 11.68% | 11,68% |
| TOTAL ITINERANT | 11,539 | 9,118 | 26.55% | 387 | 600 | -35.50% | 2,897 | 2,594 | 46.20% | 9.93% |
| GENERAL AVIATION (Local) TOTAL AIRCRAFT OPERATIONS | 2,470 | 1,774 | 39.23% | 22,902 | 18,696 | 22.50% | 126,518 | 86,538 | 36.36% | 36.36% |
| MONTH OF FEBRUARY 2022 | MONTH OF FEBRUARY 2021 | MONTH OF FEBRUARY % CHANGE | CALENDAR YEAR-TO-DATE 2022 | CALENDAR YEAR-TO-DATE 2021 | CALENDAR YEAR-TO-DATE 2021 | 12 MONTHS ENDED FEBRUARY 2022 | 12 MONTHS ENDED FEBRUARY 2021 | 12 MONTHS ENDED FEBRUARY % CHANGE | |
|---|---|---|---|---|---|---|---|---|---|
| ENPLANEMENTS | 166,662 | 77,105 | 116.15% | 321,225 | 143,569 | 123.74% | 1,760,892 | 533,153 | 230.28% |
| DEPLANEMENTS | 173,803 | 82,667 | 110.24% | 321,429 | 142,907 | 124.92% | 1,758,829 | 532,105 | 230.54% |
| TOTAL AIRLINE PASSENGERS | 340,465 | 159,772 | 113.09% | 642,654 | 286,476 | 124.33% | 3,519,721 | 1,065,258 | 230.41% |
AIRLINE PASSENGERS