← 574c06a8-e83a-49a9-9ae9-1a52c2fb3e2a_hb_level_8_courses__1_-artifacted.pdf
Rebuilt HTML — PaddleOCR-VL (Baidu)
Content placed at each item's bbox to mirror the original PDF layout (font sizes are estimated). overlay · view JSON
Page 1
Download HTML
Changes to the course lists and CAO Handbook can be viewed in the Handbook section of the CAO website: www.cao.ie/handbook
You can also search for courses via the Courses page at www.cao.ie/courses
You can also search for courses via the Courses page at www.cao.ie/courses
Page 2
Download HTML
Level Code Title Location
AMERICAN COLLEGE
8 AC120 International Business Dublin
8 AC137 Liberal Arts Dublin
NATIONAL COLLEGE OF ART AND DESIGN
8 AD101 First Year Art and Design ( Common Entry) (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD102 Graphic Design and Moving Image Design (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD103 Textile & Surface Design and Jewellery & Objects (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD104 Fine Art and Applied Art (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD202 Education and Art or Design (Second Level Teaching) (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD211 Fashion Design (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD212 Product Design (Portfolio Optional) Dublin
8 AD215 Visual Culture Dublin
8 AD217 Illustration (Portfolio) (Restricted, see CAO handbook page 3) Dublin
8 AD222 Interaction Design (Portfolio Optional) Dublin
ATLANTIC TECHNOLOGICAL UNIVERSITY
8 AU300 Business - Accounting # Letterkenny
8 AU301 Business # Letterkenny
8 AU302 Marketing # Letterkenny
8 AU310 LLB (Law) # Letterkenny
8 AU311 Corporate Law Letterkenny
8 AU312 Communications with English Letterkenny
8 AU320 Sports and Exercise - Common Entry # Letterkenny
8 AU321 Athletic Therapy and Exercise Rehabilitation Letterkenny
8 AU322 Hospitality Management Letterkenny
8 AU331 Animation (Portfolio) # Letterkenny
8 AU332 Film and Media Production # Letterkenny
8 AU333 Graphic Design and Illustration # Letterkenny
8 AU334 Fashion Design with Promotion # Letterkenny
8 AU340 Fire Safety Engineering # Letterkenny
8 AU341 Quantity Surveying # Letterkenny
8 AU342 Construction Management # Letterkenny
8 AU343 Architectural Technology # Letterkenny
8 AU350 Mechanical Engineering # Letterkenny
8 AU351 Electronic Engineering # Letterkenny
8 AU354 Electric Vehicle Engineering # Letterkenny
8 AU360 Applied Computing # Letterkenny
8 AU361 Computer Science Letterkenny
8 AU362 Cyberpsychology and Computing # Letterkenny
8 AU363 Computing and Artificial Intelligence # Letterkenny
8 AU364 Computer Games Development *NEW* # Letterkenny
8 AU365 Cybersecurity and Digital Forensics *NEW* # Letterkenny
-- Continued --
| Level | Code | Title | Location |
|---|---|---|---|
| 8 | AU370 | Food Science and Nutrition # | Letterkenny |
| 8 | AU371 | Agriculture - Common Entry # | Letterkenny |
| 8 | AU372 | Bioanalytical Science # | Letterkenny |
| 8 | AU373 | Pharmaceutical and Medicinal Science # | Letterkenny |
| 8 | AU374 | Physiotherapy # | Letterkenny |
| 8 | AU375 | Veterinary Medicine and Surgery # | Letterkenny |
| 8 | AU380 | General Nursing # | Letterkenny |
| 8 | AU381 | Mental Health Nursing # | Letterkenny |
| 8 | AU382 | Intellectual Disability Nursing # | Letterkenny |
| 8 | AU390 | Early Childhood Care, Health and Education # | Letterkenny |
| 8 | AU391 | Health and Social Care # | Letterkenny |
| 8 | AU392 | Special and Inclusive Education | Letterkenny |
| 8 | AU600 | Accounting | Galway |
| 8 | AU601 | Business # | Galway |
| 8 | AU602 | Business Information Systems # | Galway |
| 8 | AU603 | Marketing and Sales # | Galway |
| 8 | AU604 | Finance and Economics # | Galway |
| 8 | AU605 | Business with Entrepreneurship # | Galway |
| 8 | AU606 | Agri-Business Management # | Mountbellew |
| 8 | AU607 | Digital Accounting | Galway |
| 8 | AU615 | Film and Documentary | Galway |
| 8 | AU616 | Communications and Media | Galway |
| 8 | AU617 | Animation and Game Design | Galway |
| 8 | AU618 | Art (Portfolio) # | Galway |
| 8 | AU620 | Education (Art and Design and Communication Graphics) | Galway |
| 8 | AU621 | Textile and Fashion Design # | Galway |
| 8 | AU622 | Interior Design # | Galway |
| 8 | AU623 | Graphic Design and Illustration # | Galway |
| 8 | AU624 | Product Design # | Galway |
| 8 | AU625 | Heritage # | Galway |
| 8 | AU628 | International Tourism Management # | Galway |
| 8 | AU629 | Event Management with Public Relations # | Galway |
| 8 | AU630 | International Hotel and Hospitality Management # | Galway |
| 8 | AU631 | Gastronomy Science and Food Innovation # | Galway |
| 8 | AU635 | Construction Management # | Galway |
| 8 | AU636 | Quantity Surveying and Construction Economics # | Galway |
| 8 | AU637 | Architectural Technology # | Galway |
| 8 | AU638 | Civil Engineering # | Galway |
| 8 | AU642 | Software and Electronic Engineering # | Galway |
| 8 | AU645 | Mechanical Engineering # | Galway |
| 8 | AU646 | Energy Engineering # | Galway |
| 8 | AU647 | Biomedical Engineering # | Galway |
| 8 | AU648 | Agricultural Engineering # | Galway |
| -- Continued -- |
Page 3
Download HTML
Level Code Title Location
8 AU649 Engineering - Common Entry # Galway
8 AU650 Manufacturing Engineering Design # Galway
8 AU655 Applied Freshwater and Marine Biology # Galway
8 AU656 Science - Common Entry # Galway
8 AU657 Agriculture and Environmental Management # Mountbellew
8 AU662 Sport and Exercise Science # Galway
8 AU663 Public Health Nutrition # Galway
8 AU664 Sports Coaching # Galway
8 AU665 Sport, Exercise and Performance Psychology *NEW* Galway
8 AU668 Chemical and Pharmaceutical Science # Galway
8 AU669 Forensic Science and Analysis # Galway
8 AU670 Applied Biology and Biopharmaceutical Science # Galway
8 AU671 Medical Science # Galway
8 AU675 Physics and Instrumentation # Galway
8 AU676 Computing in Software Development # Galway
8 AU677 Computing and Digital Media # Galway
8 AU680 Education (Design, Graphics and Construction) Letterfrack
8 AU681 Furniture Design and Manufacture # Letterfrack
8 AU682 Furniture Making and Architectural Woodworking # Letterfrack
8 AU683 Furniture Design Making and Technology - Common Entry # Letterfrack
8 AU690 General Nursing (If mature, see CAO handbook page 24) # Castlebar
8 AU691 Mental Health Nursing (If mature, see CAO handbook page 24) # Castlebar
8 AU694 History and Geography # Castlebar
8 AU695 Early Childhood Education and Care # Castlebar
8 AU696 Applied Social Care # Castlebar
8 AU698 Psychology Castlebar
8 AU699 Outdoor and Environmental Education - Common Entry # Castlebar
8 AU900 Business # Sligo
8 AU901 Business and ICT Sligo
8 AU902 Accounting Sligo
8 AU903 Sport with Business Sligo
8 AU904 Marketing # Sligo
8 AU905 Tourism and Event Management # Sligo
8 AU906 Business and Irish Sligo and St Angela's
8 AU915 Law and Business Sligo
8 AU916 Sociology and Politics Sligo
8 AU917 English and Psychology Sligo
8 AU918 Social Care Practice # Sligo
8 AU919 Early Education and Care # Sligo
8 AU925 Architecture Sligo
8 AU926 Interior Architecture and Design # Sligo
8 AU927 Creative Design # Sligo
8 AU928 Fine Art (Portfolio) # Sligo
-- Continued --
| Level | Code | Title | Location |
|---|---|---|---|
| 8 | AU929 | Writing and Literature | Sligo |
| 8 | AU930 | Writing and Literature (online) | Sligo |
| 8 | AU931 | Performing Arts | Sligo |
| 8 | AU940 | Engineering - Common Entry # | Sligo |
| 8 | AU943 | Mechanical Engineering # | Sligo |
| 8 | AU944 | Civil Engineering # | Sligo |
| 8 | AU945 | Quantity Surveying # | Sligo |
| 8 | AU946 | Construction Project Management and Applied Technology # | Sligo |
| 8 | AU955 | Computing - Common Entry # | Sligo |
| 8 | AU956 | Computer Networks and Cyber Security # | Sligo |
| 8 | AU957 | Software Development # | Sligo |
| 8 | AU965 | Science - Common Entry # | Sligo |
| 8 | AU966 | Environmental Science with Ecology # | Sligo |
| 8 | AU967 | Occupational Safety and Health # | Sligo |
| 8 | AU969 | Biomedical Science # | Sligo |
| 8 | AU970 | Forensic Investigation and Analysis # | Sligo |
| 8 | AU971 | Health Science and Physical Activity # | Sligo |
| 8 | AU972 | Human Nutrition # | Sligo |
| 8 | AU973 | Clinical Measurement Physiology # | Sligo |
| 8 | AU975 | Pharmacy (Level 9 progression option) | Sligo |
| 8 | AU976 | Pharmaceutical Science with Drug Development # | Sligo |
| 8 | AU985 | Education, Home Economics and Biology - with concurrent Teacher Education | Sligo, St Angela’s |
| 8 | AU986 | Education, Home Economics and Religious Ed - with concurrent Teacher Education | Sligo, St Angela’s |
| 8 | AU987 | Education, Home Economics and Irish - with concurrent Teacher Education | Sligo, St Angela’s |
| 8 | AU988 | Education, Home Economics - with concurrent Teacher Education | Sligo, St Angela’s |
| 8 | AU989 | Nutrition, Food and Business Management | Sligo, St Angela’s |
| 8 | AU990 | Home Economics | Sligo, St Angela’s |
| 8 | AU991 | General Nursing (If mature, see CAO handbook page 24) | Sligo, St Angela’s |
| 8 | AU992 | Intellectual Disability Nursing (If mature, see CAO handbook page 24) | Sligo, St Angela’s |
| IBAT COLLEGE DUBLIN | |||
| 8 | BY001 | Business | Dublin |
| UNIVERSITY COLLEGE CORK (NUI) | |||
| 8 | CK010 | Sustainability | Cork |
| 8 | CK101 | Arts - 3 years | Cork |
| 8 | CK102 | Social Science - 3 years or 4 years (International Pathway) | Cork |
| 8 | CK104 | Arts - Music - 3 years or 4 years (BMus or Chinese/European/International Pathway) (Interview) (Audition) (Restricted, see CAO handbook page 3) | Cork |
| 8 | CK105 | Film and Screen Media - 3 years or 4 years (International Pathway) | Cork |
| 8 | CK108 | Arts International - 4 years | Cork |
| -- Continued -- | |||
Page 4
Download HTML
Level Code Title Location
8 CK109 English - 3 years or 4 years (International Pathway) Cork
8 CK110 World Languages Cork
8 CK111 Early Years and Childhood Studies Cork
8 CK112 Theatre and Performative Practices - 3 years or 4 years (International Pathway) (Audition) (Restricted, see CAO handbook page 3) Cork
8 CK113 Criminology - 3 years or 4 years (International Pathway) Cork
8 CK114 Social Science (Youth and Community Work) (Interview) (Restricted, see CAO handbook page 3) Cork
8 CK115 Social Work - Mature Applicants only (Restricted, see CAO handbook page 3) Cork
8 CK118 Digital Humanities and Information Technology - 3 years or 4 years (Work Experience or International Pathway) Cork
8 CK120 Applied Psychology Cork
8 CK121 Psychology and Computing - 3 years or 4 years (Work Experience Pathway) Cork
8 CK122 Government and Political Science Cork
8 CK123 Anthropology - 3 years or 4 years (International Pathway) Cork
8 CK124 Education - Gaeilge Cork
8 CK125 Physical Education, Sports Studies and Arts Cork
8 CK201 Commerce Cork
8 CK202 Accounting Cork
8 CK203 Business Information Systems Cork
8 CK204 Finance Cork
8 CK212 Applied Economics Cork
8 CK213 Food Marketing and Entrepreneurship Cork
8 CK215 International Business with Languages Cork
8 CK301 Law (Pathways) - 3 years or 4 years Cork
8 CK302 Law and French Cork
8 CK304 Law and Irish Cork
8 CK307 Law and Business Cork
8 CK401 Computer Science Cork
8 CK402 Biological and Chemical Sciences Cork
8 CK404 Biological, Environmental and Geological Sciences Cork
8 CK405 Genetics Cork
8 CK406 Chemical Sciences Cork
8 CK407 Mathematical Sciences Cork
8 CK408 Physics and Astrophysics Cork
8 CK411 Data Science and Artificial Intelligence Cork
8 CK412 Agricultural Science Cork
8 CK413 Science Education Cork
8 CK504 Nutritional Sciences Cork
8 CK505 Food Science Cork
8 CK600 Engineering Cork
8 CK606 Architecture - Offered jointly by UCC and MTU Cork
8 CK701 Medicine - Undergraduate Entry (HPAT Required) Cork
8 CK702 Dentistry Cork
-- Continued --
| Level | Code | Title | Location |
|---|---|---|---|
| 8 | CK703 | Pharmacy | Cork |
| 8 | CK704 | Occupational Therapy | Cork |
| 8 | CK705 | Speech and Language Therapy | Cork |
| 8 | CK706 | Public Health Sciences | Cork |
| 8 | CK707 | Medical and Health Sciences | Cork |
| 8 | CK708 | Paramedicine | Cork |
| 8 | CK710 | General Nursing (If mature, see CAO handbook page 24) | Cork |
| 8 | CK712 | Children’s and General Nursing (Integrated) (If mature, see CAO handbook page 24) | Cork |
| 8 | CK720 | Mental Health Nursing (If mature, see CAO handbook page 24) | Cork |
| 8 | CK730 | Intellectual Disability Nursing (If mature, see CAO handbook page 24) | Cork |
| 8 | CK740 | Midwifery (If mature, see CAO handbook page 24) | Cork |
| 8 | CK791 | Medicine (Graduate Entry) (GAMSAT Required) | Cork |
| MARINO INSTITUTE OF EDUCATION | |||
| 8 | CM001 | Education - Primary Teaching | Dublin |
| 8 | CM002 | Education - Primary Teaching - Gaeltacht Applicants | Dublin |
| 8 | CM003 | Oideachas - Bunmhúinteoiréacht - Trà Mheán na Gaeilge (TEG) | Dublin |
| 8 | CM004 | Oideachas - Bunmhúinteoiréacht - Trà Mheán na Gaeilge (daltaà Gaeltachta - TEG) | Dublin |
| 8 | CM010 | Education Studies | Dublin |
| 8 | CM020 | Early Childhood Education | Dublin |
| CCT COLLEGE DUBLIN | |||
| 8 | CT125 | Computing and IT # | Dublin |
| 8 | CT325 | Business | Dublin |
| DUBLIN BUSINESS SCHOOL | |||
| 8 | DB500 | Computing | Dublin |
| 8 | DB502 | Computing (Data Analytics and Big Data) | Dublin |
| 8 | DB503 | Computing (Software Development) | Dublin |
| 8 | DB510 | Audio Production and Music Project Management | Dublin |
| 8 | DB512 | Business Studies | Dublin |
| 8 | DB514 | Business Studies (Law) | Dublin |
| 8 | DB515 | Business Studies (Human Resource Management) | Dublin |
| 8 | DB516 | Business (Supply Chain Management) | Dublin |
| 8 | DB517 | Marketing (Event Management) | Dublin |
| 8 | DB518 | Marketing (Digital Marketing) | Dublin |
| 8 | DB520 | Global Business | Dublin |
| 8 | DB521 | Accounting and Finance | Dublin |
| 8 | DB524 | Business (Information Systems) | Dublin |
| 8 | DB531 | Marketing | Dublin |
| 8 | DB535 | Sustainability | Dublin |
| 8 | DB562 | Psychology | Dublin |
| 8 | DB566 | Social Science | Dublin |
| 8 | DB567 | Film and Creative Media | Dublin |
| 8 | DB568 | Law | Dublin |
| 8 | DB569 | Business (Psychology) | Dublin |
| -- Continued -- | |||
Page 5
Download HTML
Level Code Title Location
DUBLIN CITY UNIVERSITY
8 DC001 Education - Early Childhood Education Dublin
8 DC002 Education - Primary Teaching Dublin
8 DC003 Education - Primary Teaching - Gaeltacht Applicants Dublin
8 DC004 Education - Primary Teaching - CIC (Church of Ireland Centre formerly CICE) (Restricted, see CAO handbook page 3) Dublin
8 DC009 Arts: Joint Honours (Humanities) Dublin
8 DC010 Post Primary Teacher Education - Religious Education and English Dublin
8 DC011 Post Primary Teacher Education - Religious Education and History Dublin
8 DC012 Post Primary Teacher Education - Religious Education and Music Dublin
8 DC013 Post Primary Teacher Education - Gaeilge and French, German or Spanish Dublin
8 DC014 Jazz and Contemporary Music Performance (Audition) Dublin
8 DC015 Post Primary Teacher Education - Technology, Engineering and Graphics Dublin
8 DC016 Post Primary Teaching - Home Economics and Technology Dublin
8 DC019 Post Primary Teacher Education - Construction Technology and Technology *NEW* Dublin
8 DC110 Business Studies International Dublin
8 DC111 Business Studies Dublin
8 DC112 Global Business (France) Dublin
8 DC113 Global Business (Germany) Dublin
8 DC114 Global Business (Spain) Dublin
8 DC115 Accounting and Finance Dublin
8 DC116 Global Business (USA) Dublin
8 DC117 Aviation Management / Aviation Management with Pilot Studies/Aviation Management with Air Traffic Controller Studies Dublin
8 DC118 Gné agus Gaeilge / Business and Irish Dublin
8 DC119 Global Business (Canada) Dublin
8 DC120 Computing for Business Dublin
8 DC121 Computer Science Dublin
8 DC123 Data Science and Artificial Intelligence Dublin
8 DC126 Actuarial Mathematics Dublin
8 DC127 Common Entry into Actuarial and Financial Mathematics Dublin
8 DC131 Communication Studies Dublin
8 DC132 Journalism Dublin
8 DC133 Multimedia Dublin
8 DC155 Languages, Cultures and Translation Technologies Dublin
8 DC160 Chemistry with Artificial Intelligence Dublin
8 DC161 Analytical Science Dublin
8 DC162 Chemical and Pharmaceutical Sciences Dublin
8 DC163 Chemical Sciences (General Entry) Dublin
8 DC166 Environmental Science and Technology Dublin
8 DC168 Genetics and Cell Biology Dublin
8 DC175 Physics (General Entry) Dublin
8 DC180 Biological Sciences (General Entry) Dublin
8 DC181 Biotechnology Dublin
-- Continued --
| Level | Code | Title | Location |
|---|---|---|---|
| 8 | DC190 | Electronic and Computer Engineering | Dublin |
| 8 | DC193 | Mechatronic Engineering | Dublin |
| 8 | DC194 | Mechanical and Sustainability Engineering | Dublin |
| 8 | DC195 | Mechanical and Manufacturing Engineering | Dublin |
| 8 | DC197 | Biomedical Engineering | Dublin |
| 8 | DC200 | Common Entry into Engineering (Undernominated Entry) | Dublin |
| 8 | DC202 | Sport Science and Health | Dublin |
| 8 | DC203 | Science and Mathematics Education | Dublin |
| 8 | DC204 | Athletic Therapy and Training | Dublin |
| 8 | DC205 | Physical Education with Biology | Dublin |
| 8 | DC206 | Physical Education with Mathematics | Dublin |
| 8 | DC207 | Psychology and Mathematics | Dublin |
| 8 | DC208 | Psychology | Dublin |
| 8 | DC209 | Health and Society | Dublin |
| 8 | DC210 | Psychology and Disruptive Technologies | Dublin |
| 8 | DC215 | General Nursing (If mature, see CAO handbook page 24) | Dublin |
| 8 | DC216 | Mental Health Nursing (If mature, see CAO handbook page 24) | Dublin |
| 8 | DC217 | Intellectual Disability Nursing (If mature, see CAO handbook page 24) | Dublin |
| 8 | DC218 | Children’s and General Nursing (Integrated) (If mature, see CAO handbook page 24) | Dublin |
| 8 | DC230 | Economics, Politics and Law | Dublin |
| 8 | DC231 | International Relations | Dublin |
| 8 | DC232 | Civil Law (BCL) | Dublin |
| 8 | DC235 | Education and Training | Dublin |
| 8 | DC238 | Social Sciences and Cultural Innovation | Dublin |
| 8 | DC240 | Marketing, Innovation and Technology | Dublin |
| 8 | DC241 | Digital Business and Innovation | Dublin |
| 8 | DC291 | Arts: Joint Honours (Media Studies) | Dublin |
| 8 | DC292 | Arts: Joint Honours (Law) | Dublin |
| 8 | DC293 | Arts: Joint Honours (International Languages) | Dublin |
| 8 | DC294 | Climate and Environmental Sustainability | Dublin |
| 8 | DC295 | Arts: Joint Honours (Politics) | Dublin |
| DUNDALK INSTITUTE OF TECHNOLOGY | |||
| 8 | DK801 | International Business with Technology | Dundalk |
| 8 | DK802 | Business with Management | Dundalk |
| 8 | DK810 | Accounting and Finance | Dundalk |
| 8 | DK816 | Business Studies | Dundalk |
| 8 | DK818 | Digital Marketing and Strategic Communication | Dundalk |
| 8 | DK820 | Computing in Games Development | Dundalk |
| 8 | DK821 | Computing in Software Development | Dundalk |
| 8 | DK823 | Computing in Data Science and AI | Dundalk |
| 8 | DK824 | Computing in Development and Operations Engineering | Dundalk |
| 8 | DK825 | Computing in Cybersecurity and Computing Infrastructure | Dundalk |
| 8 | DK827 | Computing in Artificial Intelligence Engineering *NEW* | Dundalk |
| -- Continued -- |
Page 6
Download HTML
Level Code Title Location
8 DK830 Building Surveying Dundalk
8 DK831 Architectural Technology Dundalk
8 DK832 Construction Management Dundalk
8 DK834 Quantity Surveying Dundalk
8 DK843 Engineering (Common Entry) Dundalk
8 DK844 Mechanical Engineering Dundalk
8 DK845 Electrical and Electronic Engineering Dundalk
8 DK846 Civil Engineering Dundalk
8 DK851 Hospitality Management with Business Dundalk
8 DK852 Event Management with Marketing Dundalk
8 DK853 Business Marketing and Tourism Management Dundalk
8 DK860 Music and Maths*NEW* Dundalk
8 DK861 Arts Dundalk
8 DK862 Social Care Dundalk
8 DK863 Creative Media Dundalk
8 DK864 Film and Television Production Dundalk
8 DK865 Audio and Music Production Dundalk
8 DK866 Applied Youth Work (Interview) Dundalk
8 DK867 Sport and Exercise with Business Dundalk
8 DK868 Drama Theatre and Film Dundalk
8 DK869 Musical Theatre (Portfolio) (Audition) Dundalk
8 DK870 General Nursing (If mature, see CAO handbook page 24) Dundalk
8 DK872 Intellectual Disability Nursing (If mature, see CAO handbook page 24) Dundalk
8 DK874 Mental Health Nursing (If mature, see CAO handbook page 24) Dundalk
8 DK876 Early Childhood Education and Care Dundalk
8 DK877 Midwifery (If mature, see CAO handbook page 24) Dundalk
8 DK880 Health and Physical Activity Dundalk
8 DK882 Sustainable Agriculture Dundalk
8 DK883 Biopharmaceutical Science Dundalk
8 DK888 Nutrition and Health Dundalk
8 DK892 Music and Performance Technologies Dundalk
DUN LAOGHAIRE INSTITUTE OF ART, DESIGN AND TECHNOLOGY
8 DL822 Arts Management # Dublin
8 DL823 Business Management # Dublin
8 DL825 Applied Psychology # Dublin
8 DL826 Graphic Design (Portfolio) (Restricted, see CAO handbook page 3) # Dublin
8 DL827 Art (Portfolio) (Restricted, see CAO handbook page 3) # Dublin
8 DL832 Animation (Portfolio) (Restricted, see CAO handbook page 3) # Dublin
8 DL833 Photography and Visual Media (Portfolio) (Restricted, see CAO handbook page 3) # Dublin
8 DL836 Creative Computing # Dublin
8 DL837 New Media Studies Dublin
8 DL838 Creative Music Production (Portfolio) (Audition) (Restricted, see CAO handbook page 3) # Dublin
8 DL840 Digital Marketing Dublin
-- Continued --
| Level | Code | Title | Location |
|---|---|---|---|
| 8 | DL843 | Film (Portfolio) (Restricted, see CAO handbook page 3) # | Dublin |
| 8 | DL844 | Television (Portfolio) (Restricted, see CAO handbook page 3) # | Dublin |
| 8 | DL845 | Design for Film (Portfolio) (Restricted, see CAO handbook page 3) # | Dublin |
| 8 | DL847 | 3D Animation (Portfolio) (Restricted, see CAO handbook page 3) # | Dublin |
| 8 | DL848 | Digital Business | Dublin |
| 8 | DL849 | English and Media Studies | Dublin |
| 8 | DL854 | Game Design # | Dublin |
| 8 | DL857 | Film: Pathfinder Joint International Programme (Ireland) (Portfolio) (Interview) (Restricted, see CAO handbook page 3) | Dublin |
| 8 | DL858 | Film: Pathfinder Joint International Programme (Belgium) (Portfolio) (Interview) (Restricted, see CAO handbook page 3) | Dublin |
| 8 | DL859 | Film: Pathfinder Joint International Programme (Portugal) (Portfolio) (Interview) (Restricted, see CAO handbook page 3) | Dublin |
| 8 | DL860 | Film: Pathfinder Joint International Programme (Bulgaria) (Portfolio) (Interview) (Restricted, see CAO handbook page 3) | Dublin |
| 8 | DL861 | Film: Pathfinder Joint International Programme (Slovakia) *NEW* (Portfolio) (Interview) (Restricted, see CAO handbook page 3) | Dublin |
| 8 | DL864 | Film Studies # | Dublin |
| 8 | DL866 | Environmental and Social Psychology # | Dublin |
| UNIVERSITY COLLEGE DUBLIN (NUI) | |||
| 8 | DN100 | Architecture (Level 9 progression option) | Dublin |
| 8 | DN120 | Landscape Architecture | Dublin |
| 8 | DN130 | City Planning and Environmental Policy | Dublin |
| 8 | DN150 | Engineering | Dublin |
| 8 | DN200 | Science | Dublin |
| 8 | DN201 | Computer Science | Dublin |
| 8 | DN230 | Actuarial & Financial Studies | Dublin |
| 8 | DN240 | Sustainability | Dublin |
| 8 | DN250 | Agricultural Science | Dublin |
| 8 | DN261 | Food Science | Dublin |
| 8 | DN262 | Human Nutrition | Dublin |
| 8 | DN300 | Veterinary Medicine - Undergraduate Entry (Practical Experience Required) | Dublin |
| 8 | DN301 | Veterinary Medicine - Graduate Entry (GAMSAT Required) (Practical Experience Required) | Dublin |
| 8 | DN310 | Veterinary Nursing | Dublin |
| 8 | DN400 | Medicine - Undergraduate Entry (HPAT Required) | Dublin |
| 8 | DN401 | Medicine - Graduate Entry (GAMSAT Required) | Dublin |
| 8 | DN410 | Radiography | Dublin |
| 8 | DN411 | Diagnostic Radiography - Graduate Entry | Dublin |
| 8 | DN420 | Physiotherapy | Dublin |
| 8 | DN425 | Sport, Health and Exercise Science | Dublin |
| 8 | DN430 | Sport and Exercise Management | Dublin |
| 8 | DN440 | Biomedical, Health and Life Sciences | Dublin |
| 8 | DN450 | General Nursing (If mature, see CAO handbook page 24) | Dublin |
| 8 | DN451 | Children's and General Nursing (Integrated) (If mature, see CAO handbook page 24) | Dublin |
| 8 | DN452 | Midwifery (If mature, see CAO handbook page 24) | Dublin |
| -- Continued -- |
Page 7
Download HTML
Level Code Title Location
8 DN453 Mental Health Nursing (If mature, see CAO handbook page 24) Dublin
8 DN520 Joint Honours Dublin
8 DN530 Humanities Dublin
8 DN541 Modern Languages Dublin
8 DN600 Law Dublin
8 DN610 Business and Law Dublin
8 DN620 Criminology with Psychology Dublin
8 DN650 Commerce Dublin
8 DN660 Commerce International Dublin
8 DN670 Economics and Finance Dublin
8 DN700 Social Sciences Dublin
8 DN710 Economics Dublin
8 DN720 Psychology Dublin
8 DN750 Social Policy and Sociology Dublin
8 DN760 Education Dublin
GALWAY BUSINESS SCHOOL
8 GB002 Enterprise Management Galway
GRIFFITH COLLEGE
8 GC200 Business Cork
8 GC201 Accounting and Finance Cork
8 GC212 Accounting Cork
8 GC213 Finance Cork
8 GC222 Procurement and Supply Chain Management Cork
8 GC230 Computing Science Cork
8 GC321 Sustainable Tourism Management Limerick
8 GC400 Business Dublin
8 GC401 Accounting and Finance Dublin
8 GC402 Business (HRM) Dublin
8 GC403 Law Dublin
8 GC407 Business (Marketing) Dublin
8 GC409 Psychology Dublin
8 GC412 Accounting Dublin
8 GC413 Finance Dublin
8 GC418 Law - Criminal Justice Dublin
8 GC419 Law - Commercial Law Dublin
8 GC430 Computing Science Dublin
8 GC450 Communications and Media Production Dublin
8 GC456 Film, TV and Screen Media Production Dublin
8 GC462 Graphic Communication Design (Portfolio) (Interview) Dublin
8 GC489 Interior Architecture (Portfolio) (Interview) Dublin
8 GC494 Fashion Design (Portfolio) (Interview) Dublin
UNIVERSITY OF GALWAY
8 GY101 Arts (Joint-Honours) Galway
-- Continued --
| Level | Code | Title | Location |
|---|---|---|---|
| 8 | GY104 | Psychology | Galway |
| 8 | GY105 | Arts (History) | Galway |
| 8 | GY109 | Arts (Mathematics and Education) | Galway |
| 8 | GY110 | Arts (Children and Youth Studies) | Galway |
| 8 | GY111 | Arts (English and Creative Writing) | Galway |
| 8 | GY113 | Arts with Human Rights | Galway |
| 8 | GY118 | Arts (Drama, Theatre and Performance Studies) | Galway |
| 8 | GY119 | Arts (Journalism) | Galway |
| 8 | GY122 | Na Dána (Cumarsáid agus Gaeilge) | Galway |
| 8 | GY123 | Social Sciences and Sustainability | Galway |
| 8 | GY127 | Arts (Film and Digital Media) | Galway |
| 8 | GY128 | Arts (Global Languages) | Galway |
| 8 | GY129 | Arts (Global Experience) | Galway |
| 8 | GY130 | Arts (Music) | Galway |
| 8 | GY132 | Government (Politics, Economics and Law) | Galway |
| 8 | GY134 | Geography and Geosystems | Galway |
| 8 | GY135 | Arts (Global Media) | Galway |
| 8 | GY136 | Na Dána (Gaeilge agus Léann an Aistriúcháin) | Galway |
| 8 | GY137 | Arts (Child, Youth and Family: Policy and Practice) | Galway |
| 8 | GY201 | Commerce | Galway |
| 8 | GY202 | Commerce (International) with French | Galway |
| 8 | GY203 | Commerce (International) with German | Galway |
| 8 | GY204 | Commerce (International) with Spanish | Galway |
| 8 | GY206 | Business Information Systems | Galway |
| 8 | GY207 | Commerce (Accounting) | Galway |
| 8 | GY208 | Commerce (Gaeilge) | Galway |
| 8 | GY209 | Commerce (Global Experience) | Galway |
| 8 | GY250 | Law (BCL) and Business | Galway |
| 8 | GY251 | Law (BCL) | Galway |
| 8 | GY252 | Law (BCL) and Human Rights | Galway |
| 8 | GY254 | Law (BCL), Criminology and Criminal Justice | Galway |
| 8 | GY261 | Business Studies (International Hotel Management) (Interview) | Shannon College |
| 8 | GY262 | Commerce (International Hotel Management) (Interview) | Shannon College |
