General Government Occupational & Professional Boards & Commissions
| Occupational & Professional Boards & Commissions | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS\nGeneral Fund | |||||
| Regular Appropriation | 2,679,600 | 2,718,100 | 2,571,100 | 2,602,900 | |
| State Salary and Compensation Allocation | 38,400 | 6,400 | |||
| Current Year Appropriation | 155,600 | ||||
| Reorganization Adjustment | 1,799,700 | ||||
| Budget Reduction-General Fund | (81,700) | ||||
| Total General Fund | 1,993,700 | 2,679,600 | 2,642,800 | 2,571,100 | 2,602,900 |
| Restricted Funds | |||||
| Balance Forward | 40,953,912 | 42,598,803 | 45,704,000 | 43,795,100 | 43,751,300 |
| Current Receipts | 30,007,428 | 31,894,093 | 31,489,700 | 35,510,300 | 30,251,100 |
| Fund Transfer | (374,200) | ||||
| Total Restricted Funds | 70,961,340 | 74,118,695 | 77,193,700 | 79,305,400 | 74,002,400 |
| Federal Fund | |||||
| Balance Forward | (12,474) | (24,299) | |||
| Current Receipts | 317,306 | 306,571 | 349,000 | 343,400 | 345,300 |
| Total Federal Fund | 304,832 | 282,272 | 349,000 | 343,400 | 345,300 |
| TOTAL SOURCE OF FUNDS | 73,259,872 | 77,080,568 | 80,185,500 | 82,219,900 | 76,950,600 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 25,097,527 | 25,552,565 | 28,655,500 | 29,863,000 | 30,336,600 |
| Operating Expenses | 4,171,239 | 4,231,212 | 5,549,800 | 6,542,800 | 5,574,300 |
| Grants Loans Benefits | 1,298,540 | 1,483,290 | 2,037,300 | 2,062,300 | 2,062,300 |
| Capital Outlay | 112,062 | 1,820 | 147,800 | 500 | 500 |
| Construction | 6,001 | 107,596 | |||
| TOTAL EXPENDITURES | 30,685,368 | 31,376,482 | 36,390,400 | 38,468,600 | 37,973,700 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 1,993,700 | 2,679,600 | 2,642,800 | 2,571,100 | 2,602,900 |
| Restricted Funds | 28,362,537 | 28,414,609 | 33,398,600 | 35,554,100 | 35,025,500 |
| Federal Fund | 329,131 | 282,272 | 349,000 | 343,400 | 345,300 |
| TOTAL EXPENDITURES | 30,685,368 | 31,376,482 | 36,390,400 | 38,468,600 | 37,973,700 |
| EXPENDITURES BY UNIT | |||||
| Accountancy | 613,418 | 690,103 | 720,800 | 739,700 | 751,100 |
| Certification of Alcohol and Drug | 206,587 | 191,807 | 275,200 | 405,400 | 405,400 |
| Applied Behavior Analysis | 56,396 | 41,363 | 70,600 | 70,800 | 70,800 |
| Architects | 426,256 | 404,930 | 480,700 | 485,500 | 493,200 |
| Certification for Professional Art | 8,406 | 9,974 | 11,200 | 11,200 | 11,200 |
| Barbering | 357,123 | 458,498 | 499,100 | 513,400 | 521,500 |
| Chiropractic Examiners | 264,961 | 288,556 | 300,000 | 299,800 | 299,800 |
| Dentistry | 755,682 | 782,961 | 980,100 | 1,000,000 | 1,012,900 |
| Diabetes Educators | 20,807 | 18,485 | 29,300 | 29,300 | 29,300 |
48