Health and Family Services
Behavioral Health, Developmental & Intellectual Disabilities
Community Substance Use Disorder Services
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
| SOURCE OF FUNDS | | | | | |
| General Fund | | | | | |
| Regular Appropriation | 8,048,300 | 7,986,700 | 9,418,400 | 9,112,700 | 9,139,600 |
| State Salary and Compensation Allocation | 66,300 | | | | |
| Other | 788,200 | 1,422,000 | | | |
| Budget Reduction-General Fund | | | (282,500) | | |
| Total General Fund | 8,902,800 | 9,408,700 | 9,135,900 | 9,112,700 | 9,139,600 |
| Tobacco Fund | | | | | |
| Tobacco Settlement - Phase I | 1,400,000 | 1,300,000 | 1,300,000 | 1,258,900 | 249,300 |
| Continuing Approp-Tob Settlement | 5,531,751 | 4,124,272 | 3,122,300 | | |
| Other | | 515,780 | | | |
| Total Tobacco Fund | 6,931,751 | 5,940,052 | 4,422,300 | 1,258,900 | 249,300 |
| Restricted Funds | | | | | |
| Balance Forward | 22,187,579 | 33,857,056 | 41,922,600 | 40,835,300 | 39,943,100 |
| Current Receipts | 17,591,046 | 17,561,360 | 17,121,800 | 17,126,100 | 7,672,900 |
| Non-Revenue Receipts | 74,312 | 73,167 | 73,200 | 73,200 | 73,200 |
| Total Restricted Funds | 39,852,937 | 51,491,584 | 59,117,600 | 58,034,600 | 47,689,200 |
| Federal Fund | | | | | |
| Balance Forward | (1,884,581) | (845,894) | (1,283,900) | | |
| Current Receipts | 69,305,861 | 71,360,940 | 63,459,300 | 62,031,400 | 62,201,600 |
| Total Federal Fund | 67,421,281 | 70,515,045 | 62,175,400 | 62,031,400 | 62,201,600 |
| TOTAL SOURCE OF FUNDS | 123,108,769 | 137,355,382 | 134,851,200 | 130,437,600 | 119,279,700 |
| EXPENDITURES BY CLASS | | | | | |
| Personnel Costs | 6,121,026 | 5,734,431 | 5,888,000 | 5,533,800 | 5,927,200 |
| Operating Expenses | 317,964 | 456,304 | 437,000 | 437,000 | 437,000 |
| Grants Loans Benefits | 79,534,345 | 87,403,642 | 87,690,900 | 84,523,700 | 84,564,900 |
| TOTAL EXPENDITURES | 85,973,335 | 93,594,377 | 94,015,900 | 90,494,500 | 90,929,100 |
| EXPENDITURES BY FUND SOURCE | | | | | |
| General Fund | 8,902,800 | 9,408,700 | 9,135,900 | 9,112,700 | 9,139,600 |
| Tobacco Fund | 2,807,479 | 2,817,724 | 4,422,300 | 1,258,900 | 249,300 |
| Restricted Funds | 5,995,882 | 9,569,005 | 18,282,300 | 18,091,500 | 19,338,600 |
| Federal Fund | 68,267,175 | 71,798,948 | 62,175,400 | 62,031,400 | 62,201,600 |
| TOTAL EXPENDITURES | 85,973,335 | 93,594,377 | 94,015,900 | 90,494,500 | 90,929,100 |
203