The Department of Workplace Standards (DWS) operates under the authority of KRS Chapters 336, 337, 338, 339, 342, and 388. The Department is comprised of the Division of Wages and Hours, Division of Occupational Safety and Health Compliance, and the Division of Occupational Safety and Health Education and Training.
| Education and Labor Workplace Standards | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 1,911,900 | 1,831,100 | 1,873,900 | 1,677,500 | 1,713,600 |
| State Salary and Compensation Allocation | 57,500 | ||||
| Total General Fund | 1,969,400 | 1,831,100 | 1,873,900 | 1,677,500 | 1,713,600 |
| Restricted Funds | |||||
| Balance Forward | 38,205 | 82,900 | |||
| Current Receipts | 27 | 60 | |||
| Non-Revenue Receipts | 8,065,994 | 8,060,000 | 8,918,700 | 8,740,800 | 8,890,500 |
| Total Restricted Funds | 8,066,021 | 8,098,265 | 9,001,600 | 8,740,800 | 8,890,500 |
| Federal Fund | |||||
| Balance Forward | (33,365) | (17,672) | (73,700) | ||
| Current Receipts | 2,928,891 | 4,004,909 | 4,306,600 | 4,181,500 | 4,273,000 |
| Total Federal Fund | 2,895,527 | 3,987,237 | 4,232,900 | 4,181,500 | 4,273,000 |
| TOTAL SOURCE OF FUNDS | 12,930,947 | 13,916,602 | 15,108,400 | 14,599,800 | 14,877,100 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 11,012,942 | 11,921,170 | 13,287,600 | 12,779,000 | 13,056,600 |
| Operating Expenses | 1,623,960 | 1,760,230 | 1,604,700 | 1,604,700 | 1,604,400 |
| Grants Loans Benefits | 239,575 | 226,005 | 216,100 | 216,100 | 216,100 |
| Capital Outlay | 33,937 | ||||
| TOTAL EXPENDITURES | 12,910,414 | 13,907,404 | 15,108,400 | 14,599,800 | 14,877,100 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 1,969,400 | 1,831,100 | 1,873,900 | 1,677,500 | 1,713,600 |
| Restricted Funds | 8,027,816 | 8,015,328 | 9,001,600 | 8,740,800 | 8,890,500 |
| Federal Fund | 2,913,199 | 4,060,976 | 4,232,900 | 4,181,500 | 4,273,000 |
| TOTAL EXPENDITURES | 12,910,414 | 13,907,404 | 15,108,400 | 14,599,800 | 14,877,100 |
| EXPENDITURES BY UNIT | |||||
| Wages & Hours | 1,969,400 | 1,831,100 | 1,873,900 | 1,677,500 | 1,713,600 |
| Occupational Safety and Health | 10,288,563 | 11,507,013 | 12,446,000 | 12,163,600 | 12,394,300 |
| Commissioner's Office | 652,452 | 569,291 | 788,500 | 758,700 | 769,200 |
| TOTAL EXPENDITURES | 12,910,414 | 13,907,404 | 15,108,400 | 14,599,800 | 14,877,100 |
The Commissioner's Office serves as the oversight unit for all programs and functions assigned to the DWS.
The Division of Occupational Safety and Health Compliance ensures that employers are preventing hazards to the safety and health of all employees arising from exposure to harmful conditions and practices in the work environment. Penalties collected by the Division are directed to the General Fund.
122