application of the definition of Date Site Selected (DSS), which is a key input to the site-level metrics. Discussions with other Trusts suggest interpretation of this key time stamp may vary. Further discussions are taking place to ensure this start time for local review is defined and implemented consistently across Shelford Trusts.
4.1. Overall performance for the full year (28%) is lower than the average for other Shelford Group Trusts (37%) and for all other NHS Trusts (46%).
Table 7. OUH performance against the 30-day metric during 2025-26 and compared to other Trusts in England
4.2. 24% (8)3 of the 33 OUH studies assessed in Q4 2025-26 met the 30-day target. This is similar to Q1 (23%) in Q1 and Q2 (23%) but lower than Q3 (38%) and lower than both Shelford (41%) and other NHS Trusts (45%) in Q4.
| 30-day target | Q1 2025-26 | Q2 2025-36 | Q3 2025-26 | Q4 2025-26 | Total 2025-26 | |||||
| NHS Trusts | Studies | % | Studies | % | Studies | % | Studies | % | Studies | % |
| Shelford (Not including OUH) | 321 | 330 | 330 | 307 | 1288 | |||||
| Met | 106 | 34% | 93 | 29% | 138 | 42% | 124 | 41% | 461 | 37% |
| Missed | 215 | 66% | 237 | 71% | 192 | 58% | 183 | 59% | 827 | 63% |
| OUH | 45 | 53 | 47 | 33 | 178 | |||||
| Met | 12 | 27% | 12 | 23% | 17 | 38% | 8 | 24% | 49 | 28% |
| Missed | 33 | 73% | 41 | 77% | 30 | 62% | 25 | 76% | 129 | 72% |
| Not Shelford | 1218 | 1194 | 1226 | 1195 | 4833 | |||||
| Met | 561 | 47% | 491 | 42% | 608 | 50% | 533 | 45% | 2193 | 46% |
| Missed | 657 | 53% | 703 | 58% | 618 | 50% | 662 | 55% | 2640 | 54% |
| Grand Total | 1584 | 100% | 1577 | 100% | 1603 | 100% | 1535 | 100% | 6299 | 100% |
3 The number of OUH studies assessed for the 30-day metric is just under half the number assessed for the 60-day metric. This is due to a number of national exclusions, including studies with low recruitment targets.