Table 5. OUH performance to site set-up metrics H2 2025-26, relative to other Shelford Trusts and all Trusts in England (UKCRD data)
| Shelford Group Trusts | ||||||||||
| 90 day metric | 60 day metric | 30 day metric | ||||||||
| Trust | Studies included $ ^{{*}} $ | %Met | Rank | %Met | Rank | %Met | Rank | |||
| England | Shelford | England | Shelford | England | Shelford | |||||
| Newcastle upon Tyne Hospitals NHS Foundation Trust | 31 | 87% | 6 | 1 | 100% | 8 | 1 | 45% | 29 | 4 |
| Barts Health NHS Trust | 42 | 71% | 10 | 2 | 79% | 24 | 3 | 55% | 19 | 1 |
| Manchester University NHS Foundation Trust | 15 | 67% | 18 | 3 | 80% | 23 | 2 | 53% | 21 | 3 |
| Imperial College Healthcare NHS Trust | 19 | 53% | 24 | 4 | 58% | 39 | 6 | 53% | 20 | 2 |
| University College London Hospitals NHS Foundation Trust | 31 | 48% | 35 | 5 | 68% | 30 | 5 | 29% | 54 | 8 |
| Oxford University Hospitals NHS Foundation Trust | 19 | 37% | 43 | 6 | 42% | 53 | 7 | 32% | 49 | 6 |
| Sheffield Teaching Hospitals NHS Foundation Trust | 7 | 29% | 51 | 7 | 71% | 28 | 4 | 29% | 51 | 7 |
| Cambridge University Hospitals NHS Foundation Trust | 15 | 27% | 54 | 8 | 33% | 58 | 8 | 33% | 41 | 5 |
| Guy's and St Thomas' NHS Foundation Trust | 27 | 19% | 63 | 9 | 22% | 70 | 10 | 26% | 55 | 9 |
| King's College Hospital NHS Foundation Trust | 17 | 18% | 64 | 10 | 29% | 65 | 9 | 24% | 64 | 10 |
of 73
of 73
of 73
*Commercial interventional studies (excluding rare disease/low target studies) that recruited 1st participant Oct-25 to Mar-26 (incl.); Based on NIHR RDN data cut 20-Mar-26;
Data sourced from https://ukcrd.org/ukcrd-projects/ukcrd-projects/study-set-up/study-set-up-trust-level-set-up-report/ on 16-Jun-26