Footfall data is provided by the Norwich BID (Business Improvement District).
| Monthly Footfall Counts | ||||||
| Year to date% YoY | This month% YoY | This month% MoM | ||||
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |
|---|---|---|---|---|---|---|
| Norwich | 0.9% | -2.5% | 7.4% | -5.0% | 15.8% | 12.3% |
| East | -2.2% | -0.3% | 1.8% | -2.8% | 10.8% | 4.7% |
| High Street Index - BDSU(BDSU - Comparison) | -0.1% | 1.9% | 0.9% | 1.7% | 7.9% | 5.4% |
| UK | -2.1% | 0.6% | -0.4% | 0.0% | 7.3% | 4.1% |
Benchmark calculations (Year on Year and Month on Month) have been calculated using like for like data sets (only those counters available in both comparison periods) to ensure statistical accuracy
Figure 7: Monthly footfall counts
The total number of visitors for the year to date is 9,001,116 which is 0.9% up on the previous year.
Figure 8: Comparison of monthly footfall
As shown in Figure 8, the total number of visitors to Norwich in July was 1,348,645.
Figure 9 (overleaf) shows that the busiest day of the month was Saturday 25 July with 66,997 visitors. The peak hour of the month was 1pm on the same day with footfall of 9,207.