| Dogwood Dr From North | Market St From East | Dogwood Dr From South | Market St From West | ||||||||||||||||||
| Start Time | Left | Thru | Right | U-Turn | App. Total | Left | Thru | Right | U-Turn | App. Total | Left | Thru | Right | U-Turn | App. Total | Left | Thru | Right | U-Turn | App. Total | Int. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Hour Analysis From 10:00 AM to 01:45 PM - Peak 1 of 1 Peak Hour for Entire Intersection Begins at 12:00 PM | |||||||||||||||||||||
| 12:00 PM | 3 | 1 | 2 | 0 | 6 | 4 | 63 | 4 | 0 | 71 | 14 | 8 | 6 | 0 | 28 | 3 | 61 | 13 | 0 | 77 | 182 |
| 12:15 PM | 1 | 1 | 7 | 0 | 9 | 4 | 48 | 4 | 0 | 56 | 11 | 7 | 5 | 0 | 23 | 1 | 60 | 12 | 0 | 73 | 161 |
| 12:30 PM | 3 | 4 | 1 | 0 | 8 | 5 | 74 | 1 | 0 | 80 | 15 | 3 | 3 | 0 | 21 | 2 | 66 | 8 | 0 | 76 | 185 |
| 12:45 PM | 1 | 3 | 1 | 0 | 5 | 5 | 60 | 2 | 0 | 67 | 16 | 3 | 8 | 0 | 27 | 2 | 55 | 15 | 0 | 72 | 171 |
| Total Volume % App. Total | 8 | 9 | 11 | 0 | 28 | 18 | 245 | 11 | 0 | 274 | 56 | 21 | 22 | 0 | 99 | 8 | 242 | 48 | 0 | 298 | 699 |
| PHF | 28.6 | 32.1 | 39.3 | 0 | 6.6 | 89.4 | 4 | 0 | 56.6 | 21.2 | 22.2 | 0 | 2.7 | 81.2 | 16.1 | 0 | |||||
| Passenger Veh % Passenger Veh | .667 | .563 | .393 | .000 | .778 | .900 | .828 | .688 | .000 | .856 | .875 | .656 | .688 | .000 | .884 | .667 | .917 | .800 | .000 | .968 | .945 |
| Trucks % Trucks | 8 | 9 | 11 | 0 | 28 | 17 | 229 | 11 | 0 | 257 | 54 | 20 | 22 | 0 | 96 | 8 | 229 | 47 | 0 | 284 | 665 |
| Passenger Veh % Passenger Veh | 100 | 100 | 100 | 0 | 100 | 94.4 | 93.5 | 100 | 0 | 93.8 | 96.4 | 95.2 | 100 | 0 | 97.0 | 100 | 94.6 | 97.9 | 0 | 95.3 | 95.1 |
| Trucks % Trucks | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 14 | 34 |
| Passenger Veh % Passenger Veh | 0 | 0 | 0 | 0 | 0 | 5.6 | 6.5 | 0 | 0 | 6.2 | 3.6 | 4.8 | 0 | 0 | 3.0 | 0 | 5.4 | 2.1 | 0 | 4.7 | 4.9 |
File Name : Market and Dogwood
Site Code :
Start Date : 4/16/2024
Page No : 5