273
| WB Gay | SB Chicago | EB Gay | NB Chicago | WB Gay | SB Chicago | EB Gay | NB Chicago | |||||||||||
| Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-6 AM | 1 | |||||||||||||||||
| 6-7 AM | 1 | 1 | 1 | 1 | ||||||||||||||
| 7-8 AM | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
| 8-9AM | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 9-10 AM | 3 | 3 | 1 | |||||||||||||||
| 10-11 AM | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 18 | |||||||||
| 11-12 PM | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 12-1 PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | |||||||||
| 1-2 PM | 2 | 3 | 4 | 2 | 1 | 2 | ||||||||||||
| 2-3 PM | 1 | 5 | 5 | 1 | 1 | 1 | 9 | 14 | 2 | |||||||||
| 3-4 PM | 2 | 1 | 4 | 4 | 1 | 2 | 4 | 3 | 10 | 1 | 2 | |||||||
| 4-5 PM | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 5-6 PM | 1 | 4 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
| 6-7 PM | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | |||||||
| 7-8 PM | 2 | 2 | 2 | 3 | 1 | 4 | ||||||||||||
| 8-9 PM | 1 | 1 | 2 | |||||||||||||||
| 10 | 26 | 25 | 14 | 18 | 8 | 1 | 18 | 2 | 0 | 15 | 9 | 5 | 13 | 15 | 2 | 0 | 30 | |
BIKES
PEDESTRIANS
Chicago Ave and Gay St 4/20/2024
LOCATION DATE