219
chicagc
| SB Chicago | PEDESTRIANS | BIKES |
|---|
| Left | Thru | Right | EB Rockingham | NB Chicago | WB Rockingham | SB Chicago | EB Rockingham | NB Chicago | WB Rockingham |
|---|
| | | | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right |
|---|
| 5-6 AM | 2 | | | | | | | 2 | | | | | | | | | | | | | |
|---|
| 6-7 AM | 2 | 1 | | | | | | 3 | | 1 | 1 | | | | | | | | | | |
|---|
| 7-8 AM | 3 | | | 1 | 1 | | | 3 | 1 | | | | 1 | 3 | | | | | | 1 | |
|---|
| 8-9 AM | 1 | 1 | | | | | | | | | | 3 | 2 | 2 | 1 | | 3 | | | 1 | |
|---|
| 9-10 AM | 4 | | | 1 | | | | 2 | | | 1 | | 3 | | 3 | 1 | | | | 1 | 3 |
|---|
| 10-11 AM | 1 | | | | | | | 3 | | | | 1 | 1 | | | | | | | | |
|---|
| 11-12 PM | 2 | | | | | 1 | | 1 | | | | | | 2 | | | | | | | |
|---|
| 12-1 PM | | 1 | 1 | | 1 | | 2 | | | | | 1 | 5 | | 1 | | | 4 | | | 1 |
|---|
| 1-2 PM | 2 | 1 | | | | | | 1 | | | 1 | | 3 | 2 | | | | 2 | | | 2 |
|---|
| 2-3 PM | 3 | | | | 1 | | | 1 | | 2 | | | 2 | 1 | 1 | | 1 | 4 | 1 | | |
|---|
| 3-4 PM | 1 | 2 | | | | 1 | 1 | 5 | 1 | 2 | | | 1 | | | 1 | 1 | 2 | | | |
|---|
| 4-5 PM | 2 | | | | 1 | | | 3 | | | | 1 | 2 | 1 | 3 | | | | | 1 | |
|---|
| 5-6 PM | 1 | 5 | 1 | 1 | 1 | | | 5 | | | 1 | 1 | | 5 | 2 | | | 6 | | | |
|---|
| 6-7 PM | 1 | 2 | | | | | | 1 | | | | | 5 | | | | 1 | 4 | | | 2 |
|---|
| 7-8 PM | 2 | | | 1 | 1 | 1 | | 2 | | | | | | 1 | 1 | | | 3 | | | 1 |
|---|
| 8-9 PM | 2 | | | | | | | 1 | 1 | | 1 | | 1 | | 1 | | | 2 | | | |
|---|
| Total | 2 | 34 | 7 | 5 | 5 | 4 | 1 | 35 | 3 | 2 | 5 | 4 | 2 | 32 | 13 | 14 | 3 | 30 | 0 | 1 | 7 |
|---|
Chicago Ave and Rockingham Dr
4/17/2024
LOCATION DATE