| Chicago Ave | Waterman Dr | Chicago Ave | Waterman Dr | |||||||||||||||||
| From North | From East | From South | From West | |||||||||||||||||
| Start Time | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Hour Analysis From 07:00 AM to 09:45 AM - Peak 1 of 1 | ||||||||||||||||||||
| Peak Hour for Entire Intersection Begins at 07:15 AM | ||||||||||||||||||||
| 07:15 AM | 0 | 1 | 33 | 37 | 71 | 0 | 1 | 6 | 4 | 11 | 0 | 10 | 8 | 0 | 18 | 0 | 14 | 1 | 6 | 21 |
| 07:30 AM | 0 | 0 | 43 | 23 | 66 | 0 | 1 | 2 | 4 | 7 | 0 | 7 | 17 | 0 | 24 | 0 | 27 | 3 | 6 | 36 |
| 07:45 AM | 0 | 0 | 38 | 25 | 63 | 0 | 0 | 5 | 4 | 9 | 0 | 3 | 29 | 1 | 33 | 0 | 18 | 0 | 4 | 22 |
| 08:00 AM | 0 | 1 | 33 | 21 | 55 | 0 | 2 | 3 | 2 | 7 | 0 | 16 | 24 | 0 | 40 | 0 | 17 | 0 | 6 | 23 |
| Total Volume | 0 | 2 | 147 | 106 | 255 | 0 | 4 | 16 | 14 | 34 | 0 | 36 | 78 | 1 | 115 | 0 | 76 | 4 | 22 | 102 |
| % App. Total | 0 | 0.8 | 57.6 | 41.6 | 0 | 11.8 | 47.1 | 41.2 | 0 | 31.3 | 67.8 | 0.9 | 0 | 74.5 | 3.9 | 21.6 | ||||
| PHF | .000 | .500 | .855 | .716 | .898 | .000 | .500 | .667 | .875 | .773 | .000 | .563 | .672 | .250 | .719 | .000 | .704 | .333 | .917 | .708 |
| Passenger Veh | 0 | 2 | 145 | 100 | 247 | 0 | 4 | 15 | 14 | 33 | 0 | 33 | 75 | 1 | 109 | 0 | 71 | 4 | 20 | 95 |
| % Passenger Veh | 0 | 100 | 98.6 | 94.3 | 96.9 | 0 | 100 | 93.8 | 100 | 97.1 | 0 | 91.7 | 96.2 | 100 | 94.8 | 0 | 93.4 | 100 | 90.9 | 93.1 |
| Trucks | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 5 | 0 | 2 | 7 |
| % Trucks | 0 | 0 | 1.4 | 5.7 | 3.1 | 0 | 0 | 6.3 | 0 | 2.9 | 0 | 8.3 | 3.8 | 0 | 5.2 | 0 | 6.6 | 0 | 9.1 | 6.9 |
File Name : Chicago and Waterman
Site Code :
Start Date : 4/16/2024
Page No : 3