Data Collection Group
LSmith@DataCollectionGroup.net
File Name : Chicago and Waterman
Site Code :
Start Date : 4/16/2024
Page No : 1
| Groups Printed- Passenger Veh - Trucks |
| Chicago Ave | Waterman Dr | Chicago Ave | Waterman Dr |
|---|
| From North | From East | From South | From West |
|---|
| Start Time | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total |
|---|
| 07:00 AM | 0 | 2 | 26 | 26 | 54 | 0 | 3 | 1 | 4 | 8 | 0 | 4 | 13 | 1 | 18 | 0 | 16 | 1 | 3 | 20 |
|---|
| 07:15 AM | 0 | 1 | 33 | 37 | 71 | 0 | 1 | 6 | 4 | 11 | 0 | 10 | 8 | 0 | 18 | 0 | 14 | 1 | 6 | 21 |
|---|
| 07:30 AM | 0 | 0 | 43 | 23 | 66 | 0 | 1 | 2 | 4 | 7 | 0 | 7 | 17 | 0 | 24 | 0 | 27 | 3 | 6 | 36 |
|---|
| 07:45 AM | 0 | 0 | 38 | 25 | 63 | 0 | 0 | 5 | 4 | 9 | 0 | 3 | 29 | 1 | 33 | 0 | 18 | 0 | 4 | 22 |
|---|
| Total | 0 | 3 | 140 | 111 | 254 | 0 | 5 | 14 | 16 | 35 | 0 | 24 | 67 | 2 | 93 | 0 | 75 | 5 | 19 | 99 |
|---|
| 08:00 AM | 0 | 1 | 33 | 21 | 55 | 0 | 2 | 3 | 2 | 7 | 0 | 16 | 24 | 0 | 40 | 0 | 17 | 0 | 6 | 23 |
|---|
| 08:15 AM | 0 | 2 | 36 | 23 | 61 | 0 | 1 | 3 | 3 | 7 | 0 | 7 | 15 | 0 | 22 | 0 | 23 | 1 | 5 | 29 |
|---|
| 08:30 AM | 0 | 2 | 33 | 19 | 54 | 0 | 2 | 1 | 3 | 6 | 0 | 5 | 25 | 2 | 32 | 0 | 13 | 1 | 6 | 20 |
|---|
| 08:45 AM | 0 | 0 | 36 | 26 | 62 | 0 | 2 | 4 | 1 | 7 | 0 | 6 | 39 | 3 | 48 | 0 | 23 | 1 | 4 | 28 |
|---|
| Total | 0 | 5 | 138 | 89 | 232 | 0 | 7 | 11 | 9 | 27 | 0 | 34 | 103 | 5 | 142 | 0 | 76 | 3 | 21 | 100 |
|---|
| 11:00 AM | 0 | 1 | 16 | 20 | 37 | 0 | 1 | 1 | 2 | 4 | 0 | 8 | 13 | 2 | 23 | 0 | 17 | 4 | 3 | 24 |
|---|
| 11:15 AM | 0 | 5 | 20 | 19 | 44 | 0 | 1 | 1 | 4 | 6 | 0 | 7 | 23 | 3 | 33 | 0 | 13 | 3 | 7 | 23 |
|---|
| 11:30 AM | 0 | 1 | 26 | 14 | 41 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 24 | 4 | 30 | 0 | 16 | 2 | 7 | 25 |
|---|
| 11:45 AM | 0 | 1 | 26 | 22 | 49 | 0 | 2 | 0 | 2 | 4 | 0 | 10 | 25 | 1 | 36 | 0 | 20 | 0 | 2 | 22 |
|---|
| Total | 0 | 8 | 88 | 75 | 171 | 0 | 5 | 4 | 8 | 17 | 0 | 27 | 85 | 10 | 122 | 0 | 66 | 9 | 19 | 94 |
|---|
| 12:00 PM | 0 | 9 | 29 | 40 | 78 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 34 | 1 | 41 | 0 | 22 | 1 | 9 | 32 |
|---|
| 12:15 PM | 0 | 1 | 26 | 20 | 47 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 33 | 0 | 35 | 0 | 22 | 1 | 7 | 30 |
|---|
| 12:30 PM | 0 | 1 | 24 | 19 | 44 | 0 | 1 | 2 | 2 | 5 | 0 | 6 | 32 | 3 | 41 | 0 | 23 | 2 | 9 | 34 |
|---|
| 12:45 PM | 0 | 0 | 34 | 18 | 52 | 0 | 0 | 0 | 7 | 7 | 0 | 8 | 33 | 2 | 43 | 0 | 22 | 1 | 12 | 35 |
|---|
| Total | 0 | 11 | 113 | 97 | 221 | 0 | 2 | 3 | 11 | 16 | 0 | 22 | 132 | 6 | 160 | 0 | 89 | 5 | 37 | 131 |
|---|
| 04:00 PM | 0 | 4 | 34 | 22 | 60 | 0 | 0 | 2 | 1 | 3 | 0 | 10 | 52 | 5 | 67 | 0 | 41 | 4 | 8 | 53 |
|---|
| 04:15 PM | 0 | 4 | 36 | 34 | 74 | 0 | 4 | 0 | 2 | 6 | 0 | 4 | 44 | 4 | 52 | 0 | 24 | 3 | 7 | 34 |
|---|
| 04:30 PM | 0 | 5 | 44 | 26 | 75 | 0 | 6 | 3 | 3 | 12 | 0 | 8 | 48 | 5 | 61 | 0 | 33 | 2 | 9 | 44 |
|---|
| 04:45 PM | 0 | 4 | 42 | 29 | 75 | 0 | 2 | 3 | 1 | 6 | 0 | 4 | 40 | 3 | 47 | 0 | 17 | 3 | 10 | 30 |
|---|
| Total | 0 | 17 | 156 | 111 | 284 | 0 | 12 | 8 | 7 | 27 | 0 | 26 | 184 | 17 | 227 | 0 | 115 | 12 | 34 | 161 |
|---|
| 05:00 PM | 0 | 7 | 54 | 37 | 98 | 0 | 4 | 2 | 4 | 10 | 0 | 5 | 60 | 8 | 73 | 0 | 26 | 3 | 15 | 44 |
|---|
| 05:15 PM | 0 | 3 | 48 | 34 | 85 | 0 | 1 | 3 | 4 | 8 | 0 | 9 | 63 | 4 | 76 | 0 | 31 | 4 | 4 | 39 |
|---|
| 05:30 PM | 0 | 1 | 42 | 33 | 76 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 38 | 3 | 46 | 0 | 25 | 2 | 11 | 38 |
|---|
| 05:45 PM | 0 | 3 | 45 | 23 | 71 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 33 | 2 | 40 | 0 | 21 | 2 | 7 | 30 |
|---|
| Total | 0 | 14 | 189 | 127 | 330 | 0 | 6 | 5 | 12 | 23 | 0 | 24 | 194 | 17 | 235 | 0 | 103 | 11 | 37 | 151 |
|---|
| Grand Total | 0 | 58 | 824 | 610 | 1492 | 0 | 37 | 45 | 63 | 145 | 0 | 157 | 765 | 57 | 979 | 0 | 524 | 45 | 167 | 736 |
|---|
| Approx % | 0 | 3.9 | 55.2 | 40.9 | | 0 | 25.5 | 31 | 43.4 | | 0 | 16 | 78.1 | 5.8 | | 0 | 71.2 | 6.1 | 22.7 | |
|---|
| Total % | 0 | 1.7 | 24.6 | 18.2 | 44.5 | 0 | 1.1 | 1.3 | 1.9 | 4.3 | 0 | 4.7 | 22.8 | 1.7 | 29.2 | 0 | 15.6 | 1.3 | 5 | 22 |
|---|
| Passenger Veh | 0 | 57 | 796 | 572 | 1425 | 0 | 36 | 44 | 60 | 140 | 0 | 145 | 739 | 55 | 939 | 0 | 492 | 45 | 163 | 700 |
|---|
| % Passenger Veh | 0 | 98.3 | 96.6 | 93.8 | 95.5 | 0 | 97.3 | 97.8 | 95.2 | 96.6 | 0 | 92.4 | 96.6 | 96.5 | 95.9 | 0 | 93.9 | 100 | 97.6 | 95.1 |
|---|
| Trucks | 0 | 1 | 28 | 38 | 67 | 0 | 1 | 1 | 3 | 5 | 0 | 12 | 26 | 2 | 40 | 0 | 32 | 0 | 4 | 36 |
|---|
| 148 | | | | | | | | | | | | | | | | | | | | |
|---|
Groups Printed- Passenger Veh - Trucks