| Chicago Ave | Grouping | Grouping Percent | Grouping Total |
| From North | Driveway From East | Driveway | From North | Driveway | From East |
| Start Time | UTm | Left | Thru | Right | App. Total | UTm | Left | Thru | Right | App. Total | UTm | Left | Thru | Right | App. Total | UTm | Left | Thru | Right | App. Total |
|---|
| 07:00 AM | 0 | 0 | 37 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 30 | 0 | 10 | 0 | 4 | 14 |
|---|
| 07:15 AM | 0 | 0 | 42 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 2 | 0 | 7 | 9 |
|---|
| 07:30 AM | 0 | 0 | 32 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 33 | 0 | 0 | 0 | 9 | 9 |
|---|
| 07:45 AM | 0 | 0 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 47 | 0 | 1 | 0 | 6 | 7 |
|---|
| Total | 0 | 0 | 149 | 5 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 123 | 0 | 132 | 0 | 13 | 0 | 26 | 39 |
|---|
| 08:00 AM | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 34 | 0 | 1 | 0 | 4 | 5 |
|---|
| 08:15 AM | 0 | 1 | 47 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 36 | 0 | 2 | 0 | 2 | 4 |
|---|
| 08:30 AM | 0 | 1 | 39 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 3 | 35 | 0 | 1 | 0 | 2 | 3 |
|---|
| 08:45 AM | 0 | 2 | 38 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 3 | 52 | 0 | 0 | 0 | 7 | 7 |
|---|
| Total | 0 | 4 | 158 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 141 | 7 | 157 | 0 | 4 | 0 | 15 | 19 |
|---|
| 11:00 AM | 0 | 1 | 33 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 2 | 32 | 0 | 1 | 0 | 2 | 3 |
|---|
| 11:15 AM | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 33 | 0 | 2 | 0 | 2 | 4 |
|---|
| 11:30 AM | 0 | 1 | 34 | 0 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 32 | 0 | 33 | 0 | 2 | 0 | 0 | 2 |
|---|
| 11:45 AM | 0 | 2 | 35 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 31 | 0 | 1 | 1 | 3 | 5 |
|---|
| Total | 0 | 4 | 137 | 3 | 144 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 119 | 2 | 129 | 0 | 6 | 1 | 7 | 14 |
|---|
| 12:00 PM | 0 | 0 | 58 | 2 | 60 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 44 | 1 | 48 | 0 | 0 | 0 | 3 | 3 |
|---|
| 12:15 PM | 0 | 0 | 31 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 39 | 0 | 1 | 0 | 6 | 7 |
|---|
| 12:30 PM | 0 | 0 | 28 | 2 | 30 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 39 | 0 | 46 | 0 | 1 | 0 | 6 | 7 |
|---|
| 12:45 PM | 0 | 0 | 35 | 1 | 36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 46 | 2 | 48 | 0 | 3 | 0 | 4 | 7 |
|---|
| Total | 0 | 0 | 152 | 7 | 159 | 0 | 4 | 1 | 1 | 6 | 0 | 12 | 166 | 3 | 181 | 0 | 5 | 0 | 19 | 24 |
|---|
| 04:00 PM | 0 | 0 | 43 | 5 | 48 | 0 | 2 | 0 | 1 | 3 | 0 | 10 | 66 | 4 | 80 | 0 | 7 | 0 | 3 | 10 |
|---|
| 04:15 PM | 0 | 0 | 53 | 5 | 58 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 49 | 0 | 56 | 0 | 4 | 0 | 4 | 8 |
|---|
| 04:30 PM | 0 | 0 | 60 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 0 | 61 | 0 | 0 | 0 | 5 | 5 |
|---|
| 04:45 PM | 0 | 3 | 55 | 1 | 59 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 28 | 1 | 33 | 0 | 2 | 0 | 4 | 6 |
|---|
| Total | 0 | 3 | 211 | 14 | 228 | 0 | 3 | 0 | 2 | 5 | 0 | 30 | 195 | 5 | 230 | 0 | 13 | 0 | 16 | 29 |
|---|
| 05:00 PM | 0 | 1 | 75 | 8 | 84 | 0 | 7 | 0 | 2 | 9 | 0 | 5 | 46 | 0 | 51 | 0 | 3 | 0 | 2 | 5 |
|---|
| 05:15 PM | 0 | 1 | 59 | 0 | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 66 | 0 | 73 | 0 | 0 | 0 | 6 | 6 |
|---|
| 05:30 PM | 0 | 0 | 42 | 0 | 42 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 48 | 1 | 52 | 0 | 4 | 0 | 6 | 10 |
|---|
| 05:45 PM | 0 | 0 | 39 | 3 | 42 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | 32 | 1 | 42 | 0 | 3 | 0 | 8 | 11 |
|---|
| Total | 0 | 2 | 215 | 11 | 228 | 0 | 12 | 0 | 5 | 17 | 0 | 24 | 192 | 2 | 218 | 0 | 10 | 0 | 22 | 32 |
|---|
| Grand Total | 0 | 13 | 1022 | 42 | 1077 | 0 | 19 | 1 | 9 | 29 | 0 | 92 | 936 | 19 | 1047 | 0 | 51 | 1 | 105 | 157 |
|---|
| Approx % | 0 | 1.2 | 94.9 | 3.9 | | 0 | 65.5 | 3.4 | 31 | | 0 | 8.8 | 89.4 | 1.8 | | 0 | 32.5 | 0.6 | 66.9 | |
|---|
| Total % | 0 | 0.6 | 44.2 | 1.8 | 46.6 | 0 | 0.8 | 0 | 0.4 | 1.3 | 0 | 4 | 40.5 | 0.8 | 45.3 | 0 | 2.2 | 0 | 4.5 | 6.8 |
|---|
| Passenger Veh | 0 | 13 | 966 | 41 | 1020 | 0 | 19 | 1 | 9 | 29 | 0 | 88 | 890 | 19 | 997 | 0 | 44 | 1 | 101 | 146 |
|---|
| % Passenger Veh | 0 | 100 | 94.5 | 97.6 | 94.7 | 0 | 100 | 100 | 100 | 100 | 0 | 95.7 | 95.1 | 100 | 95.2 | 0 | 86.3 | 100 | 96.2 | 93 |
|---|
| Trucks | 0 | 0 | 56 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 50 | 0 | 7 | 0 | 4 | 11 |
|---|
| 118 | | | | | | | | | | | | | | | | | | | | |
|---|
File Name : Chicago and Shenandoah Site Code :
Start Date : 4/16/2024
Page No : 1
Data Collection Group
LSmith@DataCollectionGroup.net