New Site
Site Category: (None)
Roundabout
| Vehicle Movement Performance | ||||||||||||||
| Mov ID | Turn | INPUT VOLUMES | DEMAND FLOWS | Deg. Satn | Aver. Delay sec | Level of Service | 95% BACK OF QUEUE | Prop. Que | Effective Stop Rate | Aver. No. Cycles | Aver. Speed mph | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Total veh/h | HV] % | [Total veh/h | HV] % | [Veh. veh | Dist ] ft | |||||||||
| South: Chicago Avenue | ||||||||||||||
| 3 | L2 | 32 | 0.0 | 35 | 0.0 | 0.355 | 7.5 | LOS A | 2.3 | 59.2 | 0.53 | 0.38 | 0.53 | 22.6 |
| 8 | T1 | 257 | 2.0 | 279 | 2.0 | 0.355 | 7.6 | LOS A | 2.3 | 59.2 | 0.53 | 0.38 | 0.53 | 22.6 |
| 18 | R2 | 24 | 0.0 | 26 | 0.0 | 0.355 | 7.5 | LOS A | 2.3 | 59.2 | 0.53 | 0.38 | 0.53 | 22.3 |
| Approach | 313 | 1.6 | 340 | 1.6 | 0.355 | 7.6 | LOS A | 2.3 | 59.2 | 0.53 | 0.38 | 0.53 | 22.6 | |
| East: Waterman Drive | ||||||||||||||
| 1 | L2 | 16 | 0.0 | 17 | 0.0 | 0.062 | 5.3 | LOS A | 0.3 | 8.1 | 0.59 | 0.44 | 0.59 | 22.9 |
| 6 | T1 | 13 | 0.0 | 14 | 0.0 | 0.062 | 5.3 | LOS A | 0.3 | 8.1 | 0.59 | 0.44 | 0.59 | 22.9 |
| 16 | R2 | 15 | 0.0 | 16 | 0.0 | 0.062 | 5.3 | LOS A | 0.3 | 8.1 | 0.59 | 0.44 | 0.59 | 22.6 |
| Approach | 44 | 0.0 | 48 | 0.0 | 0.062 | 5.3 | LOS A | 0.3 | 8.1 | 0.59 | 0.44 | 0.59 | 22.8 | |
| North: Chicago Avenue | ||||||||||||||
| 7 | L2 | 23 | 0.0 | 25 | 0.0 | 0.441 | 7.8 | LOS A | 3.3 | 85.2 | 0.33 | 0.16 | 0.33 | 22.5 |
| 4 | T1 | 229 | 2.0 | 249 | 2.0 | 0.441 | 7.9 | LOS A | 3.3 | 85.2 | 0.33 | 0.16 | 0.33 | 22.5 |
| 14 | R2 | 204 | 3.0 | 222 | 3.0 | 0.441 | 7.9 | LOS A | 3.3 | 85.2 | 0.33 | 0.16 | 0.33 | 22.2 |
| Approach | 456 | 2.3 | 496 | 2.3 | 0.441 | 7.9 | LOS A | 3.3 | 85.2 | 0.33 | 0.16 | 0.33 | 22.4 | |
| West: Waterman Drive | ||||||||||||||
| 5 | L2 | 163 | 4.0 | 177 | 4.0 | 0.299 | 7.3 | LOS A | 1.8 | 45.4 | 0.55 | 0.42 | 0.55 | 22.3 |
| 2 | T1 | 15 | 0.0 | 16 | 0.0 | 0.299 | 7.1 | LOS A | 1.8 | 45.4 | 0.55 | 0.42 | 0.55 | 22.3 |
| 12 | R2 | 68 | 0.0 | 74 | 0.0 | 0.299 | 7.1 | LOS A | 1.8 | 45.4 | 0.55 | 0.42 | 0.55 | 22.0 |
| Approach | 246 | 2.7 | 267 | 2.7 | 0.299 | 7.2 | LOS A | 1.8 | 45.4 | 0.55 | 0.42 | 0.55 | 22.2 | |
| All Vehicles | 1059 | 2.1 | 1151 | 2.1 | 0.441 | 7.6 | LOS A | 3.3 | 85.2 | 0.45 | 0.30 | 0.45 | 22.4 | |
Site Level of Service (LOS) Method: Delay & v/c (HCM 6). Site LOS Method is specified in the Parameter Settings dialog (Site tab). Roundabout LOS Method: Same as Sign Control
Roundabout LOS Method: Same as Sign Control.
Vehicle movement LOS values are based on average delay and v/c ratio (degree of saturation) per movement.
LOS F will result if v/c > 1 irrespective of movement delay value (does not apply for approaches and intersection).
Intersection and Approach LOS values are based on average delay for all movements (v/c not used as specified in HCM 6).
Roundabout Capacity Model: SIDRA Standard.
Delay Model: HCM Delay Formula (Geometric Delay is not included).
Queue Model: HCM Queue Formula.
Gap-Acceptance Capacity: SIDRA Standard (Akçelik M3D).
HV (%) values are calculated for All Movement Classes of All Heavy Vehicle Model Designation.