The collected tube count data was assessed to determine whether drivers are speeding in the study area and to what extent they are speeding. Speed data was collected at the following four (4) locations: Chicago Avenue, with a posted speed limit of 25 mph, Waterman Drive, with a posted speed limit of 35 MPH, Greystone Street, with a posted speed limit of 25 mph, and College Avenue, with a posted speed limit of 25 mph. A summary of the vehicle speeds is shown in Table 3-1, Table 3-2, Table 3-3, and Table 3-4.
The VDOT Road Design Manual classifies roadways with speeds of 45 MPH or less as low-speed roadways that are typically designed for speeds equal to the posted speed limit.
Table 3-1: Chicago Avenue Speed Data
| Chicago Avenue | 25 MPH | |
| Location | Mt. Clinton Pike to Waterman Drive | |
| Direction | NB | SB |
|---|---|---|
| 85th Percentile Speed | 33 | 32 |
| 95th Percentile Speed | 35 | 35 |
| Average Speed | 28.3 | 28 |
| 10 MPH Pace Speed | 25-34 | 25-34 |
| Percent of Vehicles in Pace | 72.3% | 67.5% |
| Percent of Vehicles > 25 MPH | 78.8% | 74.7% |
Table 3-2: Waterman Drive Speed Data
| Waterman Drive | 35 MPH | |
| Location | W Market Street to Chicago Avenue | |
| Direction | WB | EB |
|---|---|---|
| 85th Percentile Speed | 41 | 42 |
| 95th Percentile Speed | 45 | 45 |
| Average Speed | 36.6 | 36.8 |
| 10 MPH Pace Speed | 30-39 | 30-39 |
| Percent of Vehicles in Pace | 66.3% | 66.0% |
| Percent of Vehicles > 35 MPH | 62.4% | 65.1% |
3-3