Intersection: 4: Dogwood Drive & W Market Street
| Movement | EB | EB | WB | WB | NB | NB | SB |
|---|---|---|---|---|---|---|---|
| Directions Served | LT | TR | LT | TR | LT | R | LTR |
| Maximum Queue (ft) | 123 | 94 | 137 | 72 | 96 | 50 | 46 |
| Average Queue (ft) | 63 | 32 | 64 | 17 | 37 | 12 | 16 |
| 95th Queue (ft) | 106 | 69 | 111 | 47 | 75 | 41 | 42 |
| Link Distance (ft) | 507 | 507 | 204 | 676 | |||
| Upstream Blk Time (%) | |||||||
| Queuing Penalty (veh) | |||||||
| Storage Bay Dist (ft) | 100 | ||||||
| Storage Blk Time (%) | 0 | 0 | |||||
| Queuing Penalty (veh) | 0 | 0 | |||||
| Zone Summary | |||||||
| Zone wide Queuing Penalty: 2 | |||||||
Zone wide Queuing Penalty: 2