| uparrow | → | downarrow | downarrow | ← | uparrow | uparrow | uparrow | downarrow | downarrow | downarrow | downarrow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Movement | EBL | EBT | EBR | WBL | WBT | WBR | NBL | NBT | NBR | SBL | SBT | SBR |
| Lane Configurations | uparrowuparrow | uparrowuparrow | uparrow | uparrow | uparrowdownarrow | |||||||
| Traffic Volume (vph) | 10 | 295 | 59 | 22 | 299 | 13 | 68 | 26 | 27 | 10 | 11 | 13 |
| Future Volume (vph) | 10 | 295 | 59 | 22 | 299 | 13 | 68 | 26 | 27 | 10 | 11 | 13 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Total Lost time (s) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||
| Lane Util. Factor | 0.95 | 0.95 | 1.00 | 1.00 | 1.00 | |||||||
| Frt | 0.98 | 0.99 | 1.00 | 0.85 | 0.95 | |||||||
| Flt Protected | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | |||||||
| Satd. Flow (prot) | 3370 | 3353 | 1758 | 1615 | 1772 | |||||||
| Flt Permitted | 0.94 | 0.92 | 0.81 | 1.00 | 0.94 | |||||||
| Satd. Flow (perm) | 3186 | 3094 | 1477 | 1615 | 1690 | |||||||
| Peak-hour factor, PHF | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
| Adj. Flow (vph) | 10 | 307 | 61 | 23 | 311 | 14 | 71 | 27 | 28 | 10 | 11 | 14 |
| RTOR Reduction (vph) | 0 | 35 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | 0 | 8 | 0 |
| Lane Group Flow (vph) | 0 | 343 | 0 | 0 | 341 | 0 | 0 | 98 | 11 | 0 | 27 | 0 |
| Heavy Vehicles (%) | 0% | 5% | 2% | 6% | 7% | 0% | 4% | 5% | 0% | 0% | 0% | 0% |
| Turn Type | Perm | NA | Perm | NA | Perm | NA | Perm | Perm | NA | |||
| Protected Phases | 4 | 8 | 2 | 6 | ||||||||
| Permitted Phases | 4 | 8 | 2 | 2 | 6 | |||||||
| Actuated Green, G (s) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |||||||
| Effective Green, g (s) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |||||||
| Actuated g/C Ratio | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |||||||
| Clearance Time (s) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||
| Lane Grp Cap (vph) | 1274 | 1237 | 590 | 646 | 676 | |||||||
| v/s Ratio Prot | ||||||||||||
| v/s Ratio Perm | 0.11 | c0.11 | c0.07 | 0.01 | 0.02 | |||||||
| v/c Ratio | 0.27 | 0.28 | 0.17 | 0.02 | 0.04 | |||||||
| Uniform Delay, d1 | 9.1 | 9.1 | 8.7 | 8.2 | 8.2 | |||||||
| Progression Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Incremental Delay, d2 | 0.5 | 0.6 | 0.6 | 0.0 | 0.1 | |||||||
| Delay (s) | 9.6 | 9.7 | 9.3 | 8.2 | 8.3 | |||||||
| Level of Service | A | A | A | A | A | |||||||
| Approach Delay (s) | 9.6 | 9.7 | 9.0 | 8.3 | ||||||||
| Approach LOS | A | A | A | A | ||||||||
| Intersection Summary | ||||||||||||
| HCM 2000 Control Delay | 9.5 | HCM 2000 Level of Service | A | |||||||||
| HCM 2000 Volume to Capacity ratio | 0.22 | |||||||||||
| Actuated Cycle Length (s) | 45.0 | Sum of lost time (s) | 9.0 | |||||||||
| Intersection Capacity Utilization | 42.0% | ICU Level of Service | A | |||||||||
| Analysis Period (min) | 15 | |||||||||||
c Critical Lane Group