 |
| Movement | EBL | EBR | NBL | NBT | SBT | SBR |
|---|
| Lane Configurations |
| Traffic Volume (veh/h) | 2 | 80 | 41 | 189 | 212 | 9 |
|---|
| Future Volume (Veh/h) | 2 | 80 | 41 | 189 | 212 | 9 |
|---|
| Sign Control | Stop | | | Free | Free | |
|---|
| Grade | 0% | | | 0% | 0% | |
|---|
| Peak Hour Factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
|---|
| Hourly flow rate (vph) | 2 | 84 | 43 | 199 | 223 | 9 |
|---|
| Pedestrians |
| Lane Width (ft) | | | | | | |
|---|
| Walking Speed (ft/s) | | | | | | |
|---|
| Percent Blockage | | | | | | |
|---|
| Right turn flare (veh) | | | | | | |
|---|
| Median type | | | | None | None | |
|---|
| Median storage veh) | | | | | | |
|---|
| Upstream signal (ft) | | | | | | |
|---|
| pX, platoon unblocked | | | | | | |
|---|
| vC, conflicting volume | 512 | 228 | 232 | | | |
|---|
| vC1, stage 1 conf vol | | | | | | |
|---|
| vC2, stage 2 conf vol | | | | | | |
|---|
| vCu, unblocked vol | 512 | 228 | 232 | | | |
|---|
| tC, single (s) | 6.4 | 6.2 | 4.2 | | | |
|---|
| tC, 2 stage (s) | | | | | | |
|---|
| tF (s) | 3.5 | 3.3 | 2.3 | | | |
|---|
| p0 queue free % | 100 | 90 | 97 | | | |
|---|
| cM capacity (veh/h) | 508 | 812 | 1295 | | | |
|---|
| Direction, Lane # | EB 1 | NB 1 | SB 1 | | | |
|---|
| Volume Total | 86 | 242 | 232 | | | |
|---|
| Volume Left | 2 | 43 | 0 | | | |
|---|
| Volume Right | 84 | 0 | 9 | | | |
|---|
| cSH | 801 | 1295 | 1700 | | | |
|---|
| Volume to Capacity | 0.11 | 0.03 | 0.14 | | | |
|---|
| Queue Length 95th (ft) | 9 | 3 | 0 | | | |
|---|
| Control Delay (s) | 10.0 | 1.6 | 0.0 | | | |
|---|
| Lane LOS | B | A | | | | |
|---|
| Approach Delay (s) | 10.0 | 1.6 | 0.0 | | | |
|---|
| Approach LOS | B | | | | | |
|---|
| Intersection Summary |
| Average Delay | | | 2.3 | | | |
|---|
| Intersection Capacity Utilization | | | 39.0% | ICU Level of Service | A | |
|---|
| Analysis Period (min) | | | 15 | | | |
|---|