| uparrow | → | downarrow | downarrow | ← | uparrow | uparrow | uparrow | downarrow | downarrow | downarrow | downarrow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Movement | EBL | EBT | EBR | WBL | WBT | WBR | NBL | NBT | NBR | SBL | SBT | SBR |
| Lane Configurations | uparrowuparrow | uparrowuparrow | uparrow | uparrow | ||||||||
| Traffic Volume (vph) | 8 | 352 | 84 | 22 | 476 | 14 | 113 | 26 | 36 | 6 | 13 | 24 |
| Future Volume (vph) | 8 | 352 | 84 | 22 | 476 | 14 | 113 | 26 | 36 | 6 | 13 | 24 |
| Ideal Flow (vphpl) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Total Lost time (s) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||
| Lane Util. Factor | 0.95 | 0.95 | 1.00 | 1.00 | 1.00 | |||||||
| Frt | 0.97 | 1.00 | 1.00 | 0.85 | 0.93 | |||||||
| Flt Protected | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | |||||||
| Satd. Flow (prot) | 3477 | 3588 | 1812 | 1615 | 1666 | |||||||
| Flt Permitted | 0.94 | 0.93 | 0.75 | 1.00 | 0.96 | |||||||
| Satd. Flow (perm) | 3285 | 3326 | 1420 | 1615 | 1619 | |||||||
| Peak-hour factor, PHF | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Adj. Flow (vph) | 9 | 383 | 91 | 24 | 517 | 15 | 123 | 28 | 39 | 7 | 14 | 26 |
| RTOR Reduction (vph) | 0 | 44 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 16 | 0 |
| Lane Group Flow (vph) | 0 | 439 | 0 | 0 | 552 | 0 | 0 | 151 | 16 | 0 | 31 | 0 |
| Heavy Vehicles (%) | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 17% | 0% | 4% |
| Turn Type | Perm | NA | Perm | NA | Perm | NA | Perm | Perm | NA | |||
| Protected Phases | 4 | 8 | 2 | 6 | ||||||||
| Permitted Phases | 4 | 8 | 2 | 2 | 6 | |||||||
| Actuated Green, G (s) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |||||||
| Effective Green, g (s) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |||||||
| Actuated g/C Ratio | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |||||||
| Clearance Time (s) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||
| Lane Grp Cap (vph) | 1314 | 1330 | 568 | 646 | 647 | |||||||
| v/s Ratio Prot | ||||||||||||
| v/s Ratio Perm | 0.13 | c0.17 | c0.11 | 0.01 | 0.02 | |||||||
| v/c Ratio | 0.33 | 0.41 | 0.27 | 0.02 | 0.05 | |||||||
| Uniform Delay, d1 | 9.3 | 9.7 | 9.1 | 8.2 | 8.3 | |||||||
| Progression Factor | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Incremental Delay, d2 | 0.7 | 1.0 | 1.1 | 0.1 | 0.1 | |||||||
| Delay (s) | 10.0 | 10.7 | 10.2 | 8.2 | 8.4 | |||||||
| Level of Service | B | B | B | A | A | |||||||
| Approach Delay (s) | 10.0 | 10.7 | 9.8 | 8.4 | ||||||||
| Approach LOS | B | B | A | A | ||||||||
| Intersection Summary | ||||||||||||
| HCM 2000 Control Delay | 10.2 | HCM 2000 Level of Service | B | |||||||||
| HCM 2000 Volume to Capacity ratio | 0.34 | |||||||||||
| Actuated Cycle Length (s) | 45.0 | Sum of lost time (s) | 9.0 | |||||||||
| Intersection Capacity Utilization | 51.6% | ICU Level of Service | A | |||||||||
| Analysis Period (min) | 15 | |||||||||||
c Critical Lane Group