| Dogwood Dr
From North | Group
Group 1
Group
Group
Group
Group
Group
Group | Dogwood Dr
Group
Group
Group
Group | Market St
From West | |
| Start Time | Left | Thru | Right | Peds | App. Total | Left | Thru | Right | Peds | App. Total | Left | Thru | Right | Peds | App. Total | Left | Thru | Right | Peds | App. Total | Int. Total |
|---|
| 07:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 07:15 AM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 07:45 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|
| Total | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
|---|
| 08:00 AM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| 08:15 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 08:30 AM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
|---|
| Total | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
|---|
| 11:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| 11:15 AM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
| 11:30 AM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 11:45 AM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Total | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
|---|
| 12:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 12:15 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 12:30 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 4 |
|---|
| 04:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
|---|
| 04:15 PM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
|---|
| 04:30 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|
| 04:45 PM | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| Total | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 19 |
|---|
| 05:00 PM | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
|---|
| 05:15 PM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
|---|
| 05:30 PM | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 16 | 0 | 0 | 0 | 2 | 2 | 20 |
|---|
| 05:45 PM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 |
|---|
| Total | 0 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 0 | 7 | 20 | 0 | 2 | 2 | 5 | 9 | 39 |
|---|
| Grand Total | 0 | 6 | 1 | 7 | 14 | 0 | 9 | 2 | 10 | 21 | 0 | 13 | 0 | 15 | 28 | 1 | 6 | 5 | 10 | 22 | 85 |
|---|
| Approx % | 0 | 42.9 | 7.1 | 50 | | 0 | 42.9 | 9.5 | 47.6 | | 0 | 46.4 | 0 | 53.6 | | 4.5 | 27.3 | 22.7 | 45.5 | | |
|---|
| Total % | 0 | 7.1 | 1.2 | 8.2 | 16.5 | 0 | 10.6 | 2.4 | 11.8 | 24.7 | 0 | 15.3 | 0 | 17.6 | 32.9 | 1.2 | 7.1 | 5.9 | 11.8 | 25.9 | |
|---|
| Bikes | 0 | 6 | 1 | 0 | 7 | 0 | 9 | 2 | 0 | 11 | 0 | 13 | 0 | 0 | 13 | 1 | 6 | 5 | 0 | 12 | 43 |
|---|
| % Bikes | 0 | 100 | 100 | 0 | 50 | 0 | 100 | 100 | 0 | 52.4 | 0 | 100 | 0 | 0 | 46.4 | 100 | 100 | 100 | 0 | 54.5 | 50.6 |
|---|
| Peds | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 10 | 10 | 42 |
|---|
File Name : Market and Dogwood
Site Code :
Start Date : 4/16/2024
Page No : 1
Data Collection Group
LSmith@DataCollectionGroup.net