| Dogwood Dr From North | Market St From East | Dogwood Dr From South | Market St From West | ||||||||||||||||||
| Start Time | Left | Thru | Right | U-Turn | App. Total | Left | Thru | Right | U-Turn | App. Total | Left | Thru | Right | U-Turn | App. Total | Left | Thru | Right | U-Turn | App. Total | Int. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Hour Analysis From 02:00 PM to 05:45 PM - Peak 1 of 1 Peak Hour for Entire Intersection Begins at 04:30 PM | |||||||||||||||||||||
| 04:30 PM | 2 | 1 | 9 | 0 | 12 | 9 | 116 | 2 | 0 | 127 | 35 | 6 | 5 | 0 | 46 | 2 | 89 | 27 | 0 | 118 | 303 |
| 04:45 PM | 0 | 1 | 4 | 0 | 5 | 4 | 114 | 2 | 0 | 120 | 19 | 5 | 7 | 0 | 31 | 2 | 83 | 18 | 0 | 103 | 259 |
| 05:00 PM | 2 | 4 | 5 | 0 | 11 | 5 | 112 | 4 | 0 | 121 | 27 | 10 | 7 | 0 | 44 | 3 | 91 | 23 | 0 | 117 | 293 |
| 05:15 PM | 2 | 7 | 6 | 0 | 15 | 4 | 134 | 6 | 0 | 144 | 32 | 5 | 17 | 0 | 54 | 1 | 89 | 16 | 0 | 106 | 319 |
| Total Volume % App. Total | 6 | 13 | 24 | 0 | 43 | 22 | 476 | 14 | 0 | 512 | 113 | 26 | 36 | 0 | 175 | 8 | 352 | 84 | 0 | 444 | 1174 |
| PHF | 14 | 30.2 | 55.8 | 0 | 4.3 | 93 | 2.7 | 0 | 64.6 | 14.9 | 20.6 | 0 | 1.8 | 79.3 | 18.9 | 0 | |||||
| Passenger Veh % Passenger Veh | .750 | .464 | .667 | .000 | .717 | .611 | .888 | .583 | .000 | .889 | .807 | .650 | .529 | .000 | .810 | .667 | .967 | .778 | .000 | .941 | .920 |
| Trucks % Trucks | 5 | 13 | 23 | 0 | 41 | 22 | 476 | 14 | 0 | 512 | 113 | 25 | 36 | 0 | 174 | 8 | 347 | 84 | 0 | 439 | 1166 |
| % Trucks | 83.3 | 100 | 95.8 | 0 | 95.3 | 100 | 100 | 100 | 0 | 100 | 100 | 96.2 | 100 | 0 | 99.4 | 100 | 98.6 | 100 | 0 | 98.9 | 99.3 |
| Passenger Veh % Passenger Veh | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 8 |
| % Trucks | 16.7 | 0 | 4.2 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0.6 | 0 | 1.4 | 0 | 0 | 1.1 | 0.7 |
File Name : Market and Dogwood
Site Code :
Start Date : 4/16/2024
Page No :7