225
chicagc
| SB Chicago | PEDESTRIANS | BIKES |
|---|
| Left | Thru | Right | SB Chicago | NB Chicago | WB Rockingham | SB Chicago | EB Rockingham | NB Chicago | WB Rockingham | Left | Right | Left | Thru |
|---|
| | | | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Right | Left | Left | Left | Right |
|---|
| 5-6 AM | | 1 | | | | | | 2 | | | | | | | | | | | | | |
|---|
| 6-7 AM | | | | | | | | | | | | | | | | | | | | | |
|---|
| 7-8 AM | | 1 | 1 | 1 | | | | 2 | | | | 1 | 2 | | | 2 | | | | 1 | |
|---|
| 8-9 AM | | 3 | 1 | 2 | | | 1 | 1 | | 1 | | 2 | 1 | 1 | | 2 | | | | 2 | 1 |
|---|
| 9-10 AM | 1 | 5 | 2 | 1 | 1 | | 1 | 2 | | 1 | 1 | | | | | 2 | | | | | |
|---|
| 10-11 AM | 1 | 2 | | | 1 | 1 | | 2 | | | | 2 | | 1 | | 2 | | | | | |
|---|
| 11-12 PM | | 5 | | | | | | 4 | | | 1 | 5 | | 1 | | 2 | | | | | |
|---|
| 12-1 PM | | 3 | 1 | 1 | | | | 3 | 1 | 1 | 1 | | | 1 | 1 | | | | | | |
|---|
| 1-2 PM | | 4 | | | | 1 | | | | | | 2 | | 2 | 1 | | 2 | | | | |
|---|
| 2-3 PM | 2 | 2 | | | | | | 2 | | 1 | 1 | | 1 | | 1 | | 2 | | | | |
|---|
| 3-4 PM | 1 | 3 | | | | | | 1 | | | 1 | | 2 | | | 2 | | | | | |
|---|
| 4-5 PM | | 2 | 1 | 3 | 1 | | | 5 | | 2 | | 1 | | | | 4 | | | | | |
|---|
| 5-6 PM | | 6 | 2 | | 1 | | | 2 | 1 | 1 | | 1 | 5 | 1 | 4 | | 4 | | | | |
|---|
| 6-7 PM | | | 2 | 1 | | | 2 | 5 | 1 | 1 | 1 | | 4 | | | 4 | 1 | | | | |
|---|
| 7-8 PM | | 4 | | 3 | | 1 | | 4 | 1 | 1 | | | 1 | | | | 3 | 1 | | | |
|---|
| 8-9 PM | | 3 | | | | | | 2 | | | | | 2 | | | 2 | | | | | |
|---|
| Total | 5 | 44 | 10 | 12 | 4 | 3 | 4 | 37 | 4 | 6 | 6 | 4 | 2 | 28 | 5 | 10 | 2 | 0 | 0 | 33 | 2 |
|---|
Chicago Ave and Rockingham Dr
4/19/2024
LOCATION DATE