238
chicago
| SB Chicago | PEDESTRIANS | BIKES |
|---|
| Left | Thru | Right | EB Rockingham | NB Chicago | WB Rockingham | SB Chicago | EB Rockingham | NB Chicago | WB Rockingham |
|---|
| | | | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right | Left | Thru | Right |
|---|
| 5-6 AM | 1 | | | 1 | 1 | | | | | | 1 | | | | | | | | | | |
|---|
| 6-7 AM | 1 | | | | | | | | | | 4 | | | | | | 2 | | | | |
|---|
| 7-8 AM | 1 | | | 1 | | | 1 | | | | 1 | | 2 | 1 | | | 3 | | | 1 | |
|---|
| 8-9 AM | 5 | 1 | 3 | | 1 | | | 2 | | | 1 | | 3 | | | | 2 | | | 2 | |
|---|
| 9-10 AM | 3 | | | | | 3 | 1 | 1 | | | | | 1 | | 1 | | | 1 | 1 | | 2 |
|---|
| 10-11 AM | 5 | | | | | | | 1 | | | | | 4 | 1 | | | | 1 | | | |
|---|
| 11-12 PM | 2 | | | 1 | 1 | | | 5 | | 1 | 1 | 1 | | | | | | 3 | | | |
|---|
| 12-1 PM | 1 | 1 | | 1 | 1 | | | 3 | | | | | 2 | | 1 | | | 4 | | | |
|---|
| 1-2 PM | 3 | | | | | | 1 | 4 | 1 | 2 | | | 3 | | | 1 | | 5 | 3 | | |
|---|
| 2-3 PM | 2 | 1 | 2 | | | | | 3 | | 1 | | | 1 | 1 | 1 | 1 | | | | | |
|---|
| 3-4 PM | 2 | 2 | | | | | 1 | 1 | | 1 | 2 | 1 | 1 | 4 | 1 | | | 3 | | | |
|---|
| 4-5 PM | 5 | 2 | | | | | | 5 | 1 | 1 | | 1 | 2 | 1 | | | | 2 | | | |
|---|
| 5-6 PM | 3 | | | 1 | | | | 4 | | | | | 5 | 4 | 3 | | 1 | 4 | 1 | | |
|---|
| 6-7 PM | 1 | 3 | | 1 | | | 1 | 5 | | | | | 2 | 2 | | | | 5 | | | |
|---|
| 7-8 PM | 2 | 1 | 1 | | | | | 2 | 1 | 1 | | | 2 | | 2 | | | 1 | | | |
|---|
| 8-9 PM | 4 | 39 | 5 | 12 | 3 | 4 | 5 | 37 | 3 | 7 | 3 | 10 | 3 | 31 | 11 | 10 | 0 | 1 | 37 | 5 | 0 |
|---|
| Total | 4 | 39 | 5 | 12 | 3 | 4 | 5 | 37 | 3 | 7 | 3 | 10 | 3 | 31 | 11 | 10 | 0 | 1 | 37 | 5 | 0 |
|---|
Chicago Ave and Rockingham Dr
4/16/2024
LOCATION DATE