269
chicagc
| PEDESTRIANS | BIKES | |||||||||||||||||||
| SB Chicago | EB Rockingham | NB Chicago | WB Rockingham | SB Chicago | EB Rockingham | NB Chicago | WB Rockingham | Left | Left | Left | Left | |||||||||
| Left | Thru | Right | Left | Thru | Right | Left | Left | Thru | Right | Left | Left | Thru | Right | Left | Left | Left | Left | Left | Left | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-6 AM | 2 | |||||||||||||||||||
| 6-7 AM | 1 | |||||||||||||||||||
| 7-8 AM | 1 | 1 | 2 | |||||||||||||||||
| 8-9 AM | 3 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
| 9-10 AM | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | ||||||||||||
| 10-11 AM | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
| 11-12 PM | 4 | 3 | 2 | 3 | 5 | 3 | ||||||||||||||
| 12-1 PM | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| 1-2 PM | 4 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | ||||||||||||
| 2-3 PM | 2 | 2 | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||
| 3-4 PM | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
| 4-5 PM | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 6 | 7 | |||||||||||
| 5-6 PM | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | |||||||||||
| 6-7 PM | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | ||||||
| 7-8 PM | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | ||||||||||||
| 8-9 PM | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| Total | 2 | 40 | 21 | 15 | 7 | 1 | 6 | 35 | 6 | 8 | 7 | 2 | 150 | 28 | 18 | 22 | 4 | 0 | 0 | 110 |
Chicago Ave and Rockingham Dr 4/14/2024
LOCATION DATE