Data Collection Group
LSmith@DataCollectionGroup.net
File Name : Chicago and Waterman
Site Code :
Start Date : 4/16/2024
Page No : 1
| Groups Printed- Bikes - Peds |
| Chicago Ave | Waterman Dr | Chicago Ave | Waterman Dr | |
|---|
| From North | From East | From South | From West | |
|---|
| Start Time | UTm | Left | Thru | Right | Peds | App. Total | UTm | Left | Thru | Right | Peds | App. Total | UTm | Left | Thru | Right | Peds | App. Total | UTm | Left | Thru | Right | Peds | App. Total | Excl. Total | Incl. Total | Int. Total | | | | | | |
|---|
| 07:00 AM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | | | |
|---|
| 07:15 AM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | | | |
|---|
| 07:30 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | | | |
|---|
| 07:45 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 4 | | | |
|---|
| Total | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 3 | 11 | | | | |
|---|
| 08:00 AM | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | | | | |
|---|
| 08:15 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | | | | |
|---|
| 08:30 AM | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 7 | 4 | | | | |
|---|
| 08:45 AM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 7 | 4 | | | | |
|---|
| Total | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 1 | 14 | 6 | 20 | 2 | 4 | 4 | 4 | 4 | 4 |
|---|
| 11:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 |
|---|
| 11:15 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
|---|
| 11:30 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
|---|
| 11:45 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|---|
| 12:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 |
|---|
| 12:15 PM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| 12:30 PM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 4 |
|---|
| 12:45 PM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Total | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|---|
| 04:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 6 | 6 |
|---|
| 04:15 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| 04:30 PM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 04:45 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 11 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|---|
| 05:00 PM | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| 05:15 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| 05:30 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| 05:45 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| Total | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 10 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|
| Grand Total | 0 | 0 | 8 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 51 | 1 | 61 | 28 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
|---|
| Approx % | 0 | 0 | 88.9 | 11.1 | | 32.1 | 0 | 0 | 0 | 0 | | 0 | 0 | 100 | 0 | | | 0 | 100 | 0 | 0 | | | | | | | | | | | | |
|---|
| Total % | 0 | 0 | 28.6 | 3.6 | | | | 0 | 0 | 0 | | 0 | 0 | 64.3 | 0 | | 64.3 | 0 | 3.6 | 0 | 0 | | 3.6 | 68.5 | 31.5 | | | | | | | | |
|---|
| Bikes | 0 | 0 | 8 | 1 | | 9 | 0 | 0 | 0 | 0 | | 0 | 0 | 18 | 0 | | 18 | 0 | 1 | 0 | 0 | | | 1 | 0 | 0 | 28 | | | | | | |
|---|
| % Bikes | 0 | 0 | 100 | 100 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 90 | 0 | 100 | 0 | 0 | 0 | 1.9 | 0 | 0 | 31.5 | | | | | | |
|---|
Groups Printed- Bikes - Peds