| Chicago Ave | Waterman Dr | Chicago Ave | Waterman Dr | |||||||||||||||||
| From North | From East | From South | From West | |||||||||||||||||
| Start Time | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Hour Analysis From 02:00 PM to 05:45 PM - Peak 1 of 1 | ||||||||||||||||||||
| Peak Hour for Entire Intersection Begins at 04:30 PM | ||||||||||||||||||||
| 04:30 PM | 0 | 5 | 44 | 26 | 75 | 0 | 6 | 3 | 3 | 12 | 0 | 8 | 48 | 5 | 61 | 0 | 33 | 2 | 9 | 44 |
| 04:45 PM | 0 | 4 | 42 | 29 | 75 | 0 | 2 | 3 | 1 | 6 | 0 | 4 | 40 | 3 | 47 | 0 | 17 | 3 | 10 | 30 |
| 05:00 PM | 0 | 7 | 54 | 37 | 98 | 0 | 4 | 2 | 4 | 10 | 0 | 5 | 60 | 8 | 73 | 0 | 26 | 3 | 15 | 44 |
| 05:15 PM | 0 | 3 | 48 | 34 | 85 | 0 | 1 | 3 | 4 | 8 | 0 | 9 | 63 | 4 | 76 | 0 | 31 | 4 | 4 | 39 |
| Total Volume | 0 | 19 | 188 | 126 | 333 | 0 | 13 | 11 | 12 | 36 | 0 | 26 | 211 | 20 | 257 | 0 | 107 | 12 | 38 | 157 |
| % App. Total | 0 | 5.7 | 56.5 | 37.8 | 0 | 36.1 | 30.6 | 33.3 | 0 | 10.1 | 82.1 | 7.8 | 0 | 68.2 | 7.6 | 24.2 | ||||
| PHF | .000 | .679 | .870 | .851 | .849 | .000 | .542 | .917 | .750 | .750 | .000 | .722 | .837 | .625 | .845 | .000 | .811 | .750 | .633 | .892 |
| Passenger Veh | 0 | 19 | 184 | 122 | 325 | 0 | 13 | 11 | 12 | 36 | 0 | 26 | 206 | 20 | 252 | 0 | 103 | 12 | 38 | 153 |
| % Passenger Veh | 0 | 100 | 97.9 | 96.8 | 97.6 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 97.6 | 100 | 98.1 | 0 | 96.3 | 100 | 100 | 97.5 |
| Trucks | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 4 |
| % Trucks | 0 | 0 | 2.1 | 3.2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 1.9 | 0 | 3.7 | 0 | 0 | 2.5 |
File Name : Chicago and Waterman
Site Code :
Start Date : 4/16/2024
Page No : 7