| Chicago Ave | Waterman Dr | Chicago Ave | Waterman Dr |
| From North | From East | From South | From West |
| Start Time | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total | UTrn | Left | Thru | Right | App. Total |
|---|
| Peak Hour Analysis From 10:00 AM to 01:45 PM - Peak 1 of 1 |
| Peak Hour for Entire Intersection Begins at 12:00 PM |
| 12:00 PM | 0 | 9 | 29 | 40 | 78 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 34 | 1 | 41 | 0 | 22 | 1 | 9 | 32 |
|---|
| 12:15 PM | 0 | 1 | 26 | 20 | 47 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 33 | 0 | 35 | 0 | 22 | 1 | 7 | 30 |
|---|
| 12:30 PM | 0 | 1 | 24 | 19 | 44 | 0 | 1 | 2 | 2 | 5 | 0 | 6 | 32 | 3 | 41 | 0 | 23 | 2 | 9 | 34 |
|---|
| 12:45 PM | 0 | 0 | 34 | 18 | 52 | 0 | 0 | 0 | 7 | 7 | 0 | 8 | 33 | 2 | 43 | 0 | 22 | 1 | 12 | 35 |
|---|
| Total Volume | 0 | 11 | 113 | 97 | 221 | 0 | 2 | 3 | 11 | 16 | 0 | 22 | 132 | 6 | 160 | 0 | 89 | 5 | 37 | 131 |
|---|
| % App. Total | 0 | 5 | 51.1 | 43.9 | | 0 | 12.5 | 18.8 | 68.8 | | 0 | 13.8 | 82.5 | 3.8 | | 0 | 67.9 | 3.8 | 28.2 | |
|---|
| PHF | .000 | .306 | .831 | .606 | .708 | .000 | .500 | .375 | .393 | .571 | .000 | .688 | .971 | .500 | .930 | .000 | .967 | .625 | .771 | .936 |
|---|
| Passenger Veh | 0 | 10 | 110 | 91 | 211 | 0 | 2 | 3 | 11 | 16 | 0 | 19 | 128 | 6 | 153 | 0 | 83 | 5 | 35 | 123 |
|---|
| % Passenger Veh | 0 | 90.9 | 97.3 | 93.8 | 95.5 | 0 | 100 | 100 | 100 | 100 | 0 | 86.4 | 97.0 | 100 | 95.6 | 0 | 93.3 | 100 | 94.6 | 93.9 |
|---|
| Trucks | 0 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 6 | 0 | 2 | 8 |
|---|
| % Trucks | 0 | 9.1 | 2.7 | 6.2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 3.0 | 0 | 4.4 | 0 | 6.7 | 0 | 5.4 | 6.1 |
|---|
Data Collection Group
LSmith@DataCollectionGroup.net
File Name : Chicago and Waterman
Site Code :
Start Date : 4/16/2024
Page No : 5