Intersection: 1: Chicago Avenue & Shenandoah Street
| Movement | EB | WB | NB | SB |
|---|
| Directions Served | LTR | LTR | LTR | LTR |
|---|
| Maximum Queue (ft) | 31 | 31 | 37 | 3 |
|---|
| Average Queue (ft) | 11 | 6 | 4 | 0 |
|---|
| 95th Queue (ft) | 26 | 26 | 21 | 3 |
|---|
| Link Distance (ft) | | 134 | 941 | 249 |
|---|
| Upstream Blk Time (%) | | | | |
|---|
| Queuing Penalty (veh) | | | | |
|---|
| Storage Bay Dist (ft) | | | | |
|---|
| Storage Blk Time (%) | | | | |
|---|
| Queuing Penalty (veh) | | | | |
|---|
Intersection: 2: Greystone Street & Chicago Avenue
| Movement | EB | NB | SB | | |
|---|
| Directions Served | LR | LT | TR | | |
|---|
| Maximum Queue (ft) | 40 | 66 | 2 | | |
|---|
| Average Queue (ft) | 16 | 14 | 0 | | |
|---|
| 95th Queue (ft) | 31 | 47 | 2 | | |
|---|
| Link Distance (ft) | 845 | 196 | 941 | | |
|---|
| Upstream Blk Time (%) | | | | | |
|---|
| Queuing Penalty (veh) | | | | | |
|---|
| Storage Bay Dist (ft) | | | | | |
|---|
| Storage Blk Time (%) | | | | | |
|---|
| Queuing Penalty (veh) | | | | | |
|---|
| Intersection: 3: Waterman Drive & Chicago Avenue |
| Movement | NB | SB | NE | NE | SW |
|---|
| Directions Served | LTR | LTR | LT | R | LTR |
|---|
| Maximum Queue (ft) | 52 | 44 | 86 | 55 | 37 |
|---|
| Average Queue (ft) | 7 | 2 | 32 | 31 | 13 |
|---|
| 95th Queue (ft) | 32 | 18 | 69 | 55 | 34 |
|---|
| Link Distance (ft) | 274 | 196 | 462 | | 396 |
|---|
| Upstream Blk Time (%) | | | | | |
|---|
| Queuing Penalty (veh) | | | | | |
|---|
| Storage Bay Dist (ft) | | | | 50 | |
|---|
| Storage Blk Time (%) | | | 3 | 1 | |
|---|
| Queuing Penalty (veh) | | | 1 | 1 | |
|---|