Intersection: 1: Chicago Avenue & Shenandoah Street
| Movement | EB | WB | NB | SB |
|---|
| Directions Served | LTR | LTR | LTR | LTR |
|---|
| Maximum Queue (ft) | 30 | 35 | 51 | 16 |
|---|
| Average Queue (ft) | 9 | 11 | 7 | 1 |
|---|
| 95th Queue (ft) | 25 | 35 | 33 | 9 |
|---|
| Link Distance (ft) | | 134 | 941 | 249 |
|---|
| Upstream Blk Time (%) | | | | |
|---|
| Queuing Penalty (veh) | | | | |
|---|
| Storage Bay Dist (ft) | | | | |
|---|
| Storage Blk Time (%) | | | | |
|---|
| Queuing Penalty (veh) | | | | |
|---|
Intersection: 2: Greystone Street & Chicago Avenue
| Movement | EB | NB | SB | | |
|---|
| Directions Served | LR | LT | TR | | |
|---|
| Maximum Queue (ft) | 48 | 79 | 2 | | |
|---|
| Average Queue (ft) | 16 | 26 | 0 | | |
|---|
| 95th Queue (ft) | 35 | 66 | 2 | | |
|---|
| Link Distance (ft) | 845 | 196 | 941 | | |
|---|
| Upstream Blk Time (%) | | | | | |
|---|
| Queuing Penalty (veh) | | | | | |
|---|
| Storage Bay Dist (ft) | | | | | |
|---|
| Storage Blk Time (%) | | | | | |
|---|
| Queuing Penalty (veh) | | | | | |
|---|
| Intersection: 3: Waterman Drive & Chicago Avenue |
| Movement | NB | SB | NE | NE | SW |
|---|
| Directions Served | LTR | LTR | LT | R | LTR |
|---|
| Maximum Queue (ft) | 75 | 40 | 121 | 49 | 57 |
|---|
| Average Queue (ft) | 9 | 4 | 38 | 27 | 19 |
|---|
| 95th Queue (ft) | 42 | 20 | 84 | 54 | 44 |
|---|
| Link Distance (ft) | 679 | 196 | 463 | | 396 |
|---|
| Upstream Blk Time (%) | | | | | |
|---|
| Queuing Penalty (veh) | | | | | |
|---|
| Storage Bay Dist (ft) | | | | 50 | |
|---|
| Storage Blk Time (%) | | | 5 | 0 | |
|---|
| Queuing Penalty (veh) | | | 2 | 1 | |
|---|