| Movement | EBL | EBT | EBR | WBL | WBT | [F3] | [F5] | [F2] |
|---|
| Lane Configurations | | | | | | | | | | | | | |
|---|
| Traffic Volume (veh/h) | 5 | 0 | 19 | 4 | 1 | 1 | 12 | 166 | 3 | 0 | 152 | 7 | |
|---|
| Future Volume (Veh/h) | 5 | 0 | 19 | 4 | 1 | 1 | 12 | 166 | 3 | 0 | 152 | 7 | |
|---|
| Sign Control | | Stop | | | Stop | | | Free | | | Free | | |
|---|
| Grade | | 0% | | | 0% | | | 0% | | | 0% | | |
|---|
| Peak Hour Factor | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 |
|---|
| Hourly flow rate (vph) | 6 | 0 | 23 | 5 | 1 | 1 | 15 | 205 | 4 | 0 | 188 | 9 | |
|---|
| Pedestrians | | 6 | | | | | | | | | | | |
|---|
| Lane Width (ft) | | 12.0 | | | | | | | | | | | |
|---|
| Walking Speed (ft/s) | | 3.5 | | | | | | | | | | | |
|---|
| Percent Blockage | | 1 | | | | | | | | | | | |
|---|
| Right turn flare (veh) | | | | | | | | | | | | | |
|---|
| Median type | | | | | | | | | None | | | None | |
|---|
| Median storage veh) | | | | | | | | | | | | | |
|---|
| Upstream signal (ft) | | | | | | | | | | | | | |
|---|
| pX, platoon unblocked | | | | | | | | | | | | | |
|---|
| vC, conflicting volume | 437 | 438 | 198 | 452 | 440 | 207 | 203 | | | | 209 | | |
|---|
| vC1, stage 1 conf vol | | | | | | | | | | | | | |
|---|
| vC2, stage 2 conf vol | | | | | | | | | | | | | |
|---|
| vCu, unblocked vol | 437 | 438 | 198 | 452 | 440 | 207 | 203 | | | | 209 | | |
|---|
| tC, single (s) | 7.1 | 6.5 | 6.2 | 7.1 | 6.5 | 6.2 | 4.1 | | | | 4.1 | | |
|---|
| tC, 2 stage (s) | | | | | | | | | | | | | |
|---|
| tF (s) | 3.5 | 4.0 | 3.3 | 3.5 | 4.0 | 3.3 | 2.2 | | | | 2.2 | | |
|---|
| p0 queue free % | 99 | 100 | 97 | 99 | 100 | 100 | 99 | | | | 100 | | |
|---|
| cM capacity (veh/h) | 522 | 507 | 843 | 500 | 506 | 839 | 1373 | | | | 1374 | | |
|---|
| Direction, Lane # | EB 1 | WB 1 | NB 1 | SB 1 | | | | | | | | | |
|---|
| Volume Total | 29 | 7 | 224 | 197 | | | | | | | | | |
|---|
| Volume Left | 6 | 5 | 15 | 0 | | | | | | | | | |
|---|
| Volume Right | 23 | 1 | 4 | 9 | | | | | | | | | |
|---|
| cSH | 748 | 532 | 1373 | 1374 | | | | | | | | | |
|---|
| Volume to Capacity | 0.04 | 0.01 | 0.01 | 0.00 | | | | | | | | | |
|---|
| Queue Length 95th (ft) | 3 | 1 | 1 | 0 | | | | | | | | | |
|---|
| Control Delay (s) | 10.0 | 11.9 | 0.6 | 0.0 | | | | | | | | | |
|---|
| Lane LOS | B | B | A | | | | | | | | | | |
|---|
| Approach Delay (s) | 10.0 | 11.9 | 0.6 | 0.0 | | | | | | | | | |
|---|
| Approach LOS | B | B | | | | | | | | | | | |
|---|
| Intersection Summary |
| Average Delay | | | 1.1 | | | | | | | | | | |
|---|
| Intersection Capacity Utilization | | | 28.8% | | ICU Level of Service | | | | | A | | | |
|---|
| Analysis Period (min) | | | 15 | | | | | | | | | | |
|---|