| Ordinary shares | 31 July 2022 | 31 January 2022
(audited) | % change |
|---|
| Shareholders' funds | US652.42m | US791.66m | |
|---|
| Net asset value per ordinary share | 130.37¢ | 158.20¢ | (17.6) |
|---|
| Share price | 125.00¢ | 212.00¢ | (41.0) |
|---|
| (Discount)/premium\dagger | (4.1%) | 34.0% | |
|---|
| Number of shares in issue | 500,430,002 | 500,430,002 | |
|---|
| Market capitalisation | US625.54m | US1,060.91m | |
|---|
| Six months to
31 July 2022 | Six months to
31 July 2021 | |
|---|
| Revenue earnings per share | (0.57¢) | (0.75¢) | |
|---|
| C shares | 31 July 2022 | 31 January 2022
(audited) | % change |
|---|
| Shareholders' funds | US605.73m | US680.85m | |
|---|
| Net asset value per C share | 86.53¢ | 97.26¢ | (11.0) |
|---|
| Share price | 73.00¢ | 118.00¢ | (38.1) |
|---|
| (Discount)/premium\dagger | (15.6%) | 21.3% | |
|---|
| Number of shares in issue | 700,000,000 | 700,000,000 | |
|---|
| Market capitalisation | US511.00m | US826.00m | |
|---|
| 31 July 2022 | Period from
26 April 2021 #
to 31 July 2021 | |
|---|
| Revenue earnings per share | (0.31¢) | (0.04¢) | |
|---|
All investment strategies have the potential for profit and loss. Past performance is not a guide to future performance.