| Notes | Share capital US'000 | Capital reserve* US'000 | Revenue reserve US'000 | Shareholders' funds US'000 | |
|---|---|---|---|---|---|
| Shareholders' funds at 31 January 2022 | 1,216,503 | 260,419 | (4,410) | 1,472,512 | |
| Ordinary shares issued | 8 | - | - | - | - |
| C shares issued | 8 | - | - | - | - |
| Total comprehensive income for the period – ordinary shares | - | (136,408) | (2,835) | (139,243) | |
| Total comprehensive income for the period – C shares | - | (72,957) | (2,162) | (75,119) | |
| Shareholders' funds at 31 July 2022 | 1,216,503 | 51,054 | (9,407) | 1,258,150 |
| Notes | Share capital US'000 | Capital reserve* US'000 | Revenue reserve US'000 | Shareholders' funds US'000 | |
|---|---|---|---|---|---|
| Shareholders' funds at 31 January 2021 | 480,340 | 220,978 | 4,762 | 706,080 | |
| Ordinary shares issued | 8 | 24,975 | - | - | 24,975 |
| C shares issued | 8 | 694,802 | - | - | 694,802 |
| Total comprehensive income for the period – ordinary shares | - | 83,252 | (3,645) | 79,607 | |
| Total comprehensive income for the period – C shares | - | 3,760 | (250) | 3,510 | |
| Shareholders' funds at 31 July 2021 | 1,200,117 | 307,990 | 867 | 1,508,974 |
Six months to 31 July 2021
* Includes investment holdings gains of US133,855,000 (31 July 2021 – US307,643,000).