BIDEFORD TOWN COUNCIL - Accounts for approval at the Town Council Meeting - 18 June 2026
| Invoice Date | Supplier | Allocation | VAT | NET | TOTAL | Payment | Governance |
| 1 | 1/04/26 | EDF | Gas | £1.72 | £34.45 | £36.17 | 16/04/2026 | PM |
| 2 | 1/04/26 | Triangle | Broadband | £70.12 | £350.59 | £420.71 | 27/04/2026 | PM |
| 3 | 7/04/26 | Nicholsons | Hygiene Items | £28.19 | £140.95 | £169.14 | 27/04/2026 | PM |
| 4 | 17/04/26 | EDF | Electricity | £172.23 | £861.16 | £1,033.39 | 17/04/2026 | PM |
| 5 | 20/04/26 | Llyds | Service Charges | £0.00 | £10.20 | £10.20 | 20/04/2026 | PM |
| 6 | 27/04/26 | K Riley | Refund deposit less (electricity) expenses | £0.00 | £136.62 | £136.62 | 27/04/2026 | PM |
| 7 | 30/04/26 | Vodafone | Mobile | £6.65 | £33.26 | £39.91 | 10/05/2026 | PM |
| 8 | 26/05/2026 | First Aid At Hand Ltd | First aid training for all staff 20 May 2026 | £0.00 | £500.00 | £500.00 | 27/04/2026 | TC |
| 9 | 28/05/2026 | Ms C Heller | Refund of misc BTC expenses | | £44.79 | £44.79 | 28/05/2026 | TC |
| 10 | 28/05/2026 | Merry Harriers | Port Memorial (display) plants + delivery | £269.80 | £1,349.00 | £1,618.80 | | TC |
| 11 | 28/05/2026 | Merry Harriers | Floral display plants in P Mkt, Mill/Cooper/All Hall and Sts | £2,516.67 | £12,583.37 | £15,100.04 | | TC |
| 12 | 29/05/2026 | Myles Clough Management Services | Project management Pannier Market | £591.25 | £2,956.25 | £3,547.50 | | TC |
| 13 | 06/06/2026 | Songbird Music | Musical Direction - Carry On Choir | | £130.00 | £130.00 | | TC |
| 14 | 31/05/2026 | Bea Engineering Design Ltd | Design and tender Pannier Market refurbishment | £0.00 | £1,685.00 | £1,685.00 | | TC |
| 15 | 31/05/2026 | Myles Clough Management Services | Quantity surveying services Pannier Market refurbishment | £323.07 | £1,615.33 | £1,938.40 | | TC |
| 16 | 31/03/2026 | Myles Clough Management Services | Project management Pannier Market | £401.25 | £2,006.25 | £2,407.50 | | TC |
| 17 | 01/06/2026 | M & R Marques | Marquee / matting / groundsheet | £228.00 | £1,144.00 | £1,372.00 | | TC |
| 18 | 26/05/2026 | Acorn | Season worker | £82.67 | £413.33 | £496.00 | 02/06/2026 | TC |
| 19 | 31/05/2026 | Clarity | Printer meter copy charge | £3.01 | £15.07 | £18.08 | DD | TC |
| 20 | 02/06/2026 | Topregal | Scrubber dryer SWM 1200m3/h | £172.60 | £862.99 | £1,035.59 | 03/06/2026 | PM |
| 21 | 29/05/2026 | Clear Sky Publishing | North Devon Scene | £26.00 | £130.00 | £156.00 | | PM |
| 22 | 03/06/2026 | South West Clearing Ltd | Karcher KM 70/20 c 2SB Sweeper | £124.17 | £620.83 | £745.00 | | PM |
| 23 | 05/05/2026 | EDF | Decorative Lighting - Bideford Quay | £9.77 | £195.83 | £205.60 | 03/06/2026 | TC |
| 24 | 03/06/2026 | Ecoremoval systems | Warehouse Service Pack Eco Gum Remover + batteries | £198.35 | £991.76 | £1,190.11 | 03/06/2026 | TC |
| 25 | 03/06/2026 | Pontins Petals | Mayor Intro 4 x presentation bouquets / 1 x Myr Allce | £120.00 | £120.00 | £120.00 | 03/06/2026 | TC |
| 26 | 04/06/2026 | D S Electrical | Long Bridge works | £851.25 | £4,256.25 | £5,107.50 | | TC |
| 27 | 01/06/2026 | Scribe | Monthly subscription financial software | £34.80 | £174.00 | £208.80 | | TC |
| 28 | 04/06/2026 | Mayor of Bideford Charity Fund | Mayor's Allowance | | £1,800.00 | £1,800.00 | 04/06/2026 | Myr Allce |
| 29 | 30/04/2026 | Allstar | Fuel | £91.54 | £457.71 | £549.25 | 05/06/2026 | TC |
| 30 | 31/05/2026 | Allstar | Fuel | £64.09 | £320.53 | £384.62 | | TC |
| 31 | 22/05/2026 | Tamar | Maintenance Items | £27.56 | £137.79 | £165.35 | | TC |
| 32 | 01/06/2026 | Lineal | Licenses / Remote Engineer | £51.47 | £257.34 | £308.81 | | TC |
| 33 | 03/06/2026 | Acorn | Seasonal Worker | £82.67 | £413.33 | £496.00 | 10/06/2026 | TC |
| 34 | 03/06/2026 | RGB | Maintenance Items | £24.57 | £122.86 | £147.43 | | TC |
| 35 | 08/06/2026 | Peninsula | HR | £65.15 | £344.97 | £410.12 | | TC |
| 36 | 05/06/2026 | Encompass Security Solutions | Depot - Annual inspection + test / access system | £52.00 | £260.00 | £312.00 | | TC |
| 37 | 31/05/2026 | E.On Next | Caddsdown Electricity | £3.76 | £75.29 | £79.05 | DD | TC |
| 38 | 01/06/2026 | Triangle | Pannier Market broadband / landline | £70.12 | £350.59 | £420.71 | | TC |
| 39 | 09/06/2026 | R Dymond | Beadle mileage | £0.00 | £41.00 | £41.00 | | TC |
| 40 | 09/06/2026 | P Lawrence | Landvisius embarcation point mileage / car parking (Myr Allce) | £0.00 | £117.00 | £117.00 | | Myr Allce |
| 41 | 09/06/2026 | Robeda | Iroko timber | £14.54 | £72.69 | £87.23 | | TC |
| 42 | 27/05/2026 | Mow It | Maintenance Items | £2.08 | £10.42 | £12.50 | C0023 | TC |
| 43 | 03/06/2026 | Amazon Prime | Amazon Prime | £0.00 | £8.99 | £8.99 | C0024 | TC |
| 44 | 03/06/2026 | Screwfix Ltd | Trailer Hitchlock x 2 | £14.33 | £71.65 | £85.98 | C0025 | TC |
| 45 | 03/06/2026 | Screwfix Ltd | Trailer Hitchlock x 1 return | £7.17 | £35.82 | £42.99 | C0025 | TC |
| 46 | 04/06/2026 | Toolstation | Maintenance Items | £2.98 | £14.91 | £17.89 | C0026 | TC |
| 47 | 04/06/2026 | Aldi | Maintenance Items | £4.65 | £23.25 | £27.90 | C0027 | TC |
| 48 | 08/06/2026 | Screwfix Ltd | Maintenance Items | £0.42 | £2.07 | £2.49 | C0028 | TC |
| 49 | 09/06/2026 | Blakewell Services Limited | Maintenance Items | £5.41 | £27.06 | £32.47 | C0029 | TC |
| 50 | 09/06/2026 | Ancient & Honourable Guild of Town Criers | Annual Membership - Jim | £0.00 | £30.00 | £30.00 | | TC |
| 51 | 09/06/2026 | Mother Clucking Farm Ltd | Reimbursement of damaged stock | £0.00 | £245.08 | £245.08 | 11/06/2026 | PM |
| 52 | 10/06/2026 | Devon Association of Local Councils | Staff training Clerk's Essentials 2 | £6.00 | £30.00 | £36.00 | | TC |
| 53 | 09/06/2026 | Bideford Baptist Church | Hire of Church Hall - 4 June 2026 | £0.00 | £100.00 | £100.00 | | TC |
| 54 | 11/06/2026 | Torridge Tree Services | Removal of snapped limb onn large sycamore tree in Ford Woods | £0.00 | £90.00 | £90.00 | | TC |
| 55 | 09/06/2026 | Acorn | Seasonal Worker | £82.67 | £413.33 | £496.00 | 17/06/2026 | TC |
| 56 | 10/06/2026 | C Heller | Refund misc items purchased for Bideford Fair / office equipment | £0.00 | £99.93 | £99.93 | 12/06/2026 | TC |
| 57 | 10/06/2026 | Blanchards | Maintenance Items | £5.00 | £24.99 | £29.99 | C0030 | TC |
| 58 | 10/06/2026 | Aldi | Maintenance Items | £1.00 | £4.98 | £5.98 | C0031 | TC |
| 59 | 11/06/2026 | Nicholsons | Hygiene Items | £32.75 | £163.75 | £196.50 | | Mkt |
| 60 | 11/06/2026 | Nick Sampson MES Ltd | Transport Planter | £120.00 | £600.00 | £720.00 | | TC |
| 61 | 09/06/2026 | Parish and Town Auditing Services | Internal audit 2025-26 | £0.00 | £325.00 | £325.00 | | |
| 62 | 15/06/2026 | Jag Signs | Flower bed signs | £77.85 | £389.25 | £467.10 | | |
| 63 | 15/06/2026 | D S Electrical | Call out Quay lights | £38.73 | £193.63 | £232.36 | | |
| 64 | 16/06/2026 | South West Communications Group Ltd | Service charges Caddsdown Depot | £9.88 | £49.39 | £59.27 | | |
| 65 | 18/06/2026 | Safepoint | Lone worker devices initial setup and one month's subscription | 161.38 | 806.88 | £968.26 | | |
| 66 | 16/06/2026 | Acorn | Seasonal Worker | £2.67 | £413.33 | £496.00 | 23/06/2026 | |
| | | | £6,380.13 | £36,565.15 | £42,945.28 | | |
| | | Bank Balances at 17/06/2026 - Current | £15,758.74 | | | | |
| | | Bank Balances at 17/06/2026 - Deposit | £550,317.00 | | | | |
| | | Bank Balances at 17/06/2026 - Reserves Account | £175,085.36 | | | | |
| | | Bank Balances at 17/06/2026 - Current (Mkt) | £20,652.28 | | | | |
| | | Bank Balances at 17/06/2026 - Deposit (Mkt) | £36,187.40 | | | | |
===== PAGE 12 =====
# PROPOSAL TO INSTALL DIGITAL STREET KIOSKS
## Introduction
The Town Council first considered the installation of Pulsehub kiosks in 2024. Pulsehub provides, installs and maintains digital street kiosks which function as free community hubs, providing, among other things, Wi-Fi, public emergency calls, local information and integrated public-access defibrillators at zero cost to the taxpayer.
Because the provider is licenced by Ofcom, they are able to install along the public highway.
## Chronology
June '24 – Intros to Bideford Town Clerk (Paul Swan)
- July '24 – Torridge District Council introduction via Paul Swan to Town Centre Project Officer – very supportive of the project
- July '24 – Follow up presentation to the Town Council
- Aug / Sept '24 – Plot / potential location discussions with Town Clerk and Town Centre Project Officer
- Nov '24 – Presentation to Torridge District Council planners – reported limited feedback and cooperation from Torridge District Council, as a result, the project paused in July '25
June '26 – Historic England feedback (attached) confirming suitable locations from a heritage perspective – Pulsehub and consultant team consider this support's reestablishing the project and taking forward planning
July '26 – Reengagement with the Town Council
Each hub is fully funded by Pulsehub and provided at no cost to the public or local authorities on the basis of exclusive funding by revenue generated from advertising. This includes the defibrillators and all medical equipment. It also includes the ongoing repair and maintenance, including responses to vandalism, as well as electricity and internet costs. In broad terms, the hubs offer:
• Free public calls, Wi-Fi and mobile phone charging
• Digital maps and wayfinding
Local Information and community noticeboard
999 emergency call access
• A public access defibrillator
• Bleed control kit
• Nasal Naloxone
Support through Vulnerable Person Emergency Protocol (VPEP)
5% of digital screen space reserved for community and public messaging
## Progress
Whilst previously six locations were discussed and agreed with the Town Council, based on the revised position, Pulsehub are now proposing submitting just two planning applications for two locations:
===== PAGE 13 =====
#### 1. Kingsley Road 2. The Quay
as per the attached location plan.
Because the initial engagement dates back two years, the Council is invited to reaffirm its original support.
## Recommendation
To agree in principle to the installation of two Pulsehub digital street kiosks at Kingsley Road and the Quay in Bideford.
Janine Gardner
Town Clerk and Responsible Financial Officer
July 2026
===== PAGE 14 =====
## pulse'n'u'
Smarter Streets | Safer Communities
Certified
B
| Paid calls | ✗ | ✓ |
| Free phone calls | ✓ | ✗ |
| Free charging for devices (including wireless) | ✓ | ✗ |
| Small cell technology (to support mobile offloading - 5G) | ✓ | ✗ |
| Free public WiFi | ✓ | ✗ |
| LoRaWAN (long range wide area network) ready | ✓ | ✗ |
| Smart Tech Platform |
| Internet of Things (IoT) connectivity | ✓ | ✗ |
| Open-source data collection and sharing | ✓ | ✗ |
| Air quality monitoring | ✓ | ✗ |
| Footfall counting - advanced | ✓ | ✗ |
| Evolutionary technology - built to stand the test of time | ✓ | ✗ |
| Saving Lives |
| Public access defibrillator | ✓ | ✗ |
| Nasal Naloxone opiate antagonists and bleed control kit | ✓ | ✗ |
| Specific 999 call function | ✓ | ✗ |
| Emergency call button and emergency service protocols | ✓ | ✗ |
| Built-in CCTV monitoring for evidentiary purposes | ✓ | ✗ |
| Bleed control kit | ✓ | ✗ |
| Information Sharing |
| Override protocols for policing purposes | ✓ | ✗ |
| Public and emergency messaging | ✓ | ✗ |
| 5% + free community advertising | ✓ | ✗ |
| Public interface and local information | ✓ | ✗ |
| Local maps and wayfinding | ✓ | ✗ |
| Digital advertising to modernise streetscapes | ✓ | ✗ |
===== PAGE 21 =====
## Who benefits from the pulsehub?
## pulsehub delivers a community-focused network of smart street furniture with life-saving equipment in towns and cities across the UK
| BIDEFORD TOWN COUNCIL - Accounts for approval at the Town Council Meeting - 30 July 2026 |
| | | | | | | Agenda Item 8 |
| Invoice Date | Supplier | Allocation | VAT | NET | TOTAL | Payment | Governance | |
| 1 | 22/06/2026 | C Heller | Refund misc items purchased for Regatta | £0.00 | £393.75 | £393.75 | 22/06/2026 | TC | |
| 2 | 05/06/2026 | Pauline Mills | Floral Pedestals - Mayor Introduction | £0.00 | 151.00 | £151.00 | 26/06/2026 | TC | |
| 3 | 21/06/2026 | J Fisher | Securing of M Hall (11 days: Apr - Jun) | £0.00 | £440.00 | £440.00 | 26/06/2026 | Mkt | |
| 4 | 04/06/2026 | The Royal Hotel | Mayor Introduction Buffet (Myr's Allee) | £378.58 | £1,892.92 | £2,271.50 | 26/06/2026 | TC | |
| 5 | 24/06/2026 | Staff / HMRC / DCC | Salary / National Insurance / Pensions | | £37,105.53 | £37,105.53 | 24/06/2026 | TC | |
| 6 | 21/06/2026 | Tamar Trading | Maintenance Items | £3.76 | £18.79 | £22.55 | | TC | |
| 7 | 22/06/2026 | RGB | Maintenance Items | £19.53 | £97.66 | £117.19 | | TC | |
| 8 | 04/06/2026 | EDF | Quay Decorative Lighting | £9.02 | £180.35 | £189.37 | 23/06/2026 | TC | |
| 9 | 18/05/2026 | Source for Business | Water (Caddsdown) | 0 | 55.05 | £55.05 | 23/06/2026 | TC | |
| 10 | 03/06/2026 | SWW | Market | 0 | 241.72 | £241.72 | 23/06/2026 | PM | |
| 11 | 14/06/2026 | BJ's Value House | Maintenance Items | £0.00 | 12.24 | £12.24 | CC032 | TC | |
| 12 | 14/06/2026 | Morrisons Bideford | Maintenance Items | 1.08 | 5.42 | £6.50 | CC033 | TC | |
| 13 | 18/06/2026 | Morrisons Bideford | Maintenance Items | £28.62 | 143.09 | £171.71 | CC034 | TC | |
| 14 | 19/06/2026 | Mow It | Maintenance Items | £2.08 | 10.42 | £12.50 | CC035 | TC | |
| 15 | 22/06/2026 | Blakewell Services Limited | Maintenance Items | 45.93 | 229.67 | £275.60 | CC036 | TC | |
| 16 | 23/06/2026 | Aldi | Maintenance Items | 0.56 | 2.82 | £3.38 | CC037 | TC | |
| 17 | 01/06/2026 | M Gubb | PPE | £0.00 | 68.74 | £68.74 | 26/06/2026 | TC | |
| 18 | 29/05/2026 | D Keightley | PPE | 0 | 45.00 | £45.00 | | TC | |
| 19 | 05/03/2026 | Torridge District Council | Market Hall Non-Domestic Rates Bill 26/27 | 0 | 1117.20 | £1,117.20 | 23/06/2026 | PM | |
| 20 | 23/06/2026 | Acorn | Seasonal worker | 82.67 | 413.33 | £496.00 | 30/06/2026 | TC | |
| 21 | 30/06/2026 | Myles Clough Management Services | Pannier Market refurbishment project management | £441.25 | £2,206.25 | £2,647.50 | | TC | |
| 22 | 29/05/2026 | Wollens | Legal fees | £166.00 | £830.00 | £996.00 | | TC | |
| 23 | 30/06/2026 | Myles Clough Management Services | Pannier Market refurbishment quantity surveying fees | £323.07 | £1,615.33 | £1,938.40 | | TC | |
| 24 | 01/07/2026 | Limited | Financial software monthly subscription | £34.80 | £174.00 | £208.80 | | TC | |
| 25 | 30/06/2026 | PFM Intelligence UK Limited | Footfall counter and analysis Pannier Market | £123.40 | £617.00 | £740.40 | | PM | |
| 26 | 30/06/2026 | Robeda Joinery | Iroko timber - Moreton Park bench | £14.62 | £73.10 | £87.72 | | TC | |
| 27 | 01/07/2026 | Lineal | Licenses / Support | £36.17 | £180.84 | £217.01 | | TC | |
| 28 | 30/06/2026 | Acorn | Seasonal worker | £413.33 | £82.67 | £496.00 | 07/07/2026 | TC | |
| 29 | 30/06/2026 | Clarity | Meter copy charge | £6.87 | £34.37 | £41.24 | DD | TC | |
| 30 | 30/06/2026 | Jewson | Maintenance Items | £3.12 | £15.59 | £18.71 | | TC | |
| 31 | 02/07/2026 | E.On Next | Electricity - Maintenance Depot | £3.31 | £66.17 | £69.48 | DD | TC | |
| 32 | 26/06/2026 | G J Heaman | MOT + Vehicle Maintenance - Remault Traffic | £71.18 | £395.89 | £467.07 | 02/07/2026 | TC | |
| 33 | 01/07/2026 | Screwfix Ltd | Maintenance Items | £1.00 | £4.99 | £5.99 | CC038 | | |
| 34 | 01/07/2026 | BJ's Value House | Maintenance Items | £3.71 | £18.53 | £22.24 | CC039 | | |
| 35 | 03/07/2026 | Background Sounds Ltd | Annual Payment | £30.00 | £150.00 | £180.00 | CC040 | PM | |
| 36 | 03/07/2026 | Screwfix Ltd | Maintenance Items | £1.70 | £8.49 | £10.19 | CC041 | | |
| 37 | 03/07/2026 | Toolstation | Maintenance Items | £1.58 | £7.91 | £9.49 | CC042 | | |
| 38 | 03/07/2026 | Zurich | Insurance cover for Pannier Market construction works | £0.00 | £1,075.20 | £1,075.20 | 06/07/2026 | TC | |
| 39 | 08/07/2026 | Canva | Upgrade to business licence | £5.96 | £29.77 | £35.73 | 08/07/2026 | TC | |
| 40 | 10/07/2026 | Zonkey Solutions Ltd | Annual website hosting and maintenance/support | £119.00 | £595.00 | £714.00 | | | |
| 41 | 11/07/2026 | Fizzog Face Painting | Face painting at Chudleigh Picnic | £0.00 | £225.00 | £225.00 | | | |
| 42 | 06/07/2026 | HBH Woolacots | Woods Cortina XL 18K Portable Air Conditioner | £166.66 | £833.33 | £999.99 | TC - 10% deposit paid | |
| 43 | 14/07/2026 | Medisave | Replacement pads for defibrillator | £26.00 | £129.98 | £155.98 | 14/07/2026 | TC | |
| 44 | 07/07/2026 | Acorn | Seasonal worker | £82.67 | £413.33 | £496.00 | 14/07/2026 | TC | |
| 45 | 15/07/2026 | TTS Training Services Ltd | Portable Appliance Testing (PAT) qualification for employee | £39.00 | £195.00 | £234.00 | | | |
| 46 | 15/07/2026 | Focus Group | Broadband Caddsdown Maintenance Depot | £49.39 | £9.88 | £59.27 | | | |
| 47 | 14/07/2026 | Acorn | Seasonal worker | £82.67 | £413.33 | £496.00 | 21/07/2026 | TC | |
| 24/07/2026 | Staff / HMRC / DCC | Salary / Tax National Insurance / Pensions | | £31,033.13 | £496.00 | 24/07/2026 | TC | |
| 10/07/2026 | In Stitches | Work clothing | £11.40 | £57.00 | £68.40 | | | |
| | | | £2,829.69 | £84,115.78 | £56,408.34 | | | |
| | | | | | | | | |
| | | Bank Balances at 03/07/2026 - Current | £ 23,994.52 | | | | | |
| | | Bank Balances at 03/07/2026 - Deposit | £ 550,317.00 | | | | | |
| | | Bank Balances at 03/07/2026 - Reserves Account | £ 85,000.00 | | | | | |
| | | Bank Balances at 03/07/2026 - Current (Mkt) | £ 22,873.80 | | | | | |
| | | Bank Balances at 03/07/2026 - Deposit (Mkt) | £ 36,187.40 | | | | | |