| Invoice Date | Supplier | Allocation | VAT | NET | TOTAL | Payment | Governance | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/04/26 | EDF | Gas | £1.72 | £34.45 | £36.17 | 16/04/2026 | PM |
| 2 | 1/04/26 | Triangle | Broadband | £70.12 | £350.59 | £420.71 | 27/04/2026 | PM |
| 3 | 7/04/26 | Nicholsons | Hygiene Items | £28.19 | £140.95 | £169.14 | 27/04/2026 | PM |
| 4 | 17/04/26 | EDF | Electricity | £172.23 | £861.16 | £1,033.39 | 17/04/2026 | PM |
| 5 | 20/04/26 | Llyds | Service Charges | £0.00 | £10.20 | £10.20 | 20/04/2026 | PM |
| 6 | 27/04/26 | K Riley | Refund deposit less (electricity) expenses | £0.00 | £136.62 | £136.62 | 27/04/2026 | PM |
| 7 | 30/04/26 | Vodafone | Mobile | £6.65 | £33.26 | £39.91 | 10/05/2026 | PM |
| 8 | 26/05/2026 | First Aid At Hand Ltd | First aid training for all staff 20 May 2026 | £0.00 | £500.00 | £500.00 | 27/04/2026 | TC |
| 9 | 28/05/2026 | Ms C Heller | Refund of misc BTC expenses | £44.79 | £44.79 | 28/05/2026 | TC | |
| 10 | 28/05/2026 | Merry Harriers | Port Memorial (display) plants + delivery | £269.80 | £1,349.00 | £1,618.80 | TC | |
| 11 | 28/05/2026 | Merry Harriers | Floral display plants in P Mkt, Mill/Cooper/All Hall and Sts | £2,516.67 | £12,583.37 | £15,100.04 | TC | |
| 12 | 29/05/2026 | Myles Clough Management Services | Project management Pannier Market | £591.25 | £2,956.25 | £3,547.50 | TC | |
| 13 | 06/06/2026 | Songbird Music | Musical Direction - Carry On Choir | £130.00 | £130.00 | TC | ||
| 14 | 31/05/2026 | Bea Engineering Design Ltd | Design and tender Pannier Market refurbishment | £0.00 | £1,685.00 | £1,685.00 | TC | |
| 15 | 31/05/2026 | Myles Clough Management Services | Quantity surveying services Pannier Market refurbishment | £323.07 | £1,615.33 | £1,938.40 | TC | |
| 16 | 31/03/2026 | Myles Clough Management Services | Project management Pannier Market | £401.25 | £2,006.25 | £2,407.50 | TC | |
| 17 | 01/06/2026 | M & R Marques | Marquee / matting / groundsheet | £228.00 | £1,144.00 | £1,372.00 | TC | |
| 18 | 26/05/2026 | Acorn | Season worker | £82.67 | £413.33 | £496.00 | 02/06/2026 | TC |
| 19 | 31/05/2026 | Clarity | Printer meter copy charge | £3.01 | £15.07 | £18.08 | DD | TC |
| 20 | 02/06/2026 | Topregal | Scrubber dryer SWM 1200m3/h | £172.60 | £862.99 | £1,035.59 | 03/06/2026 | PM |
| 21 | 29/05/2026 | Clear Sky Publishing | North Devon Scene | £26.00 | £130.00 | £156.00 | PM | |
| 22 | 03/06/2026 | South West Clearing Ltd | Karcher KM 70/20 c 2SB Sweeper | £124.17 | £620.83 | £745.00 | PM | |
| 23 | 05/05/2026 | EDF | Decorative Lighting - Bideford Quay | £9.77 | £195.83 | £205.60 | 03/06/2026 | TC |
| 24 | 03/06/2026 | Ecoremoval systems | Warehouse Service Pack Eco Gum Remover + batteries | £198.35 | £991.76 | £1,190.11 | 03/06/2026 | TC |
| 25 | 03/06/2026 | Pontins Petals | Mayor Intro 4 x presentation bouquets / 1 x Myr Allce | £120.00 | £120.00 | £120.00 | 03/06/2026 | TC |
| 26 | 04/06/2026 | D S Electrical | Long Bridge works | £851.25 | £4,256.25 | £5,107.50 | TC | |
| 27 | 01/06/2026 | Scribe | Monthly subscription financial software | £34.80 | £174.00 | £208.80 | TC | |
| 28 | 04/06/2026 | Mayor of Bideford Charity Fund | Mayor's Allowance | £1,800.00 | £1,800.00 | 04/06/2026 | Myr Allce | |
| 29 | 30/04/2026 | Allstar | Fuel | £91.54 | £457.71 | £549.25 | 05/06/2026 | TC |
| 30 | 31/05/2026 | Allstar | Fuel | £64.09 | £320.53 | £384.62 | TC | |
| 31 | 22/05/2026 | Tamar | Maintenance Items | £27.56 | £137.79 | £165.35 | TC | |
| 32 | 01/06/2026 | Lineal | Licenses / Remote Engineer | £51.47 | £257.34 | £308.81 | TC | |
| 33 | 03/06/2026 | Acorn | Seasonal Worker | £82.67 | £413.33 | £496.00 | 10/06/2026 | TC |
| 34 | 03/06/2026 | RGB | Maintenance Items | £24.57 | £122.86 | £147.43 | TC | |
| 35 | 08/06/2026 | Peninsula | HR | £65.15 | £344.97 | £410.12 | TC | |
| 36 | 05/06/2026 | Encompass Security Solutions | Depot - Annual inspection + test / access system | £52.00 | £260.00 | £312.00 | TC | |
| 37 | 31/05/2026 | E.On Next | Caddsdown Electricity | £3.76 | £75.29 | £79.05 | DD | TC |
| 38 | 01/06/2026 | Triangle | Pannier Market broadband / landline | £70.12 | £350.59 | £420.71 | TC | |
| 39 | 09/06/2026 | R Dymond | Beadle mileage | £0.00 | £41.00 | £41.00 | TC | |
| 40 | 09/06/2026 | P Lawrence | Landvisius embarcation point mileage / car parking (Myr Allce) | £0.00 | £117.00 | £117.00 | Myr Allce | |
| 41 | 09/06/2026 | Robeda | Iroko timber | £14.54 | £72.69 | £87.23 | TC | |
| 42 | 27/05/2026 | Mow It | Maintenance Items | £2.08 | £10.42 | £12.50 | C0023 | TC |
| 43 | 03/06/2026 | Amazon Prime | Amazon Prime | £0.00 | £8.99 | £8.99 | C0024 | TC |
| 44 | 03/06/2026 | Screwfix Ltd | Trailer Hitchlock x 2 | £14.33 | £71.65 | £85.98 | C0025 | TC |
| 45 | 03/06/2026 | Screwfix Ltd | Trailer Hitchlock x 1 return | £7.17 | £35.82 | £42.99 | C0025 | TC |
| 46 | 04/06/2026 | Toolstation | Maintenance Items | £2.98 | £14.91 | £17.89 | C0026 | TC |
| 47 | 04/06/2026 | Aldi | Maintenance Items | £4.65 | £23.25 | £27.90 | C0027 | TC |
| 48 | 08/06/2026 | Screwfix Ltd | Maintenance Items | £0.42 | £2.07 | £2.49 | C0028 | TC |
| 49 | 09/06/2026 | Blakewell Services Limited | Maintenance Items | £5.41 | £27.06 | £32.47 | C0029 | TC |
| 50 | 09/06/2026 | Ancient & Honourable Guild of Town Criers | Annual Membership - Jim | £0.00 | £30.00 | £30.00 | TC | |
| 51 | 09/06/2026 | Mother Clucking Farm Ltd | Reimbursement of damaged stock | £0.00 | £245.08 | £245.08 | 11/06/2026 | PM |
| 52 | 10/06/2026 | Devon Association of Local Councils | Staff training Clerk's Essentials 2 | £6.00 | £30.00 | £36.00 | TC | |
| 53 | 09/06/2026 | Bideford Baptist Church | Hire of Church Hall - 4 June 2026 | £0.00 | £100.00 | £100.00 | TC | |
| 54 | 11/06/2026 | Torridge Tree Services | Removal of snapped limb onn large sycamore tree in Ford Woods | £0.00 | £90.00 | £90.00 | TC | |
| 55 | 09/06/2026 | Acorn | Seasonal Worker | £82.67 | £413.33 | £496.00 | 17/06/2026 | TC |
| 56 | 10/06/2026 | C Heller | Refund misc items purchased for Bideford Fair / office equipment | £0.00 | £99.93 | £99.93 | 12/06/2026 | TC |
| 57 | 10/06/2026 | Blanchards | Maintenance Items | £5.00 | £24.99 | £29.99 | C0030 | TC |
| 58 | 10/06/2026 | Aldi | Maintenance Items | £1.00 | £4.98 | £5.98 | C0031 | TC |
| 59 | 11/06/2026 | Nicholsons | Hygiene Items | £32.75 | £163.75 | £196.50 | Mkt | |
| 60 | 11/06/2026 | Nick Sampson MES Ltd | Transport Planter | £120.00 | £600.00 | £720.00 | TC | |
| 61 | 09/06/2026 | Parish and Town Auditing Services | Internal audit 2025-26 | £0.00 | £325.00 | £325.00 | ||
| 62 | 15/06/2026 | Jag Signs | Flower bed signs | £77.85 | £389.25 | £467.10 | ||
| 63 | 15/06/2026 | D S Electrical | Call out Quay lights | £38.73 | £193.63 | £232.36 | ||
| 64 | 16/06/2026 | South West Communications Group Ltd | Service charges Caddsdown Depot | £9.88 | £49.39 | £59.27 | ||
| 65 | 18/06/2026 | Safepoint | Lone worker devices initial setup and one month's subscription | 161.38 | 806.88 | £968.26 | ||
| 66 | 16/06/2026 | Acorn | Seasonal Worker | £2.67 | £413.33 | £496.00 | 23/06/2026 | |
| £6,380.13 | £36,565.15 | £42,945.28 | ||||||
| Bank Balances at 17/06/2026 - Current | £15,758.74 | |||||||
| Bank Balances at 17/06/2026 - Deposit | £550,317.00 | |||||||
| Bank Balances at 17/06/2026 - Reserves Account | £175,085.36 | |||||||
| Bank Balances at 17/06/2026 - Current (Mkt) | £20,652.28 | |||||||
| Bank Balances at 17/06/2026 - Deposit (Mkt) | £36,187.40 |
BIDEFORD TOWN COUNCIL - Accounts for approval at the Town Council Meeting - 18 June 2026
22